| East Anglia Nursing Home Directory Broad Oak Manor through Fairhavens | ||||||
| Broad Oak Manor | Broad Oak End , Bramfield Road, Hertford | SG14 2JA | East Anglia | 01992 551900 | beds: 23 Mrs J Chell | Map It! |
|
| ||||||
| Broadleigh Nursing Home | 213 Broadway , Peterborough | PE1 4DS | East Anglia | 01733 562328 | beds: 32 Mrs S Marjara | Map It! |
|
| ||||||
| Brookdale House | 190 Barnet Road , Potters Bar | EN6 2SE | East Anglia | 01707 858585 | beds: 76 Mrs L Fuller | Map It! |
|
| ||||||
| Brooke House | Brooke Gardens , Brooke, Norwich | NR15 1JH | East Anglia | 01508 558359 | beds: 20 Mr & Mrs Day | Map It! |
|
| ||||||
| Brooklands | 25 Lambeth Road , Eastwood, Leigh-on-Sea | SS9 5XR | East Anglia | 01702 525375 | beds: 47 Mrs F Mallett | Map It! |
|
| ||||||
| Brooklands Care Home | Costessey Lane , Drayton, Norwich | NR8 6HB | East Anglia | 01603 262666 | beds: 54 Jenny Sharp | Map It! |
|
| ||||||
| Broome End Care Centre | Pines Hill , Stansted Mountfichet | CM24 8EX | East Anglia | 01279 816455 | beds: 38 Ms D Masson | Map It! |
|
| ||||||
| Broomfield Nursing Home | Yardley Road , Olney | MK46 5DX | East Anglia | 01234 711619 | beds: 46 Mrs S Lamming | Map It! |
|
| ||||||
| Brundall Nursing Home | 4 Blofield Road , Brundall, Norwich | NR13 5NN | East Anglia | 01603 714703 | beds: 50 Mrs A Gaul | Map It! |
|
| ||||||
| Burford House | Rickmansworth Road , Chorleywood | WD3 5SQ | East Anglia | 01923 282818 | beds: 29 Mrs L Whittaker | Map It! |
|
| ||||||
| Burston House | Rectory Road , Burston, Diss | IP22 5TU | East Anglia | 01379 741562 | beds: 29 Mrs A Paterson | Map It! |
|
| ||||||
| Byron & Shelley House | 104 Drummond Road , Skegness | PE25 3EH | East Anglia | 01754 768909 | beds: 27 P Halliday | Map It! |
|
| ||||||
| Capwell Grange Nursing Home | Addington Way | LU4 9GR | East Anglia | 01582 491874 | beds: 146 Cheryl Edwards | Map It! |
|
| ||||||
| Carnarvon Nursing & Residential Centre | 22/24 Carnarvon Road , Clacton-on-Sea | CO15 6QF | East Anglia | 01255 426628 | beds: 58 Ms C Johnson | Map It! |
|
| ||||||
| Carolyne House | Waterstone Rd , Charwell St Mary, Grays, Thurrock | RM16 4LD | East Anglia | 01375 843756 | beds: 43 Ms Z Grice | Map It! |
|
| ||||||
| Caton House | Epsom Grove , Chepstow Drive, Bletchley, Milton Keyne | MK3 5NR | East Anglia | 01908 630670 | beds: 63 Mrs Tricia Oliver RN DipHE MEN(G) | Map It! |
|
| ||||||
| Cedar Court | 37 New Road , Whittlesey, Peterborough | PE7 1SU | East Anglia | 01733 350320 | beds: 24 Mr. & Mrs. Zirker | Map It! |
|
| ||||||
| Cedar Falls | Little London Road , Spalding | PE11 2UA | East Anglia | 01775 713233 | beds: 69 Ms V Bateman | Map It! |
|
| ||||||
| Cedar House | Rowey Lane , Arkley | EN5 3LF | East Anglia | 020 8440 3273 | beds: 7 | Map It! |
|
| ||||||
| Chadwick Lodge | Chadwick Drive (off Saxon Street) , Eaglestone, Milton | MK6 5LS | East Anglia | 01908 608600 | beds: 40 Ms T Harrison | Map It! |
|
| ||||||
| Chalfont Court | Uxbridge Road , Rickmansworth | WD3 7AR | East Anglia | 01923 772378 | beds: 46 Barry Healy | Map It! |
|
| ||||||
| Chaseview Residential and Nursing Home | Off Dagenham Road , Rush Green, Romford | RM7 0XY | East Anglia | 020 8517 1436 | beds: 120 Evet Wong | Map It! |
|
| ||||||
| Chelmsford Nursing Home | East Hanningfield Road , Howe Green, Chelmsford | CM2 7TP | East Anglia | 01245 472430 | beds: 24 Mrs P Bird | Map It! |
|
| ||||||
| Cherry Orchard | Dagenham Avenue , Dagenham | RM9 6LD | East Anglia | 020 8984 0830 | beds: 38 Ms Jan Garrow | Map It! |
|
| ||||||
| Cherrycroft | 59 Crowstone Road , Westcliff-on-Sea | SS0 8BG | East Anglia | 01702 343514 | beds: 16 Mrs M Karim | Map It! |
|
| ||||||
| Cheviot Nursing Home | 11 Park Road , Colchester | CO3 3UL | East Anglia | 01206 763648 | beds: 25 Mrs J Hudson | Map It! |
|
| ||||||
| Chilton Croft Nursing Home | Newton Road , Sudbury | CO10 2RN | East Anglia | 01787 374146 | beds: 33 Mrs A J Feeley | Map It! |
|
| ||||||
| Chilton Meadows Residential and Nursing Home | Union Road , Onehouse, Stowmarket | IP14 1HL | East Anglia | 01449 770321 | beds: 120 Karen Earnshaw | Map It! |
|
| ||||||
| Clare House | Pound Lane , Basildon | SS12 9JP | East Anglia | 01268 723800 | beds: 51 Dr D Leahy | Map It! |
|
| ||||||
| Claremont Nursing Home | 20A Yarmouth Road , Caister-on-Sea, Great Yarmouth | NR30 5AA | East Anglia | 01493 377041 | beds: 26 Mrs L Parsons | Map It! |
|
| ||||||
| Colonia Court Residential and Nursing Home | St Andrews Avenue , Colchester | CO4 3AN | East Anglia | 01206 791952 | beds: 110 Harvey Newman | Map It! |
|
| ||||||
| Connolly House Mental Nursing Home | 23 The Street , Weeley, Clacton-on-Sea | CO16 9JF | East Anglia | 01255 831457 | beds: 21 L M Venkatasami | Map It! |
|
| ||||||
| Cottenham Court Residential and Nursing Home | High Street , Cottenham, Cambridge | CB4 8SS | East Anglia | 01954 252626 | beds: 62 Julie Prevett | Map It! |
|
| ||||||
| Cranham Court Nursing Home | 435 St Marys Lane , Upminster | RM14 3NU | East Anglia | 01708 250422 | beds: 84 Mrs I Lakhani | Map It! |
|
| ||||||
| Crescent Nursing Home | 12 The Crescent , Bedford | MK40 2RU | East Anglia | 01234 266933 | beds: 27 N Yogendra | Map It! |
|
| ||||||
| Croft House Nursing and Residential Home | Braintree Road , Great Dunmow, Dunmow | CM6 1HR | East Anglia | 01371 872135 | beds: 35 Catherine Condon | Map It! |
|
| ||||||
| Cromwell House Residential Nursing Home | Cromwell Clinic , 82 High Street, Huntingdon | PE29 3DP | East Anglia | 01480 411411 | beds: 30 | Map It! |
|
| ||||||
| Daneley Court | 152/154 Queens Road , Buckhurst Hill | IG9 5BJ | East Anglia | 020 8506 0351 | beds: 27 Ms S Wright | Map It! |
|
| ||||||
| Dapplemere | Shepherds Lane , Chorleywood, Rickmansworth | WD3 5HA | East Anglia | 01923 282119 | beds: 20 Mr & Mrs J B Goodall | Map It! |
|
| ||||||
| Dorrington House (Dereham) | 28 Quebec Road , Dereham | NR19 2DR | East Anglia | 01362 693070 | beds: 36 Mrs J Tomlinson | Map It! |
|
| ||||||
| Dunelm | Grove Road , Chadwell Heath | RM6 4XJ | East Anglia | 020 8597 0429 | beds: 10 Ms Margaret Latchmiah | Map It! |
|
| ||||||
| Dury Falls Cottage Nursing Home | 183 Lodge Avenue , Dagenham | RM8 2HQ | East Anglia | 020 8517 5782 | beds: 34 Mr & Mrs B Stack | Map It! |
|
| ||||||
| Dussindale Park Nursing Home | Mary Chapman Close , Dussindale Drive, Thorpe St Andrew | NR7 0UD | East Anglia | 01603 701900 | beds: 60 Ms R Kelly | Map It! |
|
| ||||||
| Edensor | 3/9 Orwell Road , Clacton-on-Sea | CO15 1PR | East Anglia | 01255 423317 | beds: 66 Pauline Thornton | Map It! |
|
| ||||||
| Elsenham House | 49/51 Station Road , Cromer | NR27 0DX | East Anglia | 01263 513564 | beds: 23 Patricia Taylor | Map It! |
|
| ||||||
| Elstree Lawns Specialist Nursing Home | Barnet Lane , Elstree, Borehamwood | WD6 3RD | East Anglia | 020 8207 3255 | beds: 60 Ms C Smith | Map It! |
|
| ||||||
| Elvina Residential Care & Nursing Home | 185/193 Meadow Way , Jaywick Sands, Clacton-on-Sea | CO15 2HP | East Anglia | 01255 220228 | beds: 59 Mrs C Edwards | Map It! |
|
| ||||||
| Eversley | 95/96 North Denes Road , Great Yarmouth | NR30 4LW | East Anglia | 01493 854086 | beds: 20 Ms D McGovern | Map It! |
|
| ||||||
| Eversley Nursing Home | 95/96 North Denes Road , Gt Yarmouth | NR30 4LW | East Anglia | beds: 3 Ms Deborah Ann McGovern | Map It! | |
|
| ||||||
| Fairhavens | S E Essex Christian Hospice , 126 Chalkwell Avenue, Wes | SS0 8HN | East Anglia | 01702 344879 | beds: 10 Mrs W Dodds | Map It! |
|
| ||||||
| East Anglia Nursing Home Directory Broad Oak Manor through Fairhavens | ||||||
![]() |
Nursing Homes by Region:
|