| South West England Hospital Directory Barnfield House (day Care) through Dartmouth Hospital | ||||||
| Barnfield House (day Care) | Selbourne Place , Minehead, Somerset | TA24 5TY | South West England |
01460 67877 fax: 146067812 | Map It! | |
|
description: Mental health service. | ||||||
| Barnfield House Residential | Selbourne Place , Minehead, Somerset | TA24 5TY | South West England |
01643 706999 fax: 01643 707291 | Map It! | |
|
description: Mental health service. | ||||||
| Beech Court | Southgate Park , Taunton Road, Bridgwater, Somerset | TA6 3LS | South West England |
01278 444737 fax: 01278 446717 | Map It! | |
|
description: local hospital | ||||||
| Berkeley Hospital | Marybrook Street , Berkeley, Gloucestershire | GL13 9AD | South West England | Map It! | ||
|
description: Local hospital | ||||||
| Bideford and District Hospital | Abbotsham Road , Bideford, Devon | EX39 3AG | South West England | Map It! | ||
|
description: Local hospital | ||||||
| Blackberry Hill Hospital | Manor Road , Fishponds, Bristol, Avon | BS16 2EW | South West England | 0117 9656061 | website | Map It! |
|
description: Local hospital | ||||||
| Blandford Community Hospital | Milldown Road , Blandford Forum, Dorset | DT11 7DD | South West England | 01258 456541 | website | Map It! |
|
| ||||||
| Bodmin Hospital | Bodmin , Cornwall | PL31 2QT | South West England | 01208 251300 | website | Map It! |
|
description: Local Hospital | ||||||
| Bodmin Hospital | Bodmin , Cornwall | PL31 2QT | South West England | 01208 251301 | Map It! | |
|
description: Local Hospital | ||||||
| Bolitho Hospital | 1 Laregan Hill , Penzance, Cornwall | TR18 4NY | South West England |
01736 575555 fax: 01736 575562 | Map It! | |
|
description: Local hospital | ||||||
| Bovey Tracey Hospital | Furzeleigh Lane , Bovey Tracey, Newton Abbot, Devon | TQ13 9HJ | South West England | 01626 832279 | website | Map It! |
|
description: Local hospital | ||||||
| Bracken House Epd Day | Crewkerne Rd , Chard, Somerset | TA20 1YA | South West England |
01460 67877 fax: 01460 67812 | Map It! | |
|
description: Mental health service | ||||||
| Bracken House Residential | Crewkerne Rd , Chard, Somerset | TA20 1YA | South West England |
01460 67877 fax: 01460 67812 | Map It! | |
|
description: Mental health service | ||||||
| Bradford-on-Avon Community Hospital | Berryfield Road , Berryfields, Bradford-on-Avon, Wiltshire | BA15 1TA | South West England |
01225 862975 fax: 01225 867488 | Map It! | |
|
description: Local hospital | ||||||
| Bridport Community Hospital | Hospital Lane , Bridport, Dorset | DT6 5DR | South West England | 01308 422371 | website | Map It! |
|
description: Local hospital | ||||||
| Bristol Eye Hospital | Lower Maudlin Street , Bristol, Avon | BS1 2LX | South West England | 0117 923 0060 | website | Map It! |
|
description: Local hospital | ||||||
| Bristol General Hospital | Guinea Street , Bristol, Avon | BS1 6SY | South West England | 0117 926 5001 | website | Map It! |
|
description: Local hospital | ||||||
| Bristol General Hospital | Guinea Street , Bristol, Avon | BS1 6SY | South West England | Map It! | ||
|
description: Local hospital | ||||||
| Bristol Haematology and Oncology Centre | Horfield Road , Bristol, Avon | BS2 8ED | South West England | 0117 923 0000 | website | Map It! |
|
description: Local hospital | ||||||
| Bristol Homoeopathic Hospital | Cotham Hill , Bristol, Avon | BS6 6JU | South West England | 0117 973 1231 | website | Map It! |
|
description: Local hospital | ||||||
| Bristol Royal Hospital For Children | Upper Maudlin Street , Bristol, Avon | BS2 8BJ | South West England | 0117 927 6998 | website | Map It! |
|
description: Local hospital | ||||||
| Bristol Royal Infirmary | Marlborough Street , Bristol, Avon | BS2 8HW | South West England | 0117 923 0000 | website | Map It! |
|
description: list: coronary heart disease, teenage pregnancy, diabetes, regeneration, mental health, physical impairment to list a few of their priorities. | ||||||
| Bristol Royal Infirmary | Marlborough Street , Bristol, Avon | BS2 8HW | South West England | 0117 923 0000 | website | Map It! |
|
description: Local Hospital | ||||||
| Bristol Royal Infirmary | Marlborough Street , Bristol, Avon | BS2 8HW | South West England | Map It! | ||
|
description: Local hospital | ||||||
| Brixham Hospital | Greenswood Road , Brixham, Devon | TQ5 9HN | South West England |
01803 882153 fax: 01803 856099 | website | Map It! |
|
description: Local Hospital | ||||||
| Bromyard Community Hospital | Froome Bank , Hillside Road, Bromyard, Herefordshire | HR7 4QN | South West England | 01885 488080 | Map It! | |
|
description: Local hospital | ||||||
| Budleigh Salterton Hospital | East Budleigh Road , Budleigh Salterton, Devon | EX9 6HF | South West England | 01395 422 020 | Map It! | |
|
description: Local hospital | ||||||
| Burden Neurological Hospital | Stoke Lane , Stapleton, Bristol, Avon | BS16 1QT | South West England | 0117 9701212 | website | Map It! |
|
description: Local hospital | ||||||
| Butleigh Hospital | Kingweston Road , Butleigh, Glastonbury, Somerset | BA6 8TF | South West England |
01458 850237 fax: 01458 850228 | website | Map It! |
|
description: Local hospital | ||||||
| Camborne Redruth Community Hospital | Barncoose Terrace , Redruth, Cornwall | TR15 3ER | South West England |
01209 881688 fax: 01209 881713 | Map It! | |
|
description: Local hospital | ||||||
| Cedar Lodge | Summerlands , Preston Road, Yeovil, Somerset | BA20 2BN | South West England |
01935 428420 fax: 01935 411612 | Map It! | |
|
description: Mental health service. | ||||||
| Chantry House Day Hospital | Park Road , Frome, Somerset | BA11 1EY | South West England |
01373 451223 fax: 01373 453847 | Map It! | |
|
description: mental health service | ||||||
| Chard Hospital | Chard , Somerset | TA20 1NF | South West England | 01460 63175 | website | Map It! |
|
description: Local hospital | ||||||
| Charles andrew Clinic | West End , Redruth, Cornwall | TR15 2SF | South West England |
01209 881800 fax: 01209 881816 | Map It! | |
|
description: Local hospital | ||||||
| Charlton Lane Center | Charlton Lane , Cheltenham, Gloucestershire | GL53 9DZ | South West England |
01242 272181 fax: 01242 272150 | Map It! | |
|
description: mental health, learning disabilities, and substance abuse services | ||||||
| Charlwood | Abbeymead Avenue , Abbeymead, Gloucester, Gloucestershire | GL4 5GR | South West England | 01452 619440 | website | Map It! |
|
description: mental health services | ||||||
| Cheltenham General Hospital | Sandford Road , Cheltenham, Gloucestershire | GL53 7AN | South West England | website | Map It! | |
|
description: Local hospital | ||||||
| Christchurch Hospital | Fairmile Road , Christchurch, Dorset | BH23 2JX | South West England |
01202 486361 fax: 01202 704077 | website | Map It! |
|
description: Local hospital | ||||||
| Cirencester Hospital | The Querns , Tetbury Road, Cirencester, Gloucestershire | GL7 1UY | South West England | Map It! | ||
|
description: Local hospital | ||||||
| Cirencester Hospital | Tetbury Road , Cirencester, Gloucestershire | GL7 1UY | South West England | Map It! | ||
|
description: Local hospital | ||||||
| City Hospital | Gwaynten Unit , Infirmary Hill, Truro, Cornwall | TR1 2HZ | South West England |
01872 354451 fax: 01872 354459 | Map It! | |
|
description: Local hospital | ||||||
| Coleford House | Box Bush Road , Coleford, Gloucestershire | GL16 8DN | South West England | 01594 598200 | website | Map It! |
|
description: Local hospital | ||||||
| Cossham Hospital | Lodge Road , Bristol, Avon | BS15 1LF | South West England | 0117 9671661 | website | Map It! |
|
description: Local hospital | ||||||
| Cossham Memorial Hospital | Lodge Road , Bristol, Avon | BS15 1LF | South West England | Map It! | ||
|
description: Local hospital | ||||||
| County Hospital Hereford | Stonebow Road , Hereford, Herefordshire | HR1 2ER | South West England | 01432 355444 | Map It! | |
|
description: TBD | ||||||
| Cranleigh House (day Care) | Broadway Park , Barclay Street, Bridgwater, Somerset | TA6 5YA | South West England |
01278 720260 fax: 01278 720251 | Map It! | |
|
description: Local hospital | ||||||
| Cranleigh House (residential) | Broadway Park , Barclay Street, Bridgwater, Somerset | TA6 5YA | South West England |
01278 720250 fax: 01278 720251 | Map It! | |
|
description: Mental health service. | ||||||
| Crediton Hospital | Western Road , Crediton, Devon | EX17 3NH | South West England | 01363 775588 | Map It! | |
|
description: Local Hospital | ||||||
| Crewkerne Hospital | Middle Path , Crewkerne, Somerset | TA18 8BG | South West England |
01460 72491 fax: 01460 75423 | website | Map It! |
|
description: Local hospital | ||||||
| Dartmouth Hospital | South Embankment , Mansion House Street, Dartmouth, Devon | TQ6 9BD | South West England |
01803 832255 fax: 01803 833693 | website | Map It! |
|
description: Local hospital | ||||||
| South West England Hospital Directory Barnfield House (day Care) through Dartmouth Hospital | ||||||
![]() |
Hospitals by Region:
|