| South West England Hospital Directory South Molton Hospital through Waterside Mental Health Day Hospital | ||||||
| South Molton Hospital | Widgery Drive , South Molton, Devon | EX36 4DP | South West England | Map It! | ||
|
description: Local hospital | ||||||
| South Petherton Hospital | Hospital Lane , South Petherton, Somerset | TA13 5AR | South West England |
01460 240333 fax: 01460 242292 | website | Map It! |
|
description: Local hospital | ||||||
| South Street Social Day Care Services | Baptist Church Hall , South Street, Wellington, Somerset | TA21 8NS | South West England | 01823 663669 | Map It! | |
|
description: Mental health services | ||||||
| Southmead Hospital | Southmead Road , Westbury-on-Trym, Bristol, Avon | BS10 5NB | South West England | 0117 9505050 | website | Map It! |
|
description: Local hospital | ||||||
| St andrews (day Care) | Priory Park , Glastonbury Road, Wells, Somerset | BA5 1TH | South West England |
01749 836625 fax: 01749 836638 | Map It! | |
|
description: Mental health services | ||||||
| St andrews (residential) | Priory Park , Glastonbury Rd, Wells, Somerset | BA5 1TH | South West England |
01749 836627/836625 fax: 01749 836638 | Map It! | |
|
description: Local hospital | ||||||
| St Ann's Hospital | 69 Haven Road , Poole, Dorset | BH13 7LN | South West England |
01202 708881 fax: 01202 701462 | Map It! | |
|
description: Mental health and learning disability services | ||||||
| St Anne's Orchard Psychiatric Day Hospital | Worcester Road , Malvern, Worcestershire | WR14 1EZ | South West England |
01684 561659 fax: 01684 891584 | Map It! | |
|
description: Mental health, learning disability and substance misuse services | ||||||
| St Austell Community Hospital | Porthpean Road , St. Austell, Cornwall | PL26 6AD | South West England | 01726 291120 | Map It! | |
|
description: Local hospital | ||||||
| St Barnabas Hospital | Higher Port View , Saltash, Cornwall | PL12 4BU | South West England |
01752 857400 fax: 01752 857429 | website | Map It! |
|
description: Local hospital | ||||||
| St Leonards Community Hospital | 241 Ringwood Road , Ringwood, Hampshire | BH24 2RR | South West England |
01202 584 200 fax: 01202 895 945 | Map It! | |
|
description: Local hospital | ||||||
| St Martin's Hospital | Midford Road , Bath, Avon | BA2 5RP | South West England | 01225 831500 | website | Map It! |
|
description: Local hospital | ||||||
| St Martins Hospital (bath) | Midford Road , Bath, Avon | BA2 5RP | South West England | Map It! | ||
|
description: Local hospital | ||||||
| St Mary's Hospital | Belmont , St. Mary's, Isles Of Scilly | TR21 0LE | South West England |
01720 422392 fax: 01720 423134 | Map It! | |
|
description: Local hospital | ||||||
| St Marys | 38 Colerne Drive , Hucclecote, Gloucester, Gloucestershire | GL3 3SX | South West England | 01452 611273 | website | Map It! |
|
description: Local hospital | ||||||
| St Michael's Hospital | Southwell Street , Bristol, Avon | BS2 8EG | South West England | 0117 921 5411 | website | Map It! |
|
description: Local hospital | ||||||
| St Michael's Hospital | Trelissick Road , Hayle, Cornwall | TR27 4JA | South West England |
01736 753234 fax: 01736 753344 | website | Map It! |
|
description: Local hospital | ||||||
| Standish Hospital | Stonehouse , Gloucestershire | GL10 3DB | South West England | Map It! | ||
|
description: Local hospital | ||||||
| Stratfield House (day) | Wellington and District Hospital , Bulford, Wellington, Somerset | TA21 8QQ | South West England |
01823 663669 fax: 01823 661626 | Map It! | |
|
description: Mental health service | ||||||
| Stratfield House (residential) | Wellington and Dist Cottage Hospital , Bulford, Wellington, Somerset | TA21 8QQ | South West England |
01823 663669 fax: 01823 661626 | Map It! | |
|
description: Mental health service | ||||||
| Stratton Hospital | Stratton , Bude, Cornwall | EX23 9BR | South West England |
01288 287700 fax: 01288 287729 | website | Map It! |
|
description: Local hospital | ||||||
| Stroud General Hospital | Trinity Road , Stroud, Gloucestershire | GL5 2HY | South West England | 01453 562200 | Map It! | |
|
description: Local hospital | ||||||
| Stroud General Hospital | Trinity Road , Stroud, Gloucestershire | GL5 2HY | South West England | Map It! | ||
|
description: Local hospital | ||||||
| Stroud Maternity Hospital | Field Road , Stroud, Gloucestershire | GL5 2JB | South West England | 01453 562140 | Map It! | |
|
description: Local hospital | ||||||
| Stroud Maternity Hospital | Field Road , Stroud, Gloucestershire | GL5 2JB | South West England | Map It! | ||
|
description: Local hospital | ||||||
| Summerlands Hospital | Preston Road , Yeovil, Somerset | BA20 2BX | South West England | Map It! | ||
|
description: Local hospital | ||||||
| Swanage Community Hospital | Queens Road , Swanage, Dorset | BH19 2ES | South West England | 01929 422 283 | Map It! | |
|
description: Local hospital | ||||||
| Taunton Community Hospital | c/o Musgrove Park Hospital , Taunton, Somerset | TA1 5DA | South West England | 01823 343756 | Map It! | |
|
description: Local hospital | ||||||
| Tavistock Hospital | Spring Hill , Tavistock, Devon | PL19 8LD | South West England |
01822 612233 fax: 01822 610025 | website | Map It! |
|
description: Local hospital | ||||||
| Teignmouth Hospital | Mill Lane , Teignmouth, Devon | TQ14 9BQ | South West England | 01626 772161 | website | Map It! |
|
description: Local hospital | ||||||
| Tenbury and District General Hospital | Worcester Road , Burford, Tenbury Wells, Worcestershire | WR15 8AP | South West England | 01584 810643 | Map It! | |
|
description: Local hospital | ||||||
| Tewkesbury General Hospital | Barton Road , Tewkesbury, Gloucestershire | GL20 5QN | South West England | 01684 275115 | website | Map It! |
|
description: Local hospital | ||||||
| Tewkesbury General Hospital | Barton Road , Tewkesbury, Gloucestershire | GL20 5QN | South West England | 01684 293303 | Map It! | |
|
description: Local hospital | ||||||
| The Bridge | Priory Park , Glastonbury Rd, Wells, Somerset | BA5 1TJ | South West England |
01749 683348 fax: 01749 683377 | Map It! | |
|
description: Mental health services | ||||||
| The Elms Day Hospital | 26 Gloucester Road , Thornbury, Bristol, Avon | BS35 1DG | South West England | Map It! | ||
|
description: Local hospital | ||||||
| Thornbury Hospital | Gloucester Road , Thornbury, Bristol, Avon | BS35 1DN | South West England | Map It! | ||
|
description: General hospital | ||||||
| Tiverton and District Hospital | Bampton Street , Tiverton, Devon | EX16 6AN | South West England | 1884253251 | Map It! | |
|
description: Local hospital | ||||||
| Tiverton and District Hospital | Bampton Street , Tiverton, Devon | EX16 6AN | South West England | 01884 253251 | Map It! | |
|
description: Local hospital | ||||||
| Torbay District General Hospital | Newton Road , Torquay, Devon | TQ2 7AA | South West England |
01803 614567 fax: 01803 616334 | website | Map It! |
|
description: Local hospital | ||||||
| Torrington Hospital | Calf Street , Torrington, Devon | EX38 7BJ | South West England | Map It! | ||
|
description: Local hospital | ||||||
| Totnes Hospital | Coronation Road , Totnes, Devon | TQ9 5GH | South West England |
01803 862622 fax: 01803 868349 | website | Map It! |
|
description: General hospital | ||||||
| Trengweath | Penryn Street , Redruth, Cornwall | TR15 2SP | South West England |
01209 881900 fax: 01209 881920 | Map It! | |
|
description: Comprehensive range of integrated and responsive healthcare services | ||||||
| Trowbridge Community Hospital | Adcroft Street , Trowbridge, Wiltshire | BA14 8PH | South West England |
01225 752558 fax: 01225 764331 | Map It! | |
|
description: Local hospital | ||||||
| University Of Bristol Dental Hospital | Lower Maudlin Street , Bristol, Avon | BS1 2LY | South West England | 0117 923 0050 | website | Map It! |
|
description: Local hospital | ||||||
| Verrington Hospital | Dancing Lane , Verrington, Wincanton, Somerset | BA9 9DQ | South West England |
01963 32006 fax: 01963 31898 | website | Map It! |
|
description: Local hospital | ||||||
| Victoria Hospital (sidmouth) | Sidmouth , Devon | EX10 8EW | South West England | 01297 32071 | Map It! | |
|
description: Local hospital | ||||||
| Wareham Community Hospital | Streche Road , Wareham, Dorset | BH20 4QQ | South West England | 01929 552 433 | Map It! | |
|
description: Local hospital | ||||||
| Warminster Community Hospital | The Avenue , Portway, Warminster, Wiltshire | BA12 8QS | South West England |
01985 212076 fax: 01985 846286 | Map It! | |
|
description: integration of local health services and social care services | ||||||
| Warminster Community Hospital | Portway , Warminster, Wiltshire | BA12 8QS | South West England | Map It! | ||
|
description: Local hospital | ||||||
| Waterside Mental Health Day Hospital | Evesham Community Hospital , Waterside, Evesham, Worcestershire | WR11 6JT | South West England |
01386 502510 fax: 01386 502508 | Map It! | |
|
description: Mental health, learning disabilty and substance misuse services | ||||||
| South West England Hospital Directory South Molton Hospital through Waterside Mental Health Day Hospital | ||||||
![]() |
Hospitals by Region:
|