| South West England Hospital Directory Dawlish Hospital through Moreton-In-Marsh Hospital | ||||||
| Dawlish Hospital | Stockton Hill , Dawlish, Devon | EX7 9LW | South West England | 01626 868500 | website | Map It! |
|
description: Local hospital | ||||||
| Delancey Hospital | Charlton Lane , Cheltenham, Gloucestershire | GL53 9DT | South West England | Map It! | ||
|
description: Local hospital | ||||||
| Delancey Hospital | Charlton Lane , Cheltenham, Gloucestershire | GL53 9DT | South West England | 01242 222222 | website | Map It! |
|
description: Mental health service. | ||||||
| Derriford Hospital | Derriford Road , Crownhill, Plymouth, Devon | PL6 8DH | South West England |
01752 777111 fax: 01752 768976 | website | Map It! |
|
description: General Hospital | ||||||
| Dilke Memorial Hospital | Speech House Road , Cinderford, Gloucestershire | GL14 3HX | South West England | 01594 598100 | website | Map It! |
|
description: Local hospital | ||||||
| Dorset Ambulance Service NHS Trust | 241 Ringwood Road , St. Leonards, Ringwood, Hampshire | BH24 2SP | South West England |
01202 896111 fax: 01202 891978 | Map It! | |
|
description: Ambulance services | ||||||
| Dorset County Hospital | Williams Avenue , Dorchester, Dorset | DT1 2JY | South West England | 01305 251 150 | Map It! | |
|
description: local hospital | ||||||
| Drove Road Hospital | Somerville House , Drove Road, Weston-Super-Mare, Avon | BS23 3NT | South West England | Map It! | ||
|
description: Local hospital | ||||||
| Edward Hain Hospital | Albany Terrace , St. Ives, Cornwall | TR26 2BS | South West England |
01736 576100 fax: 01736 576118 | Map It! | |
|
description: Local hospital | ||||||
| Edward House | Timberdine Close , Worcester, Worcestershire | WR5 2DD | South West England |
01905 763572 fax: 01905 351763 | Map It! | |
|
description: Mental health, substance misuse and learning disability services. | ||||||
| Elgar Unit-Newtown Hospital Site | Newtown Road , Worcester, Worcestershire | WR5 1JG | South West England |
01905 619633 fax: 01905 351231 | Map It! | |
|
description: Mental health, learning disability and substance misuse services. | ||||||
| Evergreen Social Day Care Service | 50 The Mount , Taunton, Somerset | TA1 2NR | South West England | 01823 326870 | Map It! | |
|
description: Mental health services | ||||||
| Evesham Community Hospital | Waterside , Evesham, Worcestershire | WR11 1JT | South West England | 01386 502345 | Map It! | |
|
description: Local hospital | ||||||
| Exmouth Hospital | Claremont Grove , Exmouth, Devon | EX8 2JN | South West England | 01395 226005 | Map It! | |
|
description: Local hospital | ||||||
| Fairford Hospital | The Croft , Fairford, Gloucestershire | GL7 4BB | South West England | Map It! | ||
|
description: Local hospital | ||||||
| Fieldview | West Lodge Drive , Gloucester, Gloucestershire | GL4 4QH | South West England | 01452 503694 | website | Map It! |
|
description: Mental health service | ||||||
| Forston Clinic | Herrison , Dorchester, Dorset | DT2 9TB | South West England | 01305 361300 | website | Map It! |
|
description: Mental health service | ||||||
| Fowey Hospital | Park Road , Fowey, Cornwall | PL23 1EE | South West England | 01726 832241 | Map It! | |
|
description: Local hospital | ||||||
| Franklyn Community Hospital | Franklyn Drive , Exeter, Devon | EX2 9HS | South West England | Map It! | ||
|
description: Local hospital | ||||||
| Frenchay Hospital | Frenchay Park Road , Bristol, Avon | BS16 1LE | South West England | 0117 9701212 | website | Map It! |
|
description: Local hospital | ||||||
| Gloucester Royal Hospital | Great Western Road , Gloucester, Gloucestershire | GL1 3NN | South West England | 01452 528555 | Map It! | |
|
description: Local hospital | ||||||
| Hahnemann House | Hahnemann Road , Bournemouth, Dorset | BH2 5JW | South West England |
01202 584400 fax: 01202 584416 | Map It! | |
|
description: Children and adults mental health, learning disability services | ||||||
| Ham Green Hospital | Pill , Bristol, Avon | BS20 0HH | South West England | 01275 372661 | website | Map It! |
|
description: Local hospital | ||||||
| Heavitree Hospital | Gladstone Road , Exeter, Devon | EX1 2ED | South West England | 01392 411 611 | website | Map It! |
|
description: Local hospital | ||||||
| Helston Hospital | Meneage Road , Helston, Cornwall | TR13 8DR | South West England |
01326 435800 fax: 01326 435859 | Map It! | |
|
description: Local hospital | ||||||
| Herbert Hospital | Alumhurst Road , Bournemouth, Dorset | BH4 8EW | South West England |
01202 584300 fax: 01202 584311 | Map It! | |
|
description: Mental health and learning disability services | ||||||
| Hereford County Hospital | Stonebow Road , Hereford, Herefordshire | HR1 2ER | South West England | Map It! | ||
|
description: Local hospital | ||||||
| Holford House | Cheddon Road , Taunton, Somerset | TA2 7AZ | South West England |
01823 333437 fax: 01823 333287 | Map It! | |
|
description: Mental health service | ||||||
| Hollybrook | Berkeley Close , Stroud, Gloucestershire | GL5 4SA | South West England | 01453 562072 | Map It! | |
|
description: Mental health services | ||||||
| Holsworthy Hospital | Dobles Lane , Holsworthy, Devon | EX22 6JQ | South West England | Map It! | ||
|
description: Local hospital | ||||||
| Honiton Hospital | Marlpits Lane , Honiton, Devon | EX14 2DE | South West England | 01404 540540/4 | Map It! | |
|
description: Local hospital | ||||||
| Ilfracombe Hospital | St. Brannocks Park Road , Ilfracombe, Devon | EX34 8JF | South West England | Map It! | ||
|
description: Local hospital | ||||||
| Keynsham Hospital | St. Clements Road , Keynsham, Bristol, Avon | BS31 1AG | South West England | 0117 986 2356 | website | Map It! |
|
description: General hospital | ||||||
| Kimmeridge Court | 69 Haven Road , Poole, Dorset | BH13 7LN | South West England |
01202 492151 fax: 01202 701932 | Map It! | |
|
description: Services for children and adults with mental health problems or learning disabilities | ||||||
| Kings Park Hospital | Gloucester Road , Bournemouth, Dorset | BH7 6JF | South West England |
01202 303757 fax: 01202 395738 | Map It! | |
|
description: Local hospital | ||||||
| Kington Cottage Hospital | Victoria Road , Kington, Herefordshire | HR5 3BX | South West England | 01544 230317 | Map It! | |
|
description: Local hospital | ||||||
| Launceston General Hospital | College Road , Launceston, Cornwall | PL15 9JD | South West England | 01566 765650 | website | Map It! |
|
description: Local hospital | ||||||
| Laurel House | 29-31 Alexandra Road , Gloucester, Gloucestershire | GL1 3DR | South West England |
01452 525706 fax: 01452 525706 | website | Map It! |
|
description: Mental health services. | ||||||
| Ledbury Cottage Hospital | The Homend , Ledbury, Herefordshire | HR8 1BX | South West England | 01531 632488 | Map It! | |
|
description: Local hospital | ||||||
| Leominster Community Hospital | South Street , Leominster, Herefordshire | HR6 8JH | South West England | 01568 614211 | Map It! | |
|
description: Local hospital | ||||||
| Little Court Day Hospital | 2 Pinnocks Croft , Berrow, Burnham-on-Sea, Somerset | TA8 2NF | South West England |
01278 786876 fax: 01278 795290 | Map It! | |
|
description: Local hospital | ||||||
| Lydney and District Hospital | Lydney , Gloucestershire | GL15 5JF | South West England | 01594 598220 | website | Map It! |
|
description: Local hospital | ||||||
| Lydney Hospital | Lydney , Gloucestershire | GL15 5JF | South West England | 01594 598220 | Map It! | |
|
description: General hospital | ||||||
| Magnolia House (day Care) | Summerlands , Preston Road, Yeovil, Somerset | BA20 2BN | South West England |
01935 431725 fax: 01935 411063 | Map It! | |
|
description: Mental health service. | ||||||
| Magnolia House (residential) | Summerlands , Preston Road, Yeovil, Somerset | BA20 2BN | South West England |
01935 431725 fax: 01935 411063 | Map It! | |
|
description: Mental health service. | ||||||
| Malvern Community Hospital | Lansdowne Crescent , Malvern, Worcestershire | WR14 2AW | South West England | 01684 612630 | Map It! | |
|
description: General hospital | ||||||
| Mental Health Care Bungalow | 220 Newtown Road , Worcester, Worcestershire | WR5 1JG | South West England | 01905 354796 | Map It! | |
|
description: Mental health, learning disability and substance misuse services | ||||||
| Moore Hospital | Moore Road , Bourton-on-The-Water, Cheltenham, Gloucestershire | GL54 2AZ | South West England | 01451 820228 | Map It! | |
|
description: Local hospital | ||||||
| Moreton In Marsh Hospital | Hospital Lane , Moreton-In-Marsh, Gloucestershire | GL56 0BS | South West England | Map It! | ||
|
description: Local hospital | ||||||
| Moreton-In-Marsh Hospital | Moreton-In-Marsh , Gloucestershire | GL56 0BS | South West England | Map It! | ||
|
description: General hospital | ||||||
| South West England Hospital Directory Dawlish Hospital through Moreton-In-Marsh Hospital | ||||||
![]() |
Hospitals by Region:
|