| South East England Hospital Directory Beckenham Hospital through Pembury Hospital | ||||||
| Beckenham Hospital | Bromley Hospitals NHS Trust , 379 Croydon Road, Beckenham, Kent | BR3 3QL | South East England | 01689 863000 | website | Map It! |
|
description: Local hospital | ||||||
| Bethlem Royal Hospital | Monks Orchard Road , Beckenham, Kent | BR3 3BX | South East England | 020 7703 6333 | Map It! | |
|
| ||||||
| Bexhill Hospital | Holliers Hill , Bexhill-on-Sea, East Sussex | TN40 2DZ | South East England | (01424) 755255 | website | Map It! |
|
| ||||||
| Bracton Centre | Bracton Lane , Dartford, Kent | DA2 7AF | South East England |
01322 294300 fax: 01322 292103 | website | Map It! |
|
description: specialist forensic mental health service | ||||||
| Brighton General Hospital | Elm Grove , Brighton, East Sussex | BN2 3EW | South East England |
(01273) 696955 fax: (01273) 626653 | website | Map It! |
|
description: Local hospital | ||||||
| Brighton General Hospital | Elm Grove , Brighton, East Sussex | BN2 3EW | South East England |
01273 696011 fax: 01273 242215 | website | Map It! |
|
description: Local hospital | ||||||
| Buckland Hospital | Coombe Valley Road , Dover, Kent | CT17 0HD | South East England |
01304 201624 fax: 01304 208189 | website | Map It! |
|
description: Local hospital | ||||||
| Carshalton War Memorial Hospital | The Park , Carshalton, Surrey | SM5 3DB | South East England | 020 8647 5534 | Map It! | |
|
description: Local hospital | ||||||
| Cassell Hospital | 1 Ham Common , Richmond, Surrey | TW10 7JF | South East England | Map It! | ||
|
description: Local hospital | ||||||
| Cobham Cottage Hospital | Portsmouth Road , Cobham, Surrey | KT11 1HT | South East England | 0208 296 2000 | website | Map It! |
|
description: Has 20 step down beds | ||||||
| Community Services At Mayday Site | Mayday University Hospital , Woodcroft Road, Thornton Heath, Surrey | CR7 7YE | South East England | 020 8401 3351/3352/3362/3416 | website | Map It! |
|
description: Local hospital | ||||||
| Conquest Hospital | The Ridge , St. Leonards-on-Sea, East Sussex | TN37 7RD | South East England | 01424 755255 | website | Map It! |
|
description: Local Hospital | ||||||
| Crawley Hospital | West Green Drive , Crawley, West Sussex | RH11 7DH | South East England | Map It! | ||
|
description: Local hospital | ||||||
| Crowborough Birthing Centre | Southview Road , Crowborough, East Sussex | TN6 1HB | South East England | (01892) 652284 | website | Map It! |
|
description: Local hospital | ||||||
| Crowborough War Memorial Hospital | Southview Road , Crowborough, East Sussex | TN6 1NY | South East England | 01892 652284 | Map It! | |
|
description: Local hospital | ||||||
| Darent Valley Hospital | Darenth Wood Road , Dartford, Kent | DA2 8DA | South East England |
01322 428100 fax: 01322 428259 | website | Map It! |
|
description: Local hospital | ||||||
| Darent Valley Hospital | Darenth Wood Road , Dartford, Kent | DA2 8DA | South East England | 01322 428100 | website | Map It! |
|
description: Local hospital | ||||||
| Discovery Suite (applecroft Nh) | Sanctuary Close , Chilton Way, Dover, Kent | CT17 0ER | South East England |
01304 827464 fax: 01304 829251 | Map It! | |
|
description: Local hospital | ||||||
| Dorking General Hospital | Horsham Road , Dorking, Surrey | RH4 2AA | South East England |
01737 768 511 fax: 01306 883 883 | website | Map It! |
|
description: General hospital | ||||||
| East Surrey Hospital | Three Arch Road , Redhill, Surrey | RH1 5RH | South East England | Map It! | ||
|
description: Local hospital | ||||||
| Eastbourne District General Hospital | Kings Drive , Eastbourne, East Sussex | BN21 2UD | South East England | 01323 417400 | website | Map It! |
|
description: Local hospital | ||||||
| Epsom General Hospital | Dorking Road , Epsom, Surrey | KT18 7EG | South East England |
01372 735 735 fax: 01372 735 310 | website | Map It! |
|
description: Extensive range of diagnostic and supporting services. | ||||||
| Erith and District Hospital | Park Crescent , Erith, Kent | DA8 3EE | South East England | 020 8308 3131 | Map It! | |
|
description: Local hospital | ||||||
| Faversham Cottage Hospital | Stone Street , Faversham, Kent | ME13 8PS | South East England | 01795 562066 | website | Map It! |
|
description: Local hospital | ||||||
| Gravesend and North Kent Hospital | Bath Street , Gravesend, Kent | DA11 0DG | South East England |
01474 564 333 fax: 01474 574018 | Map It! | |
|
description: Local hospital | ||||||
| Green Parks House | Princess Royal University Hospital , Farnborough Common, Orpington, Kent | BR6 8NY | South East England |
01689 880 000 fax: 01689 851 211 | website | Map It! |
|
description: Local hospital | ||||||
| Hanover Hostel | 12 Hanover Crescent , Brighton, East Sussex | BN2 9SB | South East England | 01273 677364 | Map It! | |
|
description: Local hospital | ||||||
| Hawkhurst Hospital | High Street , Hawkhurst, Cranbrook, Kent | TN18 4PU | South East England | 01580 753345 | Map It! | |
|
description: Local hospital | ||||||
| Hurstwood Park Neurosciences Centre | Lewes Road , Haywards Heath, West Sussex | RH16 4EX | South East England | 01444 441881 | website | Map It! |
|
description: Neuroscience centre | ||||||
| Kent and Canterbury Hospital | Ethelbert Road , Canterbury, Kent | CT1 3NG | South East England |
01227 766877 fax: 01227 864120 | website | Map It! |
|
description: Local hospital | ||||||
| Kent and Sussex Hospital | Mount Ephraim , Tunbridge Wells, Kent | TN4 8AT | South East England |
01892 526111 fax: 01892 528381 | website | Map It! |
|
description: Local hospital | ||||||
| Kingston Hospital | Galsworthy Road , Kingston Upon Thames, Surrey | KT2 7QB | South East England |
020 8546 7711 fax: 020 8547 2182 | website | Map It! |
|
description: Five hundred and fifty five beded acute general hospital | ||||||
| Leatherhead Hospital | Poplar Road , Leatherhead, Surrey | KT22 8SD | South East England |
0208 296 2000 fax: 01372 384 360 | website | Map It! |
|
description: Local hospital | ||||||
| Lewes Victoria Hospital | Nevill Road , Lewes, East Sussex | BN7 1PE | South East England | 01273 474153 | Map It! | |
|
description: Local hospital | ||||||
| Little Brook (apu) Hospital | Archery House , Bow Arrow Lane, Dartford, Kent | DA2 6PB | South East England |
01322 622222 fax: 01322 622497 | website | Map It! |
|
description: Local hospital | ||||||
| Livingstone Hospital | East Hill , Dartford, Kent | DA1 1SA | South East England |
01322 622222 fax: 01322 622384 | Map It! | |
|
description: Local hospital | ||||||
| Maidstone District General Hospital | Hermitage Lane , Maidstone, Kent | ME16 9QQ | South East England |
01622 729000 fax: 01622 224114 | website | Map It! |
|
description: Local hospital | ||||||
| Mayday University Hospital | 530 London Road , Thornton Heath, Surrey | CR7 7YE | South East England |
020 8401 3000 fax: (020) 8665 9428 | website | Map It! |
|
description: Local hospital | ||||||
| Meadow Lodge | The Gallops , Lewes, East Sussex | BN7 1LR | South East England | 01273 483213 | Map It! | |
|
description: Local hospital | ||||||
| Medway Hospital | Windmill Road , Gillingham, Kent | ME7 5NY | South East England |
01634 830000 fax: 01634 830082 | Map It! | |
|
description: Local hospital | ||||||
| Medway Maritime Hospital (rehab-Front Block) | Windmill Road , Gillingham, Kent | ME7 5NY | South East England | 01634 830000 | website | Map It! |
|
description: Local hospital | ||||||
| Mental Health Block, Horsham Hospital | Hurst Road , Horsham, West Sussex | RH12 2DR | South East England | Map It! | ||
|
description: Local hospital | ||||||
| Mill View Hospital | Nevill Avenue , Hove, East Sussex | BN3 7HY | South East England |
01273 696011 fax: 01273 242046 | website | Map It! |
|
description: General hospital | ||||||
| Nevill Hospital | Laburnum Avenue , Hove, East Sussex | BN3 7JW | South East England |
01273 821680 fax: 01273 265553 | website | Map It! |
|
description: Local hospital | ||||||
| North House | 237 Erith Road , Bexleyheath, Kent | DA7 6HZ | South East England |
020 8304 5819 fax: 020 8304 7597 | website | Map It! |
|
description: Rehabilitation home for people who have Long-term mental health needs | ||||||
| Oakwood House | 42 Oakwood Drive , Bexleyheath, Kent | DA7 6EG | South East England |
01322 556497 fax: 01322 529760 | website | Map It! |
|
description: 8-place high dependency home for people over the age of fourty with long term mental health problems who need intensive personal care. | ||||||
| Orchard Hill Hospital | Fountain Drive , Carshalton, Surrey | SM5 4NR | South East England | 020 8770 8000 | Map It! | |
|
description: Learning disability services | ||||||
| Orpington Hospital | Sevenoaks Road , Orpington, Kent | BR6 9JU | South East England |
01689 863000 fax: 01689 865018 | website | Map It! |
|
description: Local hospital | ||||||
| Orpington Treatment Centre | Sevenoaks Road , Orpington, Kent | BR6 9JU | South East England | 01689 863000 | website | Map It! |
|
description: Local hospital | ||||||
| Pembury Hospital | Tonbridge Road , Pembury, Tunbridge Wells, Kent | TN2 4QJ | South East England | 01892 823535 | website | Map It! |
|
description: Local hospital | ||||||
| South East England Hospital Directory Beckenham Hospital through Pembury Hospital | ||||||
![]() |
Hospitals by Region:
|