| South East England Hospital Directory Princess Royal Hospital through Worthing Hospital | ||||||
| Princess Royal Hospital | Lewes Road , Haywards Heath, West Sussex | RH16 4EX | South East England | Map It! | ||
|
description: Local hospital | ||||||
| Princess Royal University Hospital | Farnborough Common , Orpington, Kent | BR6 8ND | South East England |
01689 863000 fax: 01689 866020 | website | Map It! |
|
description: Local hospital | ||||||
| Purley War Memorial Hospital | 856 Brighton Road , Purley, Surrey | CR8 2YL | South East England | 020 8401 3000 | Map It! | |
|
description: General hospital | ||||||
| Queen Elizabeth The Queen Mother Hospital | St Peters Road , Margate, Kent | CT9 4AN | South East England |
01843 225544 fax: 01843 220048 | website | Map It! |
|
description: Local hospital | ||||||
| Queen Mary's Hospital | Frognal Avenue , Sidcup, Kent | DA14 6LT | South East England | 020 8302 2678 | Map It! | |
|
description: Local hospital | ||||||
| Queen Victoria Hospital (east Grinstead) | Holtye Road , East Grinstead, West Sussex | RH19 3DZ | South East England |
01342 414000 fax: 01342 414414 | website | Map It! |
|
description: Local hospital | ||||||
| Queen Victoria Memorial Hospital | King Edward Avenue , Herne Bay, Kent | CT6 6EB | South East England | 01227 594700 | Map It! | |
|
description: Local hospital | ||||||
| Royal Alexandra Hospital For Sick Children | 57 Dyke Road , Brighton, East Sussex | BN1 3JN | South East England | 01273 328145 | website | Map It! |
|
description: General hospital | ||||||
| Royal Sussex County Hospital | Eastern Road , Brighton, East Sussex | BN2 5BE | South East England |
01273 696955 fax: 01273 626653 | website | Map It! |
|
description: Local hospital | ||||||
| Royal Victoria Hospital (folkestone) | Radnor Park Avenue , Folkestone, Kent | CT19 5BN | South East England |
01303 850202 fax: 01303 854433 | website | Map It! |
|
description: Local hospital | ||||||
| Rutland Gardens Hostel | 5-7 Rutland Gardens , Hove, East Sussex | BN3 5PA | South East England |
01273 747260 fax: 01273 747260 | website | Map It! |
|
description: local hospital | ||||||
| Sheppey Community Hospital | Plover Road , Minster On Sea, Sheppey, Kent | ME12 3LT | South East England | 01795 879100 | website | Map It! |
|
description: Local hospital | ||||||
| Sittingbourne Memorial Hospital | Bell Road , Sittingbourne, Kent | ME10 4DT | South East England | 01795 418300 | website | Map It! |
|
description: Local hospital | ||||||
| Southlands Hospital | Upper Shoreham Road , Shoreham-By-Sea, West Sussex | BN43 6TQ | South East England | 01273 455622 | website | Map It! |
|
description: Local hospital | ||||||
| St Bartholomew's Hospital (rochester) | New Road , Rochester, Kent | ME1 1DS | South East England | 01634 810900 | website | Map It! |
|
description: Local hospital | ||||||
| St Helier Hospital | Wrythe Lane , Carshalton, Surrey | SM5 1AA | South East England |
0208 296 2000 fax: 0208 642 4546 | website | Map It! |
|
description: Local hospital | ||||||
| St Martins Hospital (canterbury) | Littlebourne Road , Canterbury, Kent | CT1 1TD | South East England | 01227 459584 | Map It! | |
|
description: Local hospital | ||||||
| St Peter's Hospital | Guildford Road , Chertsey, Surrey | KT16 0PZ | South East England | 01932 872000 | website | Map It! |
|
description: Local hospital | ||||||
| Stone House Hospital | Cotton Lane , Dartford, Kent | DA2 6AU | South East England |
01322 622222 fax: 01322 672042 | Map It! | |
|
description: Local hospital | ||||||
| Sussex Eye Hospital | Eastern Road , Brighton, East Sussex | BN2 5BF | South East England | 01273 606126 | Map It! | |
|
description: Eye treatment hospital | ||||||
| Sutton Hospital | Cotswold Road , Sutton, Surrey | SM2 5NF | South East England | 0208 644 4343 | website | Map It! |
|
description: Local hospital | ||||||
| Teddington Memorial Hospital | Hampton Road , Teddington, Middlesex | TW11 0JL | South East England |
020 8408 8210 fax: 020 8408 8213 | Map It! | |
|
description: Local hospital | ||||||
| Thanet Mental Health Unit | 164 Ramsgate Rd , Margate, Kent | CT9 4BF | South East England |
01843 225544 fax: 01843 230150 | Map It! | |
|
description: Local hospital | ||||||
| The Alexandra Hospital | Impton Lane , Chatham, Kent | ME5 9PG | South East England | Map It! | ||
|
| ||||||
| The Cottage, Horsham Hospital | Hurst Road , Horsham, West Sussex | RH12 2DR | South East England | Map It! | ||
|
description: Local hospital | ||||||
| The New Epsom and Ewell Cottage Hospital | West Park , Horton Lane, Epsom, Surrey | KT19 8PB | South East England | 0208 296 2000 | website | Map It! |
|
description: Local hospital | ||||||
| The Royal Marsden Hospital (surrey) | Downs Road , Sutton, Surrey | SM2 5PT | South East England | 020 8642 6011 | website | Map It! |
|
description: Local hospital | ||||||
| The Scott Unit and Paediatric Development Unit and Department Of Psychiatry | Eastbourne District Gen Hospital , Kings Drive, Eastbourne, East Sussex | BN21 2UD | South East England | 01323 417400 | Map It! | |
|
description: Local hospital | ||||||
| Uckfield Hospital | Framfield Road , Uckfield, East Sussex | TN22 5AW | South East England | 01825 769999 | Map It! | |
|
description: Local hospital | ||||||
| Victoria Hospital | London Road , Deal, Kent | CT14 9UA | South East England | 01304 865400 | website | Map It! |
|
description: Local hospital | ||||||
| West Middlesex University Hospital | Twickenham Road , Isleworth, Middlesex | TW7 6AF | South East England | 020 - 8560 - 2121 | website | Map It! |
|
description: General hospital | ||||||
| West View Hospital | Plummer Lane , Tenterden, Kent | TN30 6TX | South East England | 01580 763677 | Map It! | |
|
description: Local hospital | ||||||
| Whitstable and Tankerton Hospital | 174-176 Northwood Road , Whitstable, Kent | CT5 2HN | South East England | 01227 594400 | website | Map It! |
|
description: General hospital | ||||||
| William Harvey Hospital (ashford) | Kennington Road , Willesborough, Ashford, Kent | TN24 0LZ | South East England |
01233 633331 fax: 01233 616008 | website | Map It! |
|
description: Local hospital | ||||||
| Wisdom Hospice | St Williams Way , Rochester, Kent | ME1 8NZ | South East England | 01634 830456 | website | Map It! |
|
description: General hospital | ||||||
| Woodlands | Queen Marys Hospital , Frognal Avenue, Sidcup, Kent | DA14 6LT | South East England |
020 8308 3100 fax: 020 8309 7250 | website | Map It! |
|
description: Mental health services | ||||||
| Worthing Hospital | Lyndhurst Road , Worthing, West Sussex | BN11 2DH | South East England |
01903 205 111 fax: 01903 285114 | website | Map It! |
|
description: General hospital | ||||||
| South East England Hospital Directory Princess Royal Hospital through Worthing Hospital | ||||||
![]() |
Hospitals by Region:
|