Health Care Assistant NHS North Yorkshire and York, York Englandliterate and have some experience of working within a care environment. Previous applicants need not ... and development opportunities Occupationa... >>more...
Health and Social Care NVQ Assessor Recruitment Now, York Englandqualified with an exceptional Occupational background in Health and Social Care and experience of apprenticeships key skills tech certificates. A1... >>more...
Occupational Health Advisor - Yorkshire Bupa, York Englandconcise reports in a timely mannerPlanning and delivering health promotion and health education to clients addressing ... to improve healthcare for ou... >>more...
Care Home Manager About Health Professionals, York EnglandCARE HOME MANAGER - Scarborough My client is looking for a care home manager to work in a large sized nursing home ... have an exciting brand new opp... >>more...
Health Care Assistant , Sheffield EnglandPrestige Nursing requires experienced and enthusiastic care professionals to work in the Barnsley area ... Working in residential/care homes and homec... >>more...
Health and Social Care Apprentice Chesterfield College, Chesterfield Englandopportunity to work within the professional care industry. Based within the Chesterfield area we are looking ... get involved with basis housekeeping... >>more...
Health and Social Care Assessor- South Yorkshire- up to 21500 , South Yorkshire EnglandHealth and Social Care Assessor- South Yorkshire- up to 21500 - South Yorkshire South Yorkshire Health ... them regularly within their workplaces. T... >>more...
Health and Social Care Assessor- South Yorkshire- up to 21500 Siv Human Resources, South Yorkshire EnglandHealth and Social Care Assessor/ Verifier Locations South Yorkshire Salary- up to 21500 per annum My client is a ... their workplaces. The succ... >>more...
| North East England Hospital Directory Badsley Moor Lane Hospital through Goole and District Hospital (acute) | ||||||
| Badsley Moor Lane Hospital | Map It! | Badsley Moor Lane , Rotherham, South Yorkshire | S65 2QL | North East England | ||
|
| ||||||
| Barnsley District General Hosp | Map It! | Department Of Psychological Medicine , Gawber Road, Barnsley, South Yorkshire | S75 2EP | North East England | 01226 777700 | website |
|
description: Psychological services | ||||||
| Barnsley District General Hospital | Map It! | Gawber Road , Barnsley, South Yorkshire | S75 2PW | North East England |
01226 730000 fax: 01226 202859 | website |
|
| ||||||
| Barnsley District General Hospital | Map It! | Pogmoor Road , Barnsley, South Yorkshire | S75 2EP | North East England | ||
|
| ||||||
| Bassetlaw Hospital | Map It! | Kilton Hill , Worksop, Nottinghamshire | S81 0BD | North East England |
01909 500990 fax: 01909 502246 | website |
|
description: Local hospital | ||||||
| Beighton Community Hospital (the Child and Family Therapy Team) | Map It! | Seven Airs Road , Beighton, Sheffield, South Yorkshire | S20 1NZ | North East England |
0114 2717000 fax: 0114 272 3418 | website |
|
description: Local hospital | ||||||
| Bensham Hospital | Map It! | Saltwell Road , Gateshead, Tyne and Wear | NE8 4YL | North East England | 0191 482 0000 | |
|
description: Local hospital | ||||||
| Beverley Westwood Hospital | Map It! | Woodlands , Beverley, North Humberside | HU17 8BU | North East England | ||
|
| ||||||
| Bingley Hospital | Map It! | Fernbank Drive , Bingley, West Yorkshire | BD16 4HD | North East England |
01274 563438 fax: 01274 510565 | website |
|
| ||||||
| Bishop Auckland General Hospital | Map It! | Cockton Hill Road , Bishop Auckland, County Durham | DL14 6AD | North East England |
01388 455000 fax: 01388 454127 | website |
|
| ||||||
| Blyth Community Hospital | Map It! | Thoroton Street , Blyth, Northumberland | NE24 1DX | North East England |
(01670) 396 400 fax: (01670) 396 492 | website |
|
description: 64 beds and 3 wards, two of which are Geriatric Rehabilitation and the third which is Geriatric Rehabilitation and Palliative Care. | ||||||
| Bootham Park Hospital | Map It! | Bootham , York, North Yorkshire | YO30 7BY | North East England | ||
|
description: Local hospital | ||||||
| Bradford Royal Infirmary | Map It! | Duckworth Lane , Bradford, West Yorkshire | BD9 6RJ | North East England | 01274 542200 | website |
|
description: Local hospital | ||||||
| Bradford Royal Infirmary Maternity Unit | Map It! | Smith Lane , Bradford, West Yorkshire | BD9 6RJ | North East England | ||
|
description: Local hospital | ||||||
| Bridlington and District Hospital | Map It! | Bessingby Road , Bridlington, North Humberside | YO16 4QP | North East England |
01262 606666 fax: 01262 400583 | |
|
| ||||||
| Brompton House Day Hospital | Map It! | 22 Brompton Road , Northallerton, North Yorkshire | DL6 1EA | North East England | ||
|
description: Local hospital | ||||||
| Calderdale Royal Hospital | Map It! | Salterhebble , Halifax, West Yorkshire | HX3 0PW | North East England |
01422 357171 fax: 01422 380357 | website |
|
description: Local hospital | ||||||
| Castle Hill Hospital | Map It! | Castle Road , Cottingham, North Humberside | HU16 5JQ | North East England |
01482 875875 fax: 01482 624299 | website |
|
description: Local hospital | ||||||
| Castleberg Hospital | Map It! | Raines Road , Giggleswick, Settle, North Yorkshire | BD24 0BN | North East England |
01729 823515 fax: 01729 823082 | website |
|
description: Local Hospital | ||||||
| Castleford and Normanton District Hospital | Map It! | Lumley Street , Castleford, West Yorkshire | WF10 5LT | North East England | ||
|
description: Local hospital | ||||||
| Chapel Allerton Hospital | Map It! | Harehills Lane , Leedsq, West Yorkshire | LS7 4RB | North East England | ||
|
description: Local hospital | ||||||
| Chapel Allerton Hospital (musculoskeletal) | Map It! | Chapeltown Road , Leeds, West Yorkshire | LS7 4SA | North East England | (0113 ) 262 3404 | |
|
description: Local hospital | ||||||
| Chapel Street Day Hospital | Map It! | 6 Chapel Street , Thirsk, North Yorkshire | YO7 1LU | North East England | ||
|
description: Local hospital | ||||||
| Charles Clifford Dental Hospital | Map It! | 76 Wellesley Road , Sheffield, South Yorkshire | S10 2SZ | North East England |
0114 2717800 fax: 0114 2717836 | website |
|
description: specialist dental hospital | ||||||
| Charles Clifford Dental Hospital | Map It! | 76 Wellesley Road , Sheffield, South Yorkshire | S10 2SZ | North East England |
0114 2717800 fax: 0114 2717836 | website |
|
description: Specialist dental hospital | ||||||
| Cherry Knowle Hospital | Map It! | Ryhope , Sunderland, Tyne and Wear | SR2 0NB | North East England |
0191 565 6256 fax: 0191 569 9455 | website |
|
description: Local hospital | ||||||
| Chester Le Street Hospital | Map It! | Front Street , Chester Le Street, County Durham | DH3 3AT | North East England | 0191 333 2333 | website |
|
description: mental health and learning disability services | ||||||
| Chester Le Street Hospital | Map It! | Front Street , Chester Le Street, County Durham | DH3 3AT | North East England |
0191 333 6262 fax: 0191 333 3761 | website |
|
description: Local hospital | ||||||
| Chesterfield and N Derbys Royal Hosp | Map It! | Hartington Wing , Chesterfield Road, Chesterfield, Derbyshire | S44 5BL | North East England | 01246 277271 | |
|
description: Mental health care service | ||||||
| Chesterfield and North Derbyshire Royal Hospital | Map It! | Chesterfield Road , Calow, Chesterfield, Derbyshire | S44 5BL | North East England |
01246 277 271 fax: 01246 276955 | website |
|
description: TextPhone: 01246552611 Local hospital | ||||||
| City Hospitals Sunderland | Map It! | Sunderland Royal Hospital , Kayll Road, Sunderland, Tyne and Wear | SR4 7TP | North East England |
0191 565 6256 fax: 0191 514 0220 | website |
|
description: TextPhone:0191 569 9610 | ||||||
| Claremont Hospital | Map It! | 401 Sandygate Road , Sheffield | S10 5UB | North East England |
0114 263 0330 fax: 0114 230 9388 | website |
|
description: A not-for-profit, private hospital with 41 beds. Located in beautiful landscaped gardens and specializing in modern medical healthcare | ||||||
| Clarendon Wing, Leeds General Infirmary | Map It! | Belmont Grove , Leeds, West Yorkshire | LS7 4RB | North East England | ||
|
description: Local hospital | ||||||
| Cookridge Hospital | Map It! | Hospital Lane , Leeds, West Yorkshire | LS16 6QB | North East England | ||
|
description: Local Hospital | ||||||
| Coquetdale Cottage Hospital | Map It! | Rothbury , Morpeth, Northumberland | NE65 7TT | North East England |
(01669) 620 555 fax: (01669) 621 527 | website |
|
description: 24 hour Minor Injuries Unit. 17 in-patient beds. | ||||||
| Coronation Hospital | Map It! | Springs Lane , Ilkley, West Yorkshire | LS29 8TG | North East England |
01943 609666 fax: 01943 816129 | website |
|
description: Comprehensive range of acute services. | ||||||
| County Hospital | Map It! | North Road , Durham, County Durham | DH1 4ST | North East England |
0191 333 6262 fax: 0191 333 6363 | website |
|
description: Local hospital | ||||||
| Daisy Hill House | Map It! | Lynfield Mount Hospital , Heights Lane, Bradford, West Yorkshire | BD9 6DP | North East England | 01274 363839 | website |
|
description: Local hospital | ||||||
| Darlington Memorial Hospital | Map It! | Hollyhurst Road , Darlington, County Durham | DL3 6HX | North East England |
01325 380100 fax: 01325 743622 | website |
|
description: Local hospital | ||||||
| Dewsbury Hospitals | Map It! | Dewsbury and District Hospital , Halifax Road, Dewsbury, West Yorkshire | WF13 4HS | North East England | 01924 512000 | |
|
description: Local hospital | ||||||
| Diana, Princess Of Wales Hospital | Map It! | Scartho Road , Grimsby, South Humberside | DN33 2BA | North East England | ||
|
description: Local hospital | ||||||
| Doncaster Gate Hospital | Map It! | Doncaster Gate , Rotherham, South Yorkshire | S65 1DW | North East England | 01709 304 802 | |
|
description: Local hospital | ||||||
| Doncaster Royal Infirmary | Map It! | Armthorpe Road , Doncaster, South Yorkshire | DN2 5LT | North East England |
01302 366666 fax: 01302 320098 | website |
|
description: Local hospital | ||||||
| Dunston Hill Hospital | Map It! | Dunston Hill , Gateshead, Tyne and Wear | NE11 9QT | North East England | 0191 482 0000 | |
|
description: Local hospital | ||||||
| Earls House Hospital | Map It! | Lanchester Road , Durham, County Durham | DH1 5RD | North East England | ||
|
description: Local hospital | ||||||
| Fieldhead Hospital | Map It! | Ouchthorpe Lane , Wakefield, West Yorkshire | WF1 3SP | North East England | ||
|
description: Local hospital | ||||||
| Freeman Hospital | Map It! | Freeman Road , High Heaton, Newcastle Upon Tyne, Tyne and Wear | NE7 7DN | North East England | 0191 233 6161 | website |
|
description: Local hospital | ||||||
| Friarage Hospital | Map It! | Northallerton , North Yorkshire | DL6 1JG | North East England | 01609 779911 | |
|
description: Local hospital | ||||||
| Goole and District Hospital | Map It! | Woodland Avenue , Goole, North Humberside | DN14 6RX | North East England | ||
|
description: Local hospital | ||||||
| Goole and District Hospital (acute) | Map It! | Woodland Avenue , Goole, North Humberside | DN14 6RX | North East England | ||
|
description: Local hospital | ||||||
| North East England Hospital Directory Badsley Moor Lane Hospital through Goole and District Hospital (acute) | ||||||
![]() |
Hospitals by Region:
|