| North East England Hospital Directory Badsley Moor Lane Hospital through Goole and District Hospital (acute) | ||||||
| Badsley Moor Lane Hospital | Badsley Moor Lane , Rotherham, South Yorkshire | S65 2QL | North East England | Map It! | ||
|
| ||||||
| Barnsley District General Hosp | Department Of Psychological Medicine , Gawber Road, Barnsley, South Yorkshire | S75 2EP | North East England | 01226 777700 | website | Map It! |
|
description: Psychological services | ||||||
| Barnsley District General Hospital | Gawber Road , Barnsley, South Yorkshire | S75 2PW | North East England |
01226 730000 fax: 01226 202859 | website | Map It! |
|
| ||||||
| Barnsley District General Hospital | Pogmoor Road , Barnsley, South Yorkshire | S75 2EP | North East England | Map It! | ||
|
| ||||||
| Bassetlaw Hospital | Kilton Hill , Worksop, Nottinghamshire | S81 0BD | North East England |
01909 500990 fax: 01909 502246 | website | Map It! |
|
description: Local hospital | ||||||
| Beighton Community Hospital (the Child and Family Therapy Team) | Seven Airs Road , Beighton, Sheffield, South Yorkshire | S20 1NZ | North East England |
0114 2717000 fax: 0114 272 3418 | website | Map It! |
|
description: Local hospital | ||||||
| Bensham Hospital | Saltwell Road , Gateshead, Tyne and Wear | NE8 4YL | North East England | 0191 482 0000 | Map It! | |
|
description: Local hospital | ||||||
| Beverley Westwood Hospital | Woodlands , Beverley, North Humberside | HU17 8BU | North East England | Map It! | ||
|
| ||||||
| Bingley Hospital | Fernbank Drive , Bingley, West Yorkshire | BD16 4HD | North East England |
01274 563438 fax: 01274 510565 | website | Map It! |
|
| ||||||
| Bishop Auckland General Hospital | Cockton Hill Road , Bishop Auckland, County Durham | DL14 6AD | North East England |
01388 455000 fax: 01388 454127 | website | Map It! |
|
| ||||||
| Blyth Community Hospital | Thoroton Street , Blyth, Northumberland | NE24 1DX | North East England |
(01670) 396 400 fax: (01670) 396 492 | website | Map It! |
|
description: 64 beds and 3 wards, two of which are Geriatric Rehabilitation and the third which is Geriatric Rehabilitation and Palliative Care. | ||||||
| Bootham Park Hospital | Bootham , York, North Yorkshire | YO30 7BY | North East England | Map It! | ||
|
description: Local hospital | ||||||
| Bradford Royal Infirmary | Duckworth Lane , Bradford, West Yorkshire | BD9 6RJ | North East England | 01274 542200 | website | Map It! |
|
description: Local hospital | ||||||
| Bradford Royal Infirmary Maternity Unit | Smith Lane , Bradford, West Yorkshire | BD9 6RJ | North East England | Map It! | ||
|
description: Local hospital | ||||||
| Bridlington and District Hospital | Bessingby Road , Bridlington, North Humberside | YO16 4QP | North East England |
01262 606666 fax: 01262 400583 | Map It! | |
|
| ||||||
| Brompton House Day Hospital | 22 Brompton Road , Northallerton, North Yorkshire | DL6 1EA | North East England | Map It! | ||
|
description: Local hospital | ||||||
| Calderdale Royal Hospital | Salterhebble , Halifax, West Yorkshire | HX3 0PW | North East England |
01422 357171 fax: 01422 380357 | website | Map It! |
|
description: Local hospital | ||||||
| Castle Hill Hospital | Castle Road , Cottingham, North Humberside | HU16 5JQ | North East England |
01482 875875 fax: 01482 624299 | website | Map It! |
|
description: Local hospital | ||||||
| Castleberg Hospital | Raines Road , Giggleswick, Settle, North Yorkshire | BD24 0BN | North East England |
01729 823515 fax: 01729 823082 | website | Map It! |
|
description: Local Hospital | ||||||
| Castleford and Normanton District Hospital | Lumley Street , Castleford, West Yorkshire | WF10 5LT | North East England | Map It! | ||
|
description: Local hospital | ||||||
| Chapel Allerton Hospital | Harehills Lane , Leedsq, West Yorkshire | LS7 4RB | North East England | Map It! | ||
|
description: Local hospital | ||||||
| Chapel Allerton Hospital (musculoskeletal) | Chapeltown Road , Leeds, West Yorkshire | LS7 4SA | North East England | (0113 ) 262 3404 | Map It! | |
|
description: Local hospital | ||||||
| Chapel Street Day Hospital | 6 Chapel Street , Thirsk, North Yorkshire | YO7 1LU | North East England | Map It! | ||
|
description: Local hospital | ||||||
| Charles Clifford Dental Hospital | 76 Wellesley Road , Sheffield, South Yorkshire | S10 2SZ | North East England |
0114 2717800 fax: 0114 2717836 | website | Map It! |
|
description: specialist dental hospital | ||||||
| Charles Clifford Dental Hospital | 76 Wellesley Road , Sheffield, South Yorkshire | S10 2SZ | North East England |
0114 2717800 fax: 0114 2717836 | website | Map It! |
|
description: Specialist dental hospital | ||||||
| Cherry Knowle Hospital | Ryhope , Sunderland, Tyne and Wear | SR2 0NB | North East England |
0191 565 6256 fax: 0191 569 9455 | website | Map It! |
|
description: Local hospital | ||||||
| Chester Le Street Hospital | Front Street , Chester Le Street, County Durham | DH3 3AT | North East England | 0191 333 2333 | website | Map It! |
|
description: mental health and learning disability services | ||||||
| Chester Le Street Hospital | Front Street , Chester Le Street, County Durham | DH3 3AT | North East England |
0191 333 6262 fax: 0191 333 3761 | website | Map It! |
|
description: Local hospital | ||||||
| Chesterfield and N Derbys Royal Hosp | Hartington Wing , Chesterfield Road, Chesterfield, Derbyshire | S44 5BL | North East England | 01246 277271 | Map It! | |
|
description: Mental health care service | ||||||
| Chesterfield and North Derbyshire Royal Hospital | Chesterfield Road , Calow, Chesterfield, Derbyshire | S44 5BL | North East England |
01246 277 271 fax: 01246 276955 | website | Map It! |
|
description: TextPhone: 01246552611 Local hospital | ||||||
| City Hospitals Sunderland | Sunderland Royal Hospital , Kayll Road, Sunderland, Tyne and Wear | SR4 7TP | North East England |
0191 565 6256 fax: 0191 514 0220 | website | Map It! |
|
description: TextPhone:0191 569 9610 | ||||||
| Claremont Hospital | 401 Sandygate Road , Sheffield | S10 5UB | North East England |
0114 263 0330 fax: 0114 230 9388 | website | Map It! |
|
description: A not-for-profit, private hospital with 41 beds. Located in beautiful landscaped gardens and specializing in modern medical healthcare | ||||||
| Clarendon Wing, Leeds General Infirmary | Belmont Grove , Leeds, West Yorkshire | LS7 4RB | North East England | Map It! | ||
|
description: Local hospital | ||||||
| Cookridge Hospital | Hospital Lane , Leeds, West Yorkshire | LS16 6QB | North East England | Map It! | ||
|
description: Local Hospital | ||||||
| Coquetdale Cottage Hospital | Rothbury , Morpeth, Northumberland | NE65 7TT | North East England |
(01669) 620 555 fax: (01669) 621 527 | website | Map It! |
|
description: 24 hour Minor Injuries Unit. 17 in-patient beds. | ||||||
| Coronation Hospital | Springs Lane , Ilkley, West Yorkshire | LS29 8TG | North East England |
01943 609666 fax: 01943 816129 | website | Map It! |
|
description: Comprehensive range of acute services. | ||||||
| County Hospital | North Road , Durham, County Durham | DH1 4ST | North East England |
0191 333 6262 fax: 0191 333 6363 | website | Map It! |
|
description: Local hospital | ||||||
| Daisy Hill House | Lynfield Mount Hospital , Heights Lane, Bradford, West Yorkshire | BD9 6DP | North East England | 01274 363839 | website | Map It! |
|
description: Local hospital | ||||||
| Darlington Memorial Hospital | Hollyhurst Road , Darlington, County Durham | DL3 6HX | North East England |
01325 380100 fax: 01325 743622 | website | Map It! |
|
description: Local hospital | ||||||
| Dewsbury Hospitals | Dewsbury and District Hospital , Halifax Road, Dewsbury, West Yorkshire | WF13 4HS | North East England | 01924 512000 | Map It! | |
|
description: Local hospital | ||||||
| Diana, Princess Of Wales Hospital | Scartho Road , Grimsby, South Humberside | DN33 2BA | North East England | Map It! | ||
|
description: Local hospital | ||||||
| Doncaster Gate Hospital | Doncaster Gate , Rotherham, South Yorkshire | S65 1DW | North East England | 01709 304 802 | Map It! | |
|
description: Local hospital | ||||||
| Doncaster Royal Infirmary | Armthorpe Road , Doncaster, South Yorkshire | DN2 5LT | North East England |
01302 366666 fax: 01302 320098 | website | Map It! |
|
description: Local hospital | ||||||
| Dunston Hill Hospital | Dunston Hill , Gateshead, Tyne and Wear | NE11 9QT | North East England | 0191 482 0000 | Map It! | |
|
description: Local hospital | ||||||
| Earls House Hospital | Lanchester Road , Durham, County Durham | DH1 5RD | North East England | Map It! | ||
|
description: Local hospital | ||||||
| Fieldhead Hospital | Ouchthorpe Lane , Wakefield, West Yorkshire | WF1 3SP | North East England | Map It! | ||
|
description: Local hospital | ||||||
| Freeman Hospital | Freeman Road , High Heaton, Newcastle Upon Tyne, Tyne and Wear | NE7 7DN | North East England | 0191 233 6161 | website | Map It! |
|
description: Local hospital | ||||||
| Friarage Hospital | Northallerton , North Yorkshire | DL6 1JG | North East England | 01609 779911 | Map It! | |
|
description: Local hospital | ||||||
| Goole and District Hospital | Woodland Avenue , Goole, North Humberside | DN14 6RX | North East England | Map It! | ||
|
description: Local hospital | ||||||
| Goole and District Hospital (acute) | Woodland Avenue , Goole, North Humberside | DN14 6RX | North East England | Map It! | ||
|
description: Local hospital | ||||||
| North East England Hospital Directory Badsley Moor Lane Hospital through Goole and District Hospital (acute) | ||||||
![]() |
Hospitals by Region:
|