| North East England Hospital Directory Guisborough General Hospital (maternity) through Peterlee Community Hospital | ||||||
| Guisborough General Hospital (maternity) | Northgate , Guisborough, Cleveland | TS14 6HZ | North East England | 01642 850850 | Map It! | |
|
description: Local hospital | ||||||
| Haltwhistle War Memorial Hospital | Westgate , Haltwhistle, Tyne and Wear | NE49 9AJ | North East England |
(01434) 320225 fax: (0191) 293 4091 | website | Map It! |
|
description: General Practitioner run hospital, 8 wards and nineteen beds, all based on the ground level. | ||||||
| Hambleton Lodge Hospital | 48 Thirsk Road , Northallerton, North Yorkshire | DL6 1PH | North East England | Map It! | ||
|
description: Local hospital | ||||||
| Harrogate District Hospital | Lancaster Park Road , Harrogate, North Yorkshire | HG2 7SX | North East England | Map It! | ||
|
description: Local hospital | ||||||
| Hexham General Hospital | Corbridge Road , Hexham, Northumberland | NE46 1QJ | North East England |
(01434) 655 655 fax: (01434) 655 613 | website | Map It! |
|
description: The hospital has 98 inpatient beds, (74 of which are single rooms with en-suite bathrooms), 12 day case beds and four operating theatres. | ||||||
| Highfield Day Hospital | Newcastle Road , Chester Le Street, County Durham | DH3 3UD | North East England | Map It! | ||
|
description: Local hospital | ||||||
| Holme Valley Memorial Hospital | Huddersfield Road , Thongsbridge, Holmfirth, West Yorkshire | HD9 3JL | North East England | Map It! | ||
|
description: Local hospital | ||||||
| Holmelands Hospital | Helmington Row , Crook, County Durham | DL15 0SD | North East England | Map It! | ||
|
description: Local hospital | ||||||
| Homelands Hospital | Helmington Row , Crook, County Durham | DL15 0SD | North East England | 01388 762339 | website | Map It! |
|
description: Local hospital | ||||||
| Horn Hall Hospital | Stanhope , Bishop Auckland, County Durham | DL13 2JR | North East England | 01388 528233 | Map It! | |
|
description: Local hospital | ||||||
| Hornsea Cottage Hospital | Eastgate , Hornsea, North Humberside | HU18 1LP | North East England |
01964 533146 fax: 01964 534273 | Map It! | |
|
description: Local hospital | ||||||
| Hornsea Cottage Hospital | Eastgate , Hornsea, North Humberside | HU18 1LP | North East England | 01964 533146 | Map It! | |
|
description: Local hospital | ||||||
| Huddersfield Royal Infirmary | Acre Street , Huddersfield, West Yorkshire | HD3 3EA | North East England |
01484 342000 fax: 01484 342888 | website | Map It! |
|
description: Local hospital | ||||||
| Hull Royal Infirmary | Anlaby Road , Hull, North Humberside | HU3 2JZ | North East England |
01482 328541 fax: 01482 675123 | website | Map It! |
|
description: Local hospital | ||||||
| Humber Centre Forensic Unit | Beverley Road , Willerby, Hull, North Humberside | HU10 6ED | North East England |
01482 336200 fax: 01482 336920 | Map It! | |
|
description: Freindly forensic advice | ||||||
| Hundens Lane Day Hospital | Hundens Lane , Darlington, County Durham | DL1 1JE | North East England | 01325 380100 | Map It! | |
|
description: Primary care service | ||||||
| Hunters Moor Hospital | Hunters Road , Newcastle Upon Tyne, Tyne and Wear | NE2 4NR | North East England | Map It! | ||
|
description: Local hospital | ||||||
| Ida Hospital (geriatric) | Hospital Lane , Leeds, West Yorkshire | LS16 6QA | North East England | Map It! | ||
|
description: Local hospital | ||||||
| John Coupland Hospital | Ropery Road , Gainsborough, Lincolnshire | DN21 2TJ | North East England | Map It! | ||
|
description: Local hospital | ||||||
| Kendray Hospital | Doncaster Road , Barnsley, South Yorkshire | S70 3RD | North East England |
01226 777811 fax: 01226 201435 | website | Map It! |
|
description: Particular services for children, the elderly and the mentally ill. | ||||||
| Lady Eden Hospital | Cockton Hill Road , Bishop Auckland, County Durham | DL14 6EN | North East England | 01388 646100 | website | Map It! |
|
description: Mental health, learning disability and substance misuse services. | ||||||
| Lambert Memorial Community Hospital | Chapel Street , Thirsk, North Yorkshire | YO7 1LU | North East England | 01845 522292 | Map It! | |
|
description: Local hospital | ||||||
| Leeds Dental Hospital | Clarendon Way , Leeds, West Yorkshire | LS2 9LU | North East England | Map It! | ||
|
description: Local hospital | ||||||
| Leeds General Infirmary | Great George Street , Leeds, West Yorkshire | LS1 3EX | North East England | Map It! | ||
|
description: Local hospital | ||||||
| Leeds Mental Health Trust | Meanwood Park , Tongue Lane, Leeds, West Yorkshire | LS6 4QB | North East England | Map It! | ||
|
description: Local hospital | ||||||
| Leeds Road Hospital | Leeds Road , Bradford, West Yorkshire | BD3 9LH | North East England | 01274 363500 | Map It! | |
|
description: Local hospital | ||||||
| Lemington Hospital | Hospital Lane , Lemington, Newcastle Upon Tyne, Tyne and Wear | NE15 8SS | North East England | Map It! | ||
|
description: Local hospital | ||||||
| Lincoln County Hospital | Greetwell Road , Lincoln, Lincolnshire | LN2 5QY | North East England | 01522 512 512 | Map It! | |
|
description: Local hospital | ||||||
| Louth County Hospital | High Holme Road , Louth, Lincolnshire | LN11 0EU | North East England | Map It! | ||
|
description: Local hospital | ||||||
| Lynfield Mount Hospital | Heights Lane , Bradford, West Yorkshire | BD9 6DP | North East England |
01274 494194 fax: 01274 483494 | website | Map It! |
|
description: Local hospital | ||||||
| Maiden Law Hospital | Willow Burn, Lanchester Road , Maiden Law, Lanchester, County Durham | DH7 0QS | North East England | Map It! | ||
|
description: Local hospital | ||||||
| Main Site Western Bank and Adjoining Properties | Western Bank , Sheffield, South Yorkshire | S10 2TH | North East England |
0114 2717000 fax: 0114 272 3418 | website | Map It! |
|
description: General hospital | ||||||
| Malton and Norton Hospital | Malton , North Yorkshire | YO17 7NG | North East England | Map It! | ||
|
description: Local hospital | ||||||
| Malton Community Hospital | Middlecave Road , Malton, North Yorkshire | YO17 7NQ | North East England | 01653 693041 | Map It! | |
|
description: Local hospital | ||||||
| Meanwood Park Hospital | Tongue Lane , Leeds, West Yorkshire | LS6 4QB | North East England | Map It! | ||
|
description: Local hospital | ||||||
| Mental Health Unit For Older People - Allenby Ward | Louth County Hospital , High Holme Road, Louth, Lincolnshire | LN11 0EU | North East England | 01507 600100 | Map It! | |
|
description: Mental health service for older people | ||||||
| Mental Health Unit, Airedale General Hospital | Skipton Road , Steeton, Keighley, West Yorkshire | BD20 6TD | North East England | 01535 292804 | Map It! | |
|
description: A number of wards dedicated to mental health. | ||||||
| Montagu Hospital | Adwick Road , Mexborough, South Yorkshire | S64 0AZ | North East England |
01709 585171 fax: 01709 571689 | website | Map It! |
|
description: Local hospital | ||||||
| Morpeth Cottage Hospital | South Road , Morpeth, Northumberland | NE61 8UW | North East England |
01670 395 600 fax: 0191 293 4091 | website | Map It! |
|
description: 83 beds spread over three wards. | ||||||
| Mount Vernon Hospital | Mount Vernon Road , Barnsley, South Yorkshire | S70 4DP | North East England |
01226 777835 fax: 01226 777836 | website | Map It! |
|
description: General hospital | ||||||
| New Bridges | Birkdale Way , Hull, North Humberside | HU9 2BH | North East England |
01482 321703 fax: 01482 336929 | Map It! | |
|
description: General hospital | ||||||
| Newcastle Dental Hospital | Richardson Road , Newcastle Upon Tyne, Tyne and Wear | NE2 4AZ | North East England | 0191 233 6161 | Map It! | |
|
description: Local hospital | ||||||
| Newcastle General Hospital | Westgate Road , Newcastle Upon Tyne, Tyne and Wear | NE4 6BE | North East England | Map It! | ||
|
description: Local hospital | ||||||
| Newcastle General Hospital Acute Services | Westgate Road , Newcastle Upon Tyne, Tyne and Wear | NE4 6BE | North East England | Map It! | ||
|
description: General hospital | ||||||
| Nidderdale | 20 Nidderdale , Hull, North Humberside | HU7 4BS | North East England | 01482 822154 | Map It! | |
|
description: Local hospital | ||||||
| North Tyneside General Hospital | Rake Lane , North Shields, Tyne and Wear | NE29 8NH | North East England |
(0191) 259 6660 fax: (0191) 293 4091 | website | Map It! |
|
description: Situated on the A191 8 miles east of Newcastle with 470 beds and an AE | ||||||
| Northern General Hospital | Herries Road , Sheffield, South Yorkshire | S5 7AU | North East England |
0114 2434343 fax: 0114 2560472 | website | Map It! |
|
description: Local hospital | ||||||
| Oakwood Young Peoples Centre | Longley Centre , Northern General Hospital, Sheffield, South Yorkshire | S5 7AU | North East England |
0114 2717000 fax: 0114 272 3418 | website | Map It! |
|
description: Local hospital | ||||||
| Palmer Community Hospital | Wear Street , Jarrow, Tyne and Wear | NE32 3UX | North East England | 0191 451 6000 | Map It! | |
|
description: Local hospital | ||||||
| Peterlee Community Hospital | O'Neill Drive , North Blunts, Peterlee, County Durham | SR8 5TZ | North East England | Map It! | ||
|
description: Local hospital | ||||||
| North East England Hospital Directory Guisborough General Hospital (maternity) through Peterlee Community Hospital | ||||||
![]() |
Hospitals by Region:
|