| Midlands Hospital Directory Babington Hospital through Longton Hospital | ||||||
| Babington Hospital | Derby Road , Belper, Derbyshire | DE56 1WH | Midlands |
01773 824171 fax: 01773 824155 | website | Map It! |
|
description: Multi-disciplinary rehabilitation service for older people. | ||||||
| Birmingham Children's Hospital | Steelhouse Lane , Birmingham, West Midlands | B4 6NH | Midlands | Map It! | ||
|
description: Local hospital | ||||||
| Birmingham Dental Hospital | St. Chads Queensway , Birmingham, West Midlands | B4 6NN | Midlands | 0121 236 8611 | Map It! | |
|
| ||||||
| Birmingham Womens Hospital | Metchley Park Road , West Midlands | B15 2TG | Midlands | 0121 627 2602 | website | Map It! |
|
| ||||||
| Bradwell Hospital | Talke Road , Chesterton, Newcastle, Staffordshire | ST5 7NJ | Midlands |
01782 425 400 fax: 01782 425408 | website | Map It! |
|
description: Local hospital | ||||||
| Bridgnorth Hospital | Northgate , Bridgnorth, Shropshire | WV16 4EU | Midlands | 01746 762641 | Map It! | |
|
description: Local hospital | ||||||
| Brook Haven (mental Health Unit) | Princess Of Wales Hospital , Stourbridge Road, Bromsgrove, Worcestershire | B61 0BB | Midlands |
01527 488279 fax: 01527 488281 | Map It! | |
|
description: Mental health, learning disabilities, and substance misuse services. | ||||||
| Bucknall Hospital | Eaves Lane , Stoke-on-Trent, Staffordshire | ST2 8LD | Midlands | Map It! | ||
|
description: Local hospital | ||||||
| Bushey Fields Hospital | Bushey Fields Road , Dudley, West Midlands | DY1 2LZ | Midlands |
01384 457373 fax: 01384 400217 | Map It! | |
|
description: As parent trust | ||||||
| Cannock Chase Hospital | Brunswick Road , Cannock, Staffordshire | WS11 2XY | Midlands |
01543 572757 fax: 01785 230538 | website | Map It! |
|
description: Local hospital | ||||||
| Cannock Chase Hospital | Brunswick Road , Cannock, Staffordshire | WS11 2XY | Midlands | Map It! | ||
|
description: Local Hospital | ||||||
| Cheadle Hospital | Bank Street , Cheadle, Stoke-on-Trent, Staffordshire | ST10 1NR | Midlands | 01538 487 500 | Map It! | |
|
description: Local hospital | ||||||
| Churchview House | Stourbridge Road , Bromsgrove, Worcestershire | B61 0AN | Midlands | Map It! | ||
|
description: Mental health, learning disability and substance abuse services | ||||||
| City General Hospital | Newcastle Road , Stoke-on-Trent, Staffordshire | ST4 6QG | Midlands | 01782 715444 | website | Map It! |
|
description: Local hospital | ||||||
| City Hospital | Dudley Road , Birmingham, West Midlands | B18 7QH | Midlands |
0121 554 3801 fax: 0121 507 5636 | website | Map It! |
|
description: Meets national waiting list requirements | ||||||
| Corbett Hospital | Vicarage Road , Stourbridge, West Midlands | DY8 4JB | Midlands | Map It! | ||
|
description: Local hospital | ||||||
| Coventry and Warwickshire Hospital | Stoney Stanton Road , Coventry, West Midlands | CV1 4FH | Midlands |
024 76224055 fax: 024 76622197 | website | Map It! |
|
description: Local hospital | ||||||
| Danetre Hospital | London Road , Daventry, Northamptonshire | NN11 4DY | Midlands | 01327 705610 | Map It! | |
|
description: Local hospital | ||||||
| Derby City General Hospital | Uttoxeter Road , Derby, Derbyshire | DE22 3NE | Midlands |
01332 340 131 fax: 01332 625566 | website | Map It! |
|
description: Local hospital | ||||||
| Ellen Badger Hospital | Stratford Road , Shipston-on-Stour, Warwickshire | CV36 4AX | Midlands | 01608 661410 | Map It! | |
|
description: Local hospital | ||||||
| Feilding Palmer Cottage Hospital | Gilmorton Road , Lutterworth, Leicestershire | LE17 4DZ | Midlands |
01455 552 150 fax: 01455 558083 | Map It! | |
|
description: Local hospital | ||||||
| George Eliot Hospital - Acute Services | College Street , Nuneaton, Warwickshire | CV10 7DJ | Midlands | Map It! | ||
|
description: Local hospital | ||||||
| Glenfield General Hospital | Groby Road , Leicester, Leicestershire | LE3 9QP | Midlands |
0116 287 1471 fax: 0116 258 3950 | website | Map It! |
|
description: University hospital | ||||||
| Good Hope Hospital | Rectory Road , Sutton Coldfield, West Midlands | B75 7RR | Midlands | Map It! | ||
|
description: Local hospital | ||||||
| Gorse Hill Hospital | Gorse Hill , Anstey, Leicester, Leicestershire | LE7 7GX | Midlands | Map It! | ||
|
description: Local hospital | ||||||
| Goscote Hospital | Goscote Lane , Walsall, West Midlands | WS3 1SJ | Midlands | Map It! | ||
|
description: Local hospital | ||||||
| Grantham and District Hospital | 101 Manthorpe Road , Grantham, Lincolnshire | NG31 8DG | Midlands | 01476 565 232 | Map It! | |
|
description: Local hospital | ||||||
| Guest Hospital | Tipton Rd , Dudley, West Midlands | DY1 4SE | Midlands | Map It! | ||
|
description: Local hospital | ||||||
| Haddon House Day Hospital | Danetre Hospital , London Road, Daventry, Northamptonshire | NN11 4DY | Midlands | 01327 872610 | Map It! | |
|
description: Adult mental health and outpatients | ||||||
| Hammerwich Hospital | Hospital Road , Burntwood, Staffordshire | WS7 0EH | Midlands | Map It! | ||
|
description: Local hospital | ||||||
| Harplands Hospital | Hilton Road , Stoke-on-Trent, Staffordshire | ST4 6RR | Midlands | Map It! | ||
|
description: Local hospital | ||||||
| Haywood Hospital | High Lane , Stoke-on-Trent, Staffordshire | ST6 7AG | Midlands | 01782 715444 | website | Map It! |
|
description: Local hospital | ||||||
| Heanor Memorial Hospital | Ilkeston Road , Heanor, Derbyshire | DE75 7EA | Midlands |
01773 710711 fax: 01773 716686 | website | Map It! |
|
description: Multi-disciplinary rehabilitation and palliative care services. | ||||||
| Heartlands Hospital | 45 Bordesley Green East , Bordesley Green, Birmingham, West Midlands | B9 5ST | Midlands |
0121 424 2000 fax: 0121 424 2200 | website | Map It! |
|
description: Local hospital | ||||||
| Hill Crest Mental Health Unit | Quinneys Lane , Redditch, Worcestershire | B98 7WG | Midlands |
01527 500575 fax: 01527 500519 | Map It! | |
|
description: Mental health, Learning disability and substance misuse services. | ||||||
| Hospital Of St Cross | Barby Rd , Rugby, Warwickshire | CV22 5PX | Midlands |
01788 545291 fax: 024 76622197 | website | Map It! |
|
description: large range of specialist and acute services. | ||||||
| Ilkeston Community Hospital | Heanor Road , Ilkeston, Derbyshire | DE7 8LN | Midlands |
0115 930 5522 fax: 0115 944 1800 | website | Map It! |
|
description: Local hospital | ||||||
| Isebrook Hospital | Irthlingborough Rd , Wellingborough, Northamptonshire | NN8 1LP | Midlands | Map It! | ||
|
description: Local hospital | ||||||
| Janet Memorial Medical Centre | 290 Vickie Hills Avenue , Birmingham City | B121 10LJ | Midlands | +44 702-402-4267 | website | Map It! |
|
| ||||||
| John Eastwood Hospice | Mansfield Road , Sutton-In-Ashfield, Nottinghamshire | NG17 4HJ | Midlands | 01623 622626 | website | Map It! |
|
description: Local hospital | ||||||
| Keith Winter Close Mental Health Unit | Stourbridge Road , Bromsgrove, Worcestershire | B61 0BB | Midlands |
01527 488300 fax: 01527 578233 | Map It! | |
|
description: Mental health, learning disability and substance misuse services. | ||||||
| Kettering General Hospital | Rothwell Rd , Kettering, Northamptonshire | NN16 8UZ | Midlands | Map It! | ||
|
description: Local hospital | ||||||
| Kidderminster General Hospital - Block d | Bewdley Road , Kidderminster, Worcestershire | DY11 6RJ | Midlands |
01562 823424 fax: 01562 513002 | Map It! | |
|
description: Mental health, learning disability and substance misuse services. | ||||||
| Kidderminster Hospital | Bewdley Road , Kidderminster, Worcestershire | DY11 6RJ | Midlands | Map It! | ||
|
description: Local hospital | ||||||
| Kings Mill Hospital | Mansfield Road , Sutton-In-Ashfield, Nottinghamshire | NG17 4JT | Midlands |
01623 622515 fax: 01623 621770 | website | Map It! |
|
description: Local hospital | ||||||
| Leek Moorlands Hospital | Ashbourne Road , Leek, Staffordshire | ST13 5BQ | Midlands | 01538 487 100 | Map It! | |
|
description: Local hospital | ||||||
| Leicester General Hospital | Gwendolen Road , Leicester, Leicestershire | LE5 4PW | Midlands |
0116 249 0490 fax: 0116 258 4866 | website | Map It! |
|
description: Acute local hospital | ||||||
| Leicester Royal Infirmary | Infirmary Square , Leicester, Leicestershire | LE1 5WW | Midlands |
0116 254 1414 fax: 0116 258 5631 | website | Map It! |
|
description: Acute local hospital | ||||||
| Lings Bar Hospital | Beckside , Gamston, Nottingham, Nottinghamshire | NG2 6PR | Midlands |
0115 945 5577 fax: 0115 952 9443 | Map It! | |
|
description: Local hospital | ||||||
| Longton Hospital | Upper Belgrave Road , Stoke-on-Trent, Staffordshire | ST3 4QX | Midlands |
01782 425600 fax: 01782 425656 | Map It! | |
|
description: General hospital | ||||||
| Midlands Hospital Directory Babington Hospital through Longton Hospital | ||||||
![]() |
Hospitals by Region:
|