Health Care Assistant required , Birmingham Englandin the heart of Birmingham is currently looking to employ Health Care Assistant to run 4 - 6 sessions at week ... Requirements -NVQ Level 2 or NVQ Le... >>more...
Health Care Assistant , Birmingham Englandrole of Health Care Assistant can vary enormously dependant on the setting and clients individual needs. This role ... our staff must be able to provi... >>more...
Health Care Assistant Coyle Personnel, Coventry Englandneeds this includes laundry An understanding of Health Safety Regulations Awareness of administering ... have valid Enhanced CRB clearanc... >>more...
Senior Health Care Assistant Fawkes Reece, Birmingham Englandlast 12 months Ideally have an NVQ 3 in Health Social Care OR NVQ 2 with 2 years experience Have very good ... areas of Social Care Recruitment... >>more...
Health Care Assistant Coyle Personnel, Coventry Englandneeds this includes laundry An understanding of Health Safety Regulations Awareness of administering ... have valid Enhanced CRB clearanc... >>more...
Health Care Assistant required , Birmingham Englandin the heart of Birmingham is currently looking to employ Health Care Assistant to run 4 - 6 sessions at week ... Requirements -NVQ Level 2 or NVQ Le... >>more...
Health Care Assistant , Birmingham Englandrole of Health Care Assistant can vary enormously dependant on the setting and clients individual needs. This role ... our staff must be able to provi... >>more...
Senior Health Care Assistant Fawkes Reece, Coventry Englandlast 12 months Ideally have an NVQ 3 in Health Social Care OR NVQ 2 with 2 years experience Have very good ... areas of Social Care Recruitment... >>more...
| Midlands Hospital Directory Babington Hospital through Longton Hospital | ||||||
| Babington Hospital | Map It! | Derby Road , Belper, Derbyshire | DE56 1WH | Midlands |
01773 824171 fax: 01773 824155 | website |
|
description: Multi-disciplinary rehabilitation service for older people. | ||||||
| Birmingham Children's Hospital | Map It! | Steelhouse Lane , Birmingham, West Midlands | B4 6NH | Midlands | ||
|
description: Local hospital | ||||||
| Birmingham Dental Hospital | Map It! | St. Chads Queensway , Birmingham, West Midlands | B4 6NN | Midlands | 0121 236 8611 | |
|
| ||||||
| Birmingham Womens Hospital | Map It! | Metchley Park Road , West Midlands | B15 2TG | Midlands | 0121 627 2602 | website |
|
| ||||||
| Bradwell Hospital | Map It! | Talke Road , Chesterton, Newcastle, Staffordshire | ST5 7NJ | Midlands |
01782 425 400 fax: 01782 425408 | website |
|
description: Local hospital | ||||||
| Bridgnorth Hospital | Map It! | Northgate , Bridgnorth, Shropshire | WV16 4EU | Midlands | 01746 762641 | |
|
description: Local hospital | ||||||
| Brook Haven (mental Health Unit) | Map It! | Princess Of Wales Hospital , Stourbridge Road, Bromsgrove, Worcestershire | B61 0BB | Midlands |
01527 488279 fax: 01527 488281 | |
|
description: Mental health, learning disabilities, and substance misuse services. | ||||||
| Bucknall Hospital | Map It! | Eaves Lane , Stoke-on-Trent, Staffordshire | ST2 8LD | Midlands | ||
|
description: Local hospital | ||||||
| Bushey Fields Hospital | Map It! | Bushey Fields Road , Dudley, West Midlands | DY1 2LZ | Midlands |
01384 457373 fax: 01384 400217 | |
|
description: As parent trust | ||||||
| Cannock Chase Hospital | Map It! | Brunswick Road , Cannock, Staffordshire | WS11 2XY | Midlands |
01543 572757 fax: 01785 230538 | website |
|
description: Local hospital | ||||||
| Cannock Chase Hospital | Map It! | Brunswick Road , Cannock, Staffordshire | WS11 2XY | Midlands | ||
|
description: Local Hospital | ||||||
| Cheadle Hospital | Map It! | Bank Street , Cheadle, Stoke-on-Trent, Staffordshire | ST10 1NR | Midlands | 01538 487 500 | |
|
description: Local hospital | ||||||
| Churchview House | Map It! | Stourbridge Road , Bromsgrove, Worcestershire | B61 0AN | Midlands | ||
|
description: Mental health, learning disability and substance abuse services | ||||||
| City General Hospital | Map It! | Newcastle Road , Stoke-on-Trent, Staffordshire | ST4 6QG | Midlands | 01782 715444 | website |
|
description: Local hospital | ||||||
| City Hospital | Map It! | Dudley Road , Birmingham, West Midlands | B18 7QH | Midlands |
0121 554 3801 fax: 0121 507 5636 | website |
|
description: Meets national waiting list requirements | ||||||
| Corbett Hospital | Map It! | Vicarage Road , Stourbridge, West Midlands | DY8 4JB | Midlands | ||
|
description: Local hospital | ||||||
| Coventry and Warwickshire Hospital | Map It! | Stoney Stanton Road , Coventry, West Midlands | CV1 4FH | Midlands |
024 76224055 fax: 024 76622197 | website |
|
description: Local hospital | ||||||
| Danetre Hospital | Map It! | London Road , Daventry, Northamptonshire | NN11 4DY | Midlands | 01327 705610 | |
|
description: Local hospital | ||||||
| Derby City General Hospital | Map It! | Uttoxeter Road , Derby, Derbyshire | DE22 3NE | Midlands |
01332 340 131 fax: 01332 625566 | website |
|
description: Local hospital | ||||||
| Ellen Badger Hospital | Map It! | Stratford Road , Shipston-on-Stour, Warwickshire | CV36 4AX | Midlands | 01608 661410 | |
|
description: Local hospital | ||||||
| Feilding Palmer Cottage Hospital | Map It! | Gilmorton Road , Lutterworth, Leicestershire | LE17 4DZ | Midlands |
01455 552 150 fax: 01455 558083 | |
|
description: Local hospital | ||||||
| George Eliot Hospital - Acute Services | Map It! | College Street , Nuneaton, Warwickshire | CV10 7DJ | Midlands | ||
|
description: Local hospital | ||||||
| Glenfield General Hospital | Map It! | Groby Road , Leicester, Leicestershire | LE3 9QP | Midlands |
0116 287 1471 fax: 0116 258 3950 | website |
|
description: University hospital | ||||||
| Good Hope Hospital | Map It! | Rectory Road , Sutton Coldfield, West Midlands | B75 7RR | Midlands | ||
|
description: Local hospital | ||||||
| Gorse Hill Hospital | Map It! | Gorse Hill , Anstey, Leicester, Leicestershire | LE7 7GX | Midlands | ||
|
description: Local hospital | ||||||
| Goscote Hospital | Map It! | Goscote Lane , Walsall, West Midlands | WS3 1SJ | Midlands | ||
|
description: Local hospital | ||||||
| Grantham and District Hospital | Map It! | 101 Manthorpe Road , Grantham, Lincolnshire | NG31 8DG | Midlands | 01476 565 232 | |
|
description: Local hospital | ||||||
| Guest Hospital | Map It! | Tipton Rd , Dudley, West Midlands | DY1 4SE | Midlands | ||
|
description: Local hospital | ||||||
| Haddon House Day Hospital | Map It! | Danetre Hospital , London Road, Daventry, Northamptonshire | NN11 4DY | Midlands | 01327 872610 | |
|
description: Adult mental health and outpatients | ||||||
| Hammerwich Hospital | Map It! | Hospital Road , Burntwood, Staffordshire | WS7 0EH | Midlands | ||
|
description: Local hospital | ||||||
| Harplands Hospital | Map It! | Hilton Road , Stoke-on-Trent, Staffordshire | ST4 6RR | Midlands | ||
|
description: Local hospital | ||||||
| Haywood Hospital | Map It! | High Lane , Stoke-on-Trent, Staffordshire | ST6 7AG | Midlands | 01782 715444 | website |
|
description: Local hospital | ||||||
| Heanor Memorial Hospital | Map It! | Ilkeston Road , Heanor, Derbyshire | DE75 7EA | Midlands |
01773 710711 fax: 01773 716686 | website |
|
description: Multi-disciplinary rehabilitation and palliative care services. | ||||||
| Heartlands Hospital | Map It! | 45 Bordesley Green East , Bordesley Green, Birmingham, West Midlands | B9 5ST | Midlands |
0121 424 2000 fax: 0121 424 2200 | website |
|
description: Local hospital | ||||||
| Hill Crest Mental Health Unit | Map It! | Quinneys Lane , Redditch, Worcestershire | B98 7WG | Midlands |
01527 500575 fax: 01527 500519 | |
|
description: Mental health, Learning disability and substance misuse services. | ||||||
| Hospital Of St Cross | Map It! | Barby Rd , Rugby, Warwickshire | CV22 5PX | Midlands |
01788 545291 fax: 024 76622197 | website |
|
description: large range of specialist and acute services. | ||||||
| Ilkeston Community Hospital | Map It! | Heanor Road , Ilkeston, Derbyshire | DE7 8LN | Midlands |
0115 930 5522 fax: 0115 944 1800 | website |
|
description: Local hospital | ||||||
| Isebrook Hospital | Map It! | Irthlingborough Rd , Wellingborough, Northamptonshire | NN8 1LP | Midlands | ||
|
description: Local hospital | ||||||
| Janet Memorial Medical Centre | Map It! | 290 Vickie Hills Avenue , Birmingham City | B121 10LJ | Midlands | +44 702-402-4267 | website |
|
| ||||||
| John Eastwood Hospice | Map It! | Mansfield Road , Sutton-In-Ashfield, Nottinghamshire | NG17 4HJ | Midlands | 01623 622626 | website |
|
description: Local hospital | ||||||
| Keith Winter Close Mental Health Unit | Map It! | Stourbridge Road , Bromsgrove, Worcestershire | B61 0BB | Midlands |
01527 488300 fax: 01527 578233 | |
|
description: Mental health, learning disability and substance misuse services. | ||||||
| Kettering General Hospital | Map It! | Rothwell Rd , Kettering, Northamptonshire | NN16 8UZ | Midlands | ||
|
description: Local hospital | ||||||
| Kidderminster General Hospital - Block d | Map It! | Bewdley Road , Kidderminster, Worcestershire | DY11 6RJ | Midlands |
01562 823424 fax: 01562 513002 | |
|
description: Mental health, learning disability and substance misuse services. | ||||||
| Kidderminster Hospital | Map It! | Bewdley Road , Kidderminster, Worcestershire | DY11 6RJ | Midlands | ||
|
description: Local hospital | ||||||
| Kings Mill Hospital | Map It! | Mansfield Road , Sutton-In-Ashfield, Nottinghamshire | NG17 4JT | Midlands |
01623 622515 fax: 01623 621770 | website |
|
description: Local hospital | ||||||
| Leek Moorlands Hospital | Map It! | Ashbourne Road , Leek, Staffordshire | ST13 5BQ | Midlands | 01538 487 100 | |
|
description: Local hospital | ||||||
| Leicester General Hospital | Map It! | Gwendolen Road , Leicester, Leicestershire | LE5 4PW | Midlands |
0116 249 0490 fax: 0116 258 4866 | website |
|
description: Acute local hospital | ||||||
| Leicester Royal Infirmary | Map It! | Infirmary Square , Leicester, Leicestershire | LE1 5WW | Midlands |
0116 254 1414 fax: 0116 258 5631 | website |
|
description: Acute local hospital | ||||||
| Lings Bar Hospital | Map It! | Beckside , Gamston, Nottingham, Nottinghamshire | NG2 6PR | Midlands |
0115 945 5577 fax: 0115 952 9443 | |
|
description: Local hospital | ||||||
| Longton Hospital | Map It! | Upper Belgrave Road , Stoke-on-Trent, Staffordshire | ST3 4QX | Midlands |
01782 425600 fax: 01782 425656 | |
|
description: General hospital | ||||||
| Midlands Hospital Directory Babington Hospital through Longton Hospital | ||||||
![]() |
Hospitals by Region:
|