| Midlands Hospital Directory Lucy Baldwin Unit through West Park Hospital | ||||||
| Lucy Baldwin Unit | Lucy Baldwin Hospital , Olive Grove, Stourport-on-Severn, Worcestershire | DY13 8XZ | Midlands |
01299 827327 fax: 01299 878392 | Map It! | |
|
description: Mental health, learning disabilty, and substance misuse services. | ||||||
| Manor Hospital | Moat Road , Walsall, West Midlands | WS2 9PS | Midlands | Map It! | ||
|
description: Local hospital | ||||||
| Mansfield Community Hospital | Stockwell Gate , Mansfield, Nottinghamshire | NG18 5QJ | Midlands |
01623 785050 fax: 01623 635537 | Map It! | |
|
description: Local hospital | ||||||
| Mansfield Community Hospital | Stockwell Gate , Mansfield, Nottinghamshire | NG18 5QJ | Midlands | Map It! | ||
|
description: Local hospital | ||||||
| Market Harborough and Disrict Hospital | 58 Coventry Road , Market Harborough, Leicestershire | LE16 9DD | Midlands | 01858 410500 | Map It! | |
|
description: Local hospital | ||||||
| Mayfair Day Hospital | 32-34 Headlands , Kettering, Northamptonshire | NN15 7HP | Midlands | 01536 410365 | Map It! | |
|
description: Adult mental health services. | ||||||
| Melton War Memorial Hospital | Ankle Hill , Melton Mowbray, Leicestershire | LE13 0QJ | Midlands | 01664 854800 | Map It! | |
|
description: Local hospital | ||||||
| Mental Health Unit - Grantham | Manthorpe Centre , 101 Manthorpe Road, Grantham, Lincolnshire | NG31 8DG | Midlands | Map It! | ||
|
description: Local hospital | ||||||
| Monyhull Hospital (various) | Monyhull Hall Road , Birmingham, West Midlands | B30 3QB | Midlands | 0121 627 1627 | Map It! | |
|
description: Local hospital | ||||||
| Moseley Hall Hospital | Alcester Road , Birmingham, West Midlands | B13 8JL | Midlands | 0121 678 3890 | Map It! | |
|
description: Local hospital | ||||||
| New Cross Hospital | Wolverhampton Road , Heath Town, Wolverhampton, West Midlands | WV10 0QP | Midlands |
01902 307999 fax: 01902 643173 | website | Map It! |
|
description: Local hospital | ||||||
| Newark Hospital | Boundary Road , Newark, Nottinghamshire | NG24 4DE | Midlands |
01636 681681 fax: 01636 685970 | Map It! | |
|
description: Local hospital | ||||||
| North Staffordshire Royal Infirmary | Princes Road , Stoke-on-Trent, Staffordshire | ST4 7LN | Midlands | 01782 715444 | website | Map It! |
|
description: Local hospital | ||||||
| Northampton General Hospital ( Acute ) | Cliftonville , Northampton, Northamptonshire | NN1 5BD | Midlands | 01604 634700 | website | Map It! |
|
description: Local hospital | ||||||
| Northcroft Hospital | Reservoir Road , Erdington, Birmingham, West Midlands | B23 6DW | Midlands | Map It! | ||
|
description: Local hospital | ||||||
| Nottingham City Hospital | Hucknall Road , Nottingham, Nottinghamshire | NG5 1PB | Midlands |
0115 969 1169 fax: 0115 962 7788 | website | Map It! |
|
description: Largest acute teaching hospital in the East Midlands | ||||||
| Nottingham Cochlear Implant and Bone Anchored Hearing Aid Programmes | 113 The Ropewalk , Nottingham, Nottinghamshire | NG1 5DU | Midlands |
0115 948 5549 fax: 0115 948 5560 | website | Map It! |
|
description: Local hospital | ||||||
| Nuffield Diagnostic Centre | Cottingham Rd , Corby, Northamptonshire | NN17 2UH | Midlands | Map It! | ||
|
description: Local Hospital | ||||||
| Oldfield Residential Home | Ditton Priors , Bridgnorth, Shropshire | WV16 6SQ | Midlands | 01746 712286 | Map It! | |
|
description: Local hospital | ||||||
| Princess Marina Hospital | Upton , Northampton, Northamptonshire | NN5 6UH | Midlands | 01604 752323 | Map It! | |
|
description: Mental health and learning disability services. Acute adult mental healthin-patient services. | ||||||
| Princess Of Wales Community Hospital | Stourbridge Road , Bromsgrove, Worcestershire | B61 0BB | Midlands |
01527 488000 fax: 01527 488035 | Map It! | |
|
description: Local hospital | ||||||
| Queen Elizabeth Hospital | Queen Elizabeth Medical Centre , Edgbaston, Birmingham, West Midlands | B15 2TH | Midlands |
0121 472 1311 fax: 0121 627 283 | website | Map It! |
|
description: Local hospital | ||||||
| Queen Elizabeth Psychiatric Hospital | Mindelsohn Way , Edgbaston, Birmingham | B15 2QZ | Midlands | 0121 678 2000 | Map It! | |
|
description: Part of the Birmingham & Solihull Mental Health NHS Trust. | ||||||
| Queens Medical Centre, Nottingham University Hospital | Derby Road , Nottingham, Nottinghamshire | NG7 2UH | Midlands |
0115 924 9924 fax: 0115 970 9196 | website | Map It! |
|
description: Local hospital | ||||||
| Redcliffe Day Hospital | 49-51 Hatton Park Road , Wellingborough, Northamptonshire | NN8 5AH | Midlands | 01933 440181 | Map It! | |
|
description: Mental health services | ||||||
| Redgrove Day Hospital | Princess Of Wales Hospital , Stourbridge Road, Bromsgrove, Worcestershire | B61 0BB | Midlands |
01527 488279 fax: 01527 488281 | Map It! | |
|
description: Mental health, learning disability and substance misuse | ||||||
| Redgrove House | Stourbridge Road , Bromsgrove, Worcestershire | B61 0BB | Midlands |
01527 488384 fax: 01527 488391 | Map It! | |
|
description: Mental health, learning disability and substance misuse | ||||||
| Ripley Hospital | Sandham Lane , Ripley, Derbyshire | DE5 3HE | Midlands |
01773 743456 fax: 01773 512021 | website | Map It! |
|
description: Local hospital | ||||||
| Rowley Regis Hospital | Moor Lane , Rowley Regis, West Midlands | B65 8DA | Midlands |
0121 507 6300 fax: 0121 607 3469 | website | Map It! |
|
description: Local hospital | ||||||
| Royal Leamington Spa Rehabilitation Hospital | Heathcote Lane , Heathcote, Warwick, Warwickshire | CV34 6SR | Midlands | 01926 317700 | Map It! | |
|
description: Local hospital | ||||||
| Royal Orthopaedic Hospital | The Woodlands , Northfield, Birmingham, West Midlands | B31 2AP | Midlands | Map It! | ||
|
description: Local hospital | ||||||
| Rushden Hospital | Wymington Road , Rushden, Northamptonshire | NN10 9JS | Midlands | 01933 440666 | Map It! | |
|
description: Mental health and learning disability services | ||||||
| Russells Hall Hospital | Pensnett Road , Dudley, West Midlands | DY1 2HQ | Midlands | Map It! | ||
|
description: Local hospital | ||||||
| Rutland Memorial Hospital | Cold Overton Road , Oakham, Leicestershire | LE15 6NT | Midlands | 01572 722552 | Map It! | |
|
description: Local hospital | ||||||
| Sandwell General Hospital | Lyndon , West Bromwich, West Midlands | B71 4HJ | Midlands |
0121 553 1831 fax: 0121 607 3117 | website | Map It! |
|
description: Local hospital | ||||||
| Selly Oak Hospital (acute) | Raddlebarn Road , Birmingham, West Midlands | B29 6JD | Midlands |
0121 627 1627 fax: 0121 627 283 | website | Map It! |
|
description: Local hospital | ||||||
| Sir Robert Peel Hospital | Plantation Lane , Mile Oak, Tamworth, Staffordshire | B78 3NG | Midlands | 01827 263800 | website | Map It! |
|
description: Local hospital | ||||||
| Solihull Hospital | Lode Lane , Solihull, West Midlands | B91 2JL | Midlands |
0121 424 2000 fax: 0121 424 2200 | website | Map It! |
|
description: Local hospital | ||||||
| St George's Hospital | Corporation Street , Stafford, Staffordshire | ST16 3AG | Midlands | Map It! | ||
|
description: Local hospital | ||||||
| St Luke's Hospital | 33 Leicester Road , Market Harborough, Leicestershire | LE16 7BN | Midlands | 01858 410300 | Map It! | |
|
description: Local hospital | ||||||
| St Mary's Hospital | Thorpe Road , Melton Mowbray, Leicestershire | LE13 1SJ | Midlands | 01664 411411 | Map It! | |
|
description: Local hospital | ||||||
| St Michaels Hospital (warwick) | St. Michaels Road , Warwick, Warwickshire | CV34 5QW | Midlands | 01926 496241 | Map It! | |
|
description: Local hospital | ||||||
| Stafford General Hospital | Weston Road , Stafford, Staffordshire | ST16 3SA | Midlands | Map It! | ||
|
description: Local hospital | ||||||
| Stoke City General Hospital | Newcastle Road , Stoke-on-Trent, Staffordshire | ST4 6QG | Midlands | Map It! | ||
|
description: Local hospital | ||||||
| Stratford Hospital | Arden Street , Stratford-upon-Avon, Warwickshire | CV37 6NX | Midlands |
01789 205831 fax: 01789 262855 | website | Map It! |
|
description: Local hospital | ||||||
| Tiddington Fields | Tiddington Road , Stratford-upon-Avon, Warwickshire | CV37 7AE | Midlands | 01789 261455 | Map It! | |
|
description: Local hospital | ||||||
| Walsgrave Hospital | Clifford Bridge Road , Coventry, West Midlands | CV2 2DX | Midlands |
024 76602020 fax: 024 76622197 | website | Map It! |
|
description: Comprehensive range of high quality and specialist services | ||||||
| Warwick Hospital | Lakin Road , Warwick, Warwickshire | CV34 5BW | Midlands |
01926 495321 fax: 01926 482603 | website | Map It! |
|
description: Local hospital | ||||||
| West Heath Hospital | Rednal Road , Birmingham, West Midlands | B38 8HR | Midlands | 0121 627 1627 | Map It! | |
|
description: General hospital | ||||||
| West Park Hospital | Park Road West , Wolverhampton, West Midlands | WV1 4PW | Midlands | 01902 444000 | Map It! | |
|
description: General hospital | ||||||
| Midlands Hospital Directory Lucy Baldwin Unit through West Park Hospital | ||||||
![]() |
Hospitals by Region:
|