Health Care Assistant Your World Recruitment, London Englandnorth London Surgery are looking for a Health Care Assistant. Initially starting off with a two week contract but could possibly turn ongoing for the... >>more...
Practice Health Care Assistant Diamond Resourcing, London EnglandClient a G.P. Surgery in West London is looking for a Health Care Assistant duties will include being involved ... candidates will be experienced p... >>more...
HEALTH CARE ASSESSOR Chamberlainrose, London Englandare Urgently seeking experienced Health and Social Care Assessors to Assess Health and Social Care NVQ 2 and 3 ... As a Health and Social Care assesso... >>more...
Health Care Assistants , Epsom Englandopening of a new unit we require a large number of Health Care Assistants to work a variety of shifts at the prestigious Headley Court Military Rehab... >>more...
Social/Health Care Workers Bligh Appointments, London EnglandCalling all Qualified Healthcare/Social Workers - All levels to Senior Management Care Managers Probation ... Care Children Families Drugs ... >>more...
Health Social Care Workers Bligh Appointments, London EnglandCalling all Qualified Social/health Care Workers - All levels to Senior Management Care Managers ... Adult Care Children Families Drugs and alco... >>more...
HEALTH AND SOCIAL CARE WITH CHILD ... Protocol Education, London Englandyou available in September for a Health and Social Care and Child Development teaching position Long term ... L2 and AS/A2 Able to teach additional ... >>more...
Health and Social Care Assessor , London EnglandHealth and Social Care Assessor - North West London London Health and Social Care Assessor 20000 - 24'000 ... Health and social care healthcare soc... >>more...
| London Hospital Directory Bolingbroke Hospital through St Thomas' Hospital | ||||||
| Bolingbroke Hospital | Map It! | Bolingbroke Grove , London, Greater London | SW11 6HN | London |
020 7223 7411 fax: 020 7441 0819 | website |
|
description: Local hospital | ||||||
| Central Middlesex Hospital | Map It! | Acton Lane , London, Greater London | NW10 7NS | London |
020 8965 5733 fax: 020 8453 2327 | website |
|
description: Local hospital | ||||||
| Central Middlesex Hospital | Map It! | Acton Lane , London, Greater London | NW10 7NS | London | 020 8453 2327 | website |
|
description: Local hospital | ||||||
| Charing Cross Hospital | Map It! | Fulham Palace Road , London, Greater London | W6 8RF | London | ||
|
description: Local hospital | ||||||
| Charing Cross Hospital | Map It! | Fulham Palace Road , London, Greater London | W6 8RF | London | 020 8846 1234 | website |
|
description: serious injuries centre, plastic reconstruction, many cancer treatments and opthalmology | ||||||
| Chelsea and Westminster Hospital | Map It! | 369 Fulham Road , London, Greater London | SW10 9NH | London |
020 8746 8000 fax: 020 8846 6112 | |
|
description: Local hospital | ||||||
| Chingford Hospital | Map It! | Larkshall Road , London, Greater London | E4 6UN | London | 020 8529 7141 | |
|
description: Local hospital | ||||||
| East Ham Day Hospital | Map It! | Shrewsbury Road , London, Greater London | E7 8QP | London | 020 7540 4380 | |
|
description: Local hospital | ||||||
| East Ham Memorial Hospital | Map It! | Shrewsbury Road , London, Greater London | E7 8QP | London | 020 7540 4380 | |
|
description: Local hospital | ||||||
| Goldie Leigh | Map It! | Lodge Hill , London, Greater London | SE2 0AY | London |
020 8319 7100 fax: 020 8319 7104 | website |
|
description: Local hospital | ||||||
| Great Ormond Street Hospital NHS Trust | Map It! | Great Ormond Street , London, Greater London | WC1N 3JH | London |
+44 (0)20 7405 9200 fax: +44 (0)20 7829 8643 | website |
|
description: Local hospital | ||||||
| Greenthorne | Map It! | 1 Merriam Close , London, Greater London | E4 9JQ | London |
020 8523 0799 fax: 020 8523 4330 | website |
|
description: Local hospital | ||||||
| Guy's Hospital | Map It! | Guy's Hospital , St Thomas Street, London, Greater London | SE1 9RT | London | 020 7188 7188 | website |
|
description: Londons leading university hospital with a range of specialist acute services. | ||||||
| Hammersmith Hospital | Map It! | Du Cane Road , London, Greater London | W12 0HS | London | 020 8383 1000 | website |
|
description: Cancer centre + leukaemia wing. Clinical research. | ||||||
| Homerton University Hospital | Map It! | Homerton Row , London, Greater London | E9 6SR | London | 020 8510 5555 | website |
|
description: Specialist care in obstetrics, neonatology, fetal medicine and neurorehabilitation. | ||||||
| Hospital For Tropical Diseases | Map It! | Mortimer Market Centre , Mortimer Market, London, Greater London | WC1E 6JD | London | ||
|
description: centre for the treatment of tropical diseases. | ||||||
| Joan Bartlett Nursing Home | Map It! | 31 Prince Of Wales Drive , London, Greater London | SW11 4SJ | London | 020 8846 6096 | |
|
description: Local hospital | ||||||
| John Howard Centre (msu) | Map It! | 2 Crozier Terrace , London, Greater London | E9 6AT | London | 020 8919 8447 | |
|
description: Local hospital | ||||||
| King's College Hospital | Map It! | Denmark Hill , London | SE5 9RS | London |
+44 (0) 20 3299 9000 fax: +44 (0) 20 3299 3445 | website |
|
description: Acute hospital and one of London’s largest and busiest teaching hospitals. | ||||||
| Kings College Dental Hospital | Map It! | Denmark Hill , London, Greater London | SE5 9RS | London | ||
|
description: General hospital | ||||||
| Maudsley Hospital | Map It! | Denmark Hill , London, Greater London | SE5 8AZ | London | 020 7703 6333 | |
|
description: Local hospital | ||||||
| Memorial Hospital | Map It! | Shooters Hill , London, Greater London | SE18 3RZ | London | 020 8856 5511 | website |
|
description: Local hospital | ||||||
| Mile End Hospital | Map It! | Bancroft Road , London, Greater London | E1 4DG | London | 020 7377 7000 | website |
|
description: Local hospital | ||||||
| Moorfields Eye Hospital NHS Trust | Map It! | 162 City Road , London, Greater London | EC1V 2PD | London |
020 7253 3411 fax: 020 7253 4696 | website |
|
description: Eye disease treatment and care. | ||||||
| Nelson Hospital | Map It! | Kingston Road , London, Greater London | SW20 8DB | London | 0208 296 2000 | website |
|
description: Day hospital for the elderly, day surgery unit of 10 beds, and an outpatient department consisting of a range of clinics, radiology and neurology services | ||||||
| Newham General Hospital | Map It! | Glen Road , London, Greater London | E13 8SL | London | ||
|
description: Local hospital | ||||||
| North Middlesex Hospital | Map It! | Sterling Way , London, Greater London | N18 1QX | London |
(020) 8887 2000 fax: (020) 8887 4219 | website |
|
description: Local hospital | ||||||
| Oxleas House | Map It! | Queen Elizabeth Hospital , Stadium Road, London, Greater London | SE18 4QH | London |
020 8836 6692 fax: 020 8836 6659 | website |
|
description: Local hospital | ||||||
| Parkside Hospital | Map It! | 53 Parkside , Wimbledon, London | SW19 5NX | London |
020 8971 8000 fax: 020 8971 8001 | website |
|
description: 4-bed High Dependency Unit and 72 patient bedrooms all offering satellite television, telephone and en-suite facilities. | ||||||
| Queen Charlotte's Hospital | Map It! | Du Cane Road , London, Greater London | W12 0HS | London | 020 8383 1111 | website |
|
description: General hospital | ||||||
| Queen Elizabeth Hospital | Map It! | Stadium Road , Woolwich, London, Greater London | SE18 4QH | London | 020 8836 6000 | website |
|
description: Local hospital | ||||||
| Queen Marys Hospital (roehampton) | Map It! | Roehampton Lane , London, Greater London | SW15 5PN | London | 020 8789 6611 | website |
|
description: Local hospital | ||||||
| Queen Marys House | Map It! | 23 East Heath Road , London, Greater London | NW3 1DU | London | 020 7431 4111 | website |
|
description: Local hospital | ||||||
| Ravenscourt Park Hospital | Map It! | Ravenscourt Park , London, Greater London | W6 0TN | London |
020 8846 7777 fax: 020 8383 5959 | website |
|
description: Local hospital | ||||||
| Red Oak Lodge | Map It! | 17 Thorne Close , London, Greater London | E11 4HU | London |
020 8535 6476 fax: 020 8535 6953 | website |
|
description: Local hospital | ||||||
| Regency Street Nursing Home | Map It! | 131-151 Regency Street , London, Greater London | SW1P 4AH | London | 020 8237 2468 | |
|
description: Local hospital | ||||||
| Royal Brompton Hospital | Map It! | Sydney Street , London, Greater London | SW3 6NP | London |
020 7352 8121 fax: 020 7351 8473 | website |
|
description: Local hospital | ||||||
| Royal Free Hospital | Map It! | Pond Street , London, Greater London | NW3 2QG | London |
020 7794 0500 fax: 020 7830 2961 | website |
|
description: Local hospital | ||||||
| Royal London Hospital | Map It! | Mile End Road , Po Box 59, London, Greater London | E1 1BB | London | ||
|
description: Local | ||||||
| Royal National Orthopaedic Hospital (bolsover Street) | Map It! | 45-51 Bolsover Street , London, Greater London | W1P 8AQ | London | 020 8954 2300 | website |
|
description: Local hospital | ||||||
| Royal National Throat, Nose and Ear Hospital | Map It! | 330 Gray's Inn Road , London, Greater London | WC1X 8DA | London |
020 7915 1300 fax: 020 7833 5518 | website |
|
description: Local hospital | ||||||
| St andrew's Hospital | Map It! | Devas Street , London, Greater London | E3 3NT | London | ||
|
description: Local hospital | ||||||
| St Anns Hospital (acute Wards) | Map It! | St. Ann's Road , London, Greater London | N15 3TH | London | ||
|
description: Local hospital | ||||||
| St Bartholomew's Hospital | Map It! | West Smithfield , London, Greater London | EC1A 7BE | London |
020 7377 7000 fax: 020 7601 7102 | website |
|
description: Local hospital | ||||||
| St Charles Hospital | Map It! | Exmoor Street , London, Greater London | W10 6DZ | London | 020 8969 2488 | |
|
description: Local hospital | ||||||
| St Clement's Hospital | Map It! | Bow Road , London, Greater London | E3 4LL | London | ||
|
description: Local hospital | ||||||
| St George's Hospital | Map It! | Blackshaw Road , London, Greater London | SW17 0QT | London |
020 867 21255 fax: 020 867 25304 | website |
|
description: Local hospital | ||||||
| St Mary's Hospital | Map It! | Praed Street , London, Greater London | W2 1NY | London |
020 7886 6666 fax: 020 7886 6200 | website |
|
description: Local hospital | ||||||
| St Pancras Hospital | Map It! | 4 St Pancras Way , London, Greater London | NW1 0PE | London |
020 7530 3500 fax: 020 7530 3104 | website |
|
description: Local hospital | ||||||
| St Thomas' Hospital | Map It! | Lambeth Palace Road , London, Greater London | SE1 7EH | London | 020 7188 7188 | |
|
description: Londons leading university hospital | ||||||
| London Hospital Directory Bolingbroke Hospital through St Thomas' Hospital | ||||||
![]() |
Hospitals by Region:
|