| London Hospital Directory Bolingbroke Hospital through St Thomas' Hospital | ||||||
| Bolingbroke Hospital | Bolingbroke Grove , London, Greater London | SW11 6HN | London |
020 7223 7411 fax: 020 7441 0819 | website | Map It! |
|
description: Local hospital | ||||||
| Central Middlesex Hospital | Acton Lane , London, Greater London | NW10 7NS | London |
020 8965 5733 fax: 020 8453 2327 | website | Map It! |
|
description: Local hospital | ||||||
| Central Middlesex Hospital | Acton Lane , London, Greater London | NW10 7NS | London | 020 8453 2327 | website | Map It! |
|
description: Local hospital | ||||||
| Charing Cross Hospital | Fulham Palace Road , London, Greater London | W6 8RF | London | Map It! | ||
|
description: Local hospital | ||||||
| Charing Cross Hospital | Fulham Palace Road , London, Greater London | W6 8RF | London | 020 8846 1234 | website | Map It! |
|
description: serious injuries centre, plastic reconstruction, many cancer treatments and opthalmology | ||||||
| Chelsea and Westminster Hospital | 369 Fulham Road , London, Greater London | SW10 9NH | London |
020 8746 8000 fax: 020 8846 6112 | Map It! | |
|
description: Local hospital | ||||||
| Chingford Hospital | Larkshall Road , London, Greater London | E4 6UN | London | 020 8529 7141 | Map It! | |
|
description: Local hospital | ||||||
| East Ham Day Hospital | Shrewsbury Road , London, Greater London | E7 8QP | London | 020 7540 4380 | Map It! | |
|
description: Local hospital | ||||||
| East Ham Memorial Hospital | Shrewsbury Road , London, Greater London | E7 8QP | London | 020 7540 4380 | Map It! | |
|
description: Local hospital | ||||||
| Goldie Leigh | Lodge Hill , London, Greater London | SE2 0AY | London |
020 8319 7100 fax: 020 8319 7104 | website | Map It! |
|
description: Local hospital | ||||||
| Great Ormond Street Hospital NHS Trust | Great Ormond Street , London, Greater London | WC1N 3JH | London |
+44 (0)20 7405 9200 fax: +44 (0)20 7829 8643 | website | Map It! |
|
description: Local hospital | ||||||
| Greenthorne | 1 Merriam Close , London, Greater London | E4 9JQ | London |
020 8523 0799 fax: 020 8523 4330 | website | Map It! |
|
description: Local hospital | ||||||
| Guy's Hospital | Guy's Hospital , St Thomas Street, London, Greater London | SE1 9RT | London | 020 7188 7188 | website | Map It! |
|
description: Londons leading university hospital with a range of specialist acute services. | ||||||
| Hammersmith Hospital | Du Cane Road , London, Greater London | W12 0HS | London | 020 8383 1000 | website | Map It! |
|
description: Cancer centre + leukaemia wing. Clinical research. | ||||||
| Homerton University Hospital | Homerton Row , London, Greater London | E9 6SR | London | 020 8510 5555 | website | Map It! |
|
description: Specialist care in obstetrics, neonatology, fetal medicine and neurorehabilitation. | ||||||
| Hospital For Tropical Diseases | Mortimer Market Centre , Mortimer Market, London, Greater London | WC1E 6JD | London | Map It! | ||
|
description: centre for the treatment of tropical diseases. | ||||||
| Joan Bartlett Nursing Home | 31 Prince Of Wales Drive , London, Greater London | SW11 4SJ | London | 020 8846 6096 | Map It! | |
|
description: Local hospital | ||||||
| John Howard Centre (msu) | 2 Crozier Terrace , London, Greater London | E9 6AT | London | 020 8919 8447 | Map It! | |
|
description: Local hospital | ||||||
| King's College Hospital | Denmark Hill , London | SE5 9RS | London |
+44 (0) 20 3299 9000 fax: +44 (0) 20 3299 3445 | website | Map It! |
|
description: Acute hospital and one of London’s largest and busiest teaching hospitals. | ||||||
| Kings College Dental Hospital | Denmark Hill , London, Greater London | SE5 9RS | London | Map It! | ||
|
description: General hospital | ||||||
| Maudsley Hospital | Denmark Hill , London, Greater London | SE5 8AZ | London | 020 7703 6333 | Map It! | |
|
description: Local hospital | ||||||
| Memorial Hospital | Shooters Hill , London, Greater London | SE18 3RZ | London | 020 8856 5511 | website | Map It! |
|
description: Local hospital | ||||||
| Mile End Hospital | Bancroft Road , London, Greater London | E1 4DG | London | 020 7377 7000 | website | Map It! |
|
description: Local hospital | ||||||
| Moorfields Eye Hospital NHS Trust | 162 City Road , London, Greater London | EC1V 2PD | London |
020 7253 3411 fax: 020 7253 4696 | website | Map It! |
|
description: Eye disease treatment and care. | ||||||
| Nelson Hospital | Kingston Road , London, Greater London | SW20 8DB | London | 0208 296 2000 | website | Map It! |
|
description: Day hospital for the elderly, day surgery unit of 10 beds, and an outpatient department consisting of a range of clinics, radiology and neurology services | ||||||
| Newham General Hospital | Glen Road , London, Greater London | E13 8SL | London | Map It! | ||
|
description: Local hospital | ||||||
| North Middlesex Hospital | Sterling Way , London, Greater London | N18 1QX | London |
(020) 8887 2000 fax: (020) 8887 4219 | website | Map It! |
|
description: Local hospital | ||||||
| Oxleas House | Queen Elizabeth Hospital , Stadium Road, London, Greater London | SE18 4QH | London |
020 8836 6692 fax: 020 8836 6659 | website | Map It! |
|
description: Local hospital | ||||||
| Parkside Hospital | 53 Parkside , Wimbledon, London | SW19 5NX | London |
020 8971 8000 fax: 020 8971 8001 | website | Map It! |
|
description: 4-bed High Dependency Unit and 72 patient bedrooms all offering satellite television, telephone and en-suite facilities. | ||||||
| Queen Charlotte's Hospital | Du Cane Road , London, Greater London | W12 0HS | London | 020 8383 1111 | website | Map It! |
|
description: General hospital | ||||||
| Queen Elizabeth Hospital | Stadium Road , Woolwich, London, Greater London | SE18 4QH | London | 020 8836 6000 | website | Map It! |
|
description: Local hospital | ||||||
| Queen Marys Hospital (roehampton) | Roehampton Lane , London, Greater London | SW15 5PN | London | 020 8789 6611 | website | Map It! |
|
description: Local hospital | ||||||
| Queen Marys House | 23 East Heath Road , London, Greater London | NW3 1DU | London | 020 7431 4111 | website | Map It! |
|
description: Local hospital | ||||||
| Ravenscourt Park Hospital | Ravenscourt Park , London, Greater London | W6 0TN | London |
020 8846 7777 fax: 020 8383 5959 | website | Map It! |
|
description: Local hospital | ||||||
| Red Oak Lodge | 17 Thorne Close , London, Greater London | E11 4HU | London |
020 8535 6476 fax: 020 8535 6953 | website | Map It! |
|
description: Local hospital | ||||||
| Regency Street Nursing Home | 131-151 Regency Street , London, Greater London | SW1P 4AH | London | 020 8237 2468 | Map It! | |
|
description: Local hospital | ||||||
| Royal Brompton Hospital | Sydney Street , London, Greater London | SW3 6NP | London |
020 7352 8121 fax: 020 7351 8473 | website | Map It! |
|
description: Local hospital | ||||||
| Royal Free Hospital | Pond Street , London, Greater London | NW3 2QG | London |
020 7794 0500 fax: 020 7830 2961 | website | Map It! |
|
description: Local hospital | ||||||
| Royal London Hospital | Mile End Road , Po Box 59, London, Greater London | E1 1BB | London | Map It! | ||
|
description: Local | ||||||
| Royal National Orthopaedic Hospital (bolsover Street) | 45-51 Bolsover Street , London, Greater London | W1P 8AQ | London | 020 8954 2300 | website | Map It! |
|
description: Local hospital | ||||||
| Royal National Throat, Nose and Ear Hospital | 330 Gray's Inn Road , London, Greater London | WC1X 8DA | London |
020 7915 1300 fax: 020 7833 5518 | website | Map It! |
|
description: Local hospital | ||||||
| St andrew's Hospital | Devas Street , London, Greater London | E3 3NT | London | Map It! | ||
|
description: Local hospital | ||||||
| St Anns Hospital (acute Wards) | St. Ann's Road , London, Greater London | N15 3TH | London | Map It! | ||
|
description: Local hospital | ||||||
| St Bartholomew's Hospital | West Smithfield , London, Greater London | EC1A 7BE | London |
020 7377 7000 fax: 020 7601 7102 | website | Map It! |
|
description: Local hospital | ||||||
| St Charles Hospital | Exmoor Street , London, Greater London | W10 6DZ | London | 020 8969 2488 | Map It! | |
|
description: Local hospital | ||||||
| St Clement's Hospital | Bow Road , London, Greater London | E3 4LL | London | Map It! | ||
|
description: Local hospital | ||||||
| St George's Hospital | Blackshaw Road , London, Greater London | SW17 0QT | London |
020 867 21255 fax: 020 867 25304 | website | Map It! |
|
description: Local hospital | ||||||
| St Mary's Hospital | Praed Street , London, Greater London | W2 1NY | London |
020 7886 6666 fax: 020 7886 6200 | website | Map It! |
|
description: Local hospital | ||||||
| St Pancras Hospital | 4 St Pancras Way , London, Greater London | NW1 0PE | London |
020 7530 3500 fax: 020 7530 3104 | website | Map It! |
|
description: Local hospital | ||||||
| St Thomas' Hospital | Lambeth Palace Road , London, Greater London | SE1 7EH | London | 020 7188 7188 | Map It! | |
|
description: Londons leading university hospital | ||||||
| London Hospital Directory Bolingbroke Hospital through St Thomas' Hospital | ||||||
![]() |
Hospitals by Region:
|