| East Anglia Hospital Directory Barnet Hospital through Milton Keynes General Hospital | ||||||
| Barnet Hospital | Wellhouse Lane , Barnet, Hertfordshire | EN5 3DJ | East Anglia |
(020) 8216 4000 fax: (020) 8366 1361 | website | Map It! |
|
| ||||||
| Basildon Hospital | Nethermayne , Basildon, Essex | SS16 5NL | East Anglia |
01268 533911 fax: 01268 593190 | website | Map It! |
|
| ||||||
| Beccles and District Hospital | St Mary's Road , Beccles, Suffolk | NR34 9NQ | East Anglia |
01502 712164 fax: 01502 714696 | website | Map It! |
|
description: Local hospital | ||||||
| Bedford Hospital North Wing | 32-34 Kimbolton Road , Bedford, Bedfordshire | MK40 2NS | East Anglia |
01234 355 122 fax: 01234 795 972 | website | Map It! |
|
| ||||||
| Bedford Hospital South Wing | South Wing , Kempston Road, Bedford, Bedfordshire | MK42 9DJ | East Anglia |
01234 355 122 fax: 01234 795 972 | website | Map It! |
|
description: local hospial | ||||||
| Bickley Day Hospital | Wayland Hospital , Ellingham Road, Attleborough, Norfolk | NR17 1AE | East Anglia | 01953 457342 | Map It! | |
|
description: local hospital | ||||||
| Birch Ward | St. Peters Hospital , Spital Road, Maldon, Essex | CM9 6EG | East Anglia |
01621 875308 fax: 01621 875398 | Map It! | |
|
| ||||||
| Braintree Development Unit | 17a Coggeshall Road , Braintree, Essex | CM7 9DB | East Anglia |
01376 308200 fax: 01376 308201 | Map It! | |
|
description: Local hospital | ||||||
| Brentwood Community Hospital | Crescent Drive , Shenfield, Brentwood, Essex | CM15 8DR | East Anglia | 01277 302893 | website | Map It! |
|
description: Comprehensive specialist acute service, some tertiary (neurosciences and cancer) | ||||||
| Broomfield Hospital | Court Road , Chelmsford, Essex | CM1 7ET | East Anglia |
01245 440761 fax: 01245 514675 | website | Map It! |
|
description: Local hospital | ||||||
| Carlton Court | St. Peters Road , Carlton Colville, Lowestoft, Suffolk | NR33 8AG | East Anglia | 01502 538008 | Map It! | |
|
description: Local hospital | ||||||
| Chase Farm Hospital | 127 The Ridgeway , Enfield, Middlesex | EN2 8JL | East Anglia |
(020) 8366 6600 fax: (020) 8366 1361 | website | Map It! |
|
description: Local hospital | ||||||
| Clacton Hospital | Tower Road , Clacton-on-Sea, Essex | CO15 1LH | East Anglia | (01255) 171717 | Map It! | |
|
description: Local hospital | ||||||
| Colchester General Hospital | Turner Road , Colchester, Essex | CO4 5JL | East Anglia |
01206 747474 fax: 01206 742220 | website | Map It! |
|
description: Local hospital | ||||||
| Community Support Unit (watford) | Unit 14 , Stratford Road, Watford, Hertfordshire | WD17 4DG | East Anglia |
01923 816686 fax: 01923 213436 | website | Map It! |
|
description: Local hospital | ||||||
| Cromer Hospital | Mill Road , Cromer, Norfolk | NR27 0BQ | East Anglia | 01263 513571 | website | Map It! |
|
description: Local hospital | ||||||
| Dereham Hospital | Northgate , Dereham, Norfolk | NR19 2EX | East Anglia | 1362692391 | Map It! | |
|
description: Local hospital | ||||||
| Edith Cavell Hospital | Bretton Gate , Bretton, Peterborough, Cambridgeshire | PE3 9GZ | East Anglia |
01733 874000 fax: 01733 874001 | website | Map It! |
|
description: Local hospital | ||||||
| Essex County Hospital | Lexden Road , Colchester, Essex | CO3 3NB | East Anglia |
01206 747474 fax: 01206 744654 | website | Map It! |
|
description: Local hospital | ||||||
| Goodwins Road | 17 Goodwins Road , King's Lynn, Norfolk | PE30 5QX | East Anglia | Map It! | ||
|
description: Local hospital | ||||||
| Greenfields | Yarmouth Road , Hales, Norwich, Norfolk | NR14 6AB | East Anglia | 01508 548456 | Map It! | |
|
description: Local hospital | ||||||
| Halstead Hospital | 78 Hedingham Road , Halstead, Essex | CO9 2DL | East Anglia | 01787 472174 | Map It! | |
|
description: Local hospital | ||||||
| Harold Wood Hospital | Gubbins Lane , Romford, Essex | RM3 0BE | East Anglia |
01708 345533 fax: 01708 708099 | website | Map It! |
|
description: Local hospital | ||||||
| Harpenden Memorial Hospital | Carlton Road , Harpenden, Hertfordshire | AL5 4TA | East Anglia | 01582 760196 | website | Map It! |
|
description: Local hospital | ||||||
| Harwich Hospital | 419 Main Road , Harwich, Essex | CO12 4EX | East Anglia | 01255 201200 | Map It! | |
|
description: Local hospital | ||||||
| Hellesdon Hospital | Drayton High Road , Norwich, Norfolk | NR6 5BE | East Anglia | 01603 421421 | Map It! | |
|
description: Local hospital | ||||||
| Hertford County Hospital | North Road , Hertford, Hertfordshire | SG14 1LP | East Anglia | Map It! | ||
|
description: Local hospital | ||||||
| Herts and Essex Community Hospital | Haymeads Lane , Bishop's Stortford, Hertfordshire | CM23 5JH | East Anglia | 01279 444455 | Map It! | |
|
description: Local hospital | ||||||
| Herts and Essex Hospital | Haymeads Lane , Bishop's Stortford, Hertfordshire | CM23 5JH | East Anglia | 01279 444455 | Map It! | |
|
description: Local hospital | ||||||
| Hinchingbrooke Hospital | Hinchingbrooke Park , Huntingdon, Cambridgeshire | PE29 6NT | East Anglia | 01480 416 416 | Map It! | |
|
description: Local hospital | ||||||
| Holbeach Hospital | Boston Road , Holbeach, Spalding, Lincolnshire | PE12 8AQ | East Anglia | Map It! | ||
|
description: Local hospital | ||||||
| Ipswich Hospital | Heath Road , Ipswich, Suffolk | IP4 5PD | East Anglia |
01473 712 233 fax: 01473 703400 | website | Map It! |
|
description: Local hospital | ||||||
| Jamandini | Great Mans Way , Stoke Ferry, King's Lynn, Norfolk | PE33 9SZ | East Anglia | Map It! | ||
|
description: General hospital | ||||||
| James Paget Hospital | Lowestoft Road , Gorleston, Great Yarmouth, Norfolk | NR31 6LA | East Anglia |
01493 452 452 fax: 01493 452078 | website | Map It! |
|
description: General hospital | ||||||
| Janifer | The Street , Felthorpe, Norwich, Norfolk | NR10 4DG | East Anglia | 01603 754270 | Map It! | |
|
description: Local hospital | ||||||
| Johnson Hospital | Priory Road , Spalding, Lincolnshire | PE11 2XD | East Anglia | Map It! | ||
|
description: General hospital | ||||||
| Julian Hospital | Bowthorpe Road , Norwich, Norfolk | NR2 3TD | East Anglia | 01603 421800 | Map It! | |
|
description: Local hospital | ||||||
| King George Hospital | Barley Lane , Ilford, Essex | IG3 8YB | East Anglia | 020 8983 8000 | website | Map It! |
|
description: Local hospital | ||||||
| Kings Lynn and Wisbech NHS Hospital | Gayton Road , King's Lynn, Norfolk | PE30 4ET | East Anglia | Map It! | ||
|
description: Local hospital | ||||||
| Lambourn Grove | Hixberry Lane , St. Albans, Hertfordshire | AL4 0TZ | East Anglia |
01727 837155 fax: 01727 836098 | website | Map It! |
|
description: Local hospital | ||||||
| Links Ward | St. Peters Hospital , Spital Road, Maldon, Essex | CM9 6EG | East Anglia |
01621 875300 fax: 01621 875385 | Map It! | |
|
description: Local hospital | ||||||
| Lister Hospital | Coreys Mill Lane , Stevenage, Hertfordshire | SG1 4AB | East Anglia | 01438 314333 | website | Map It! |
|
description: first class health care | ||||||
| Little Acorns | Castle Green , Gorleston, Great Yarmouth, Norfolk | NR31 8TJ | East Anglia | 01493 651945 | Map It! | |
|
description: Local hospital | ||||||
| Lowestoft and North Suffolk Hospital | Tennyson Road , Lowestoft, Suffolk | NR32 1PT | East Anglia |
01502 587311 fax: 01502 589510 | website | Map It! |
|
description: Local hospital | ||||||
| Luton and Dunstable Hospital | Lewsey Road , Luton, Bedfordshire | LU4 0DZ | East Anglia |
01582 49 11 22 fax: 01582 49 21 30 | website | Map It! |
|
description: Local hospital | ||||||
| Marlborough House | Standing Way , Eaglestone, Milton Keynes, Buckinghamshire | MK6 5NG | East Anglia | 01908 243279 | Map It! | |
|
description: Mental illness care treatment. | ||||||
| Meadowlands | 214 Yarmouth Road , Norwich, Norfolk | NR7 0SN | East Anglia | 01603 828601 | Map It! | |
|
description: Local hospital | ||||||
| Mental Health Unit (lister Hospital) | Lister Hospital , Coreys Mill Lane, Stevenage, Hertfordshire | SG1 4AB | East Anglia |
01438 314333 fax: 01438 781249 | website | Map It! |
|
description: Mental health services | ||||||
| Mental Health Unit (queen Elizabeth Ii Hospital) | Queen Elizabeth Ii Hospital , Howlands, Welwyn Garden City, Hertfordshire | AL7 4HQ | East Anglia |
01707 328111 fax: 01707 365169 | website | Map It! |
|
description: Local hospital | ||||||
| Milton Keynes General Hospital | Standing Way , Eaglestone, Milton Keynes, Buckinghamshire | MK6 5LD | East Anglia |
01908 660033 fax: 01908 669348 | website | Map It! |
|
description: General hospital | ||||||
| East Anglia Hospital Directory Barnet Hospital through Milton Keynes General Hospital | ||||||
![]() |
Hospitals by Region:
|