Health Care Assistant West Essex Pct, Epping EnglandWe are responsible for meeting and improving the health needs and wellbeing of the population and cover a ... are seeking enthusiastic and motivated ... >>more...
Health and Social Care Assessor Indigo 21, Essex Englandyou a qualified Health Social Care Assessor and IV who is looking for more challenge in you career If so then ... courses since 2000 is looking fo... >>more...
Health and Social Care Assessor Trent Pearce, Essex Englanddoing their Health and Social Care NVQ's up to level 3 in Health and Social Care environments. Candidates must have ... qualifications NVQ Level 2 ... >>more...
health care worker. Essex Local Jobs, Essex Englandto high client demand we are looking to recruit health care workers in and around the suffolk area. Applicants will idealy have care experience and fu... >>more...
Health Care Worker Swanstaff Recruitment, Colchester Englandto high client demand we are looking to recruit health care workers in and around the suffolk area. Applicants will idealy have care experience and fu... >>more...
Health Care Assistant NHS North East Essex, Colchester EnglandPlease note this surgery is independent of NHS North East Essex and therefore you will be employed by the surgery and not the Trust. An opportunity h... >>more...
Health and Social Care Assessor Indigo 21, Essex Englandyou a qualified Health Social Care Assessor and IV who is looking for more challenge in you career If so then ... courses since 2000 is looking fo... >>more...
Health and Social Care Assessor Trent Pearce, Essex Englanddoing their Health and Social Care NVQ's up to level 3 in Health and Social Care environments. Candidates must have ... qualifications NVQ Level 2 ... >>more...
| East Anglia Hospital Directory Barnet Hospital through Milton Keynes General Hospital | ||||||
| Barnet Hospital | Map It! | Wellhouse Lane , Barnet, Hertfordshire | EN5 3DJ | East Anglia |
(020) 8216 4000 fax: (020) 8366 1361 | website |
|
| ||||||
| Basildon Hospital | Map It! | Nethermayne , Basildon, Essex | SS16 5NL | East Anglia |
01268 533911 fax: 01268 593190 | website |
|
| ||||||
| Beccles and District Hospital | Map It! | St Mary's Road , Beccles, Suffolk | NR34 9NQ | East Anglia |
01502 712164 fax: 01502 714696 | website |
|
description: Local hospital | ||||||
| Bedford Hospital North Wing | Map It! | 32-34 Kimbolton Road , Bedford, Bedfordshire | MK40 2NS | East Anglia |
01234 355 122 fax: 01234 795 972 | website |
|
| ||||||
| Bedford Hospital South Wing | Map It! | South Wing , Kempston Road, Bedford, Bedfordshire | MK42 9DJ | East Anglia |
01234 355 122 fax: 01234 795 972 | website |
|
description: local hospial | ||||||
| Bickley Day Hospital | Map It! | Wayland Hospital , Ellingham Road, Attleborough, Norfolk | NR17 1AE | East Anglia | 01953 457342 | |
|
description: local hospital | ||||||
| Birch Ward | Map It! | St. Peters Hospital , Spital Road, Maldon, Essex | CM9 6EG | East Anglia |
01621 875308 fax: 01621 875398 | |
|
| ||||||
| Braintree Development Unit | Map It! | 17a Coggeshall Road , Braintree, Essex | CM7 9DB | East Anglia |
01376 308200 fax: 01376 308201 | |
|
description: Local hospital | ||||||
| Brentwood Community Hospital | Map It! | Crescent Drive , Shenfield, Brentwood, Essex | CM15 8DR | East Anglia | 01277 302893 | website |
|
description: Comprehensive specialist acute service, some tertiary (neurosciences and cancer) | ||||||
| Broomfield Hospital | Map It! | Court Road , Chelmsford, Essex | CM1 7ET | East Anglia |
01245 440761 fax: 01245 514675 | website |
|
description: Local hospital | ||||||
| Carlton Court | Map It! | St. Peters Road , Carlton Colville, Lowestoft, Suffolk | NR33 8AG | East Anglia | 01502 538008 | |
|
description: Local hospital | ||||||
| Chase Farm Hospital | Map It! | 127 The Ridgeway , Enfield, Middlesex | EN2 8JL | East Anglia |
(020) 8366 6600 fax: (020) 8366 1361 | website |
|
description: Local hospital | ||||||
| Clacton Hospital | Map It! | Tower Road , Clacton-on-Sea, Essex | CO15 1LH | East Anglia | (01255) 171717 | |
|
description: Local hospital | ||||||
| Colchester General Hospital | Map It! | Turner Road , Colchester, Essex | CO4 5JL | East Anglia |
01206 747474 fax: 01206 742220 | website |
|
description: Local hospital | ||||||
| Community Support Unit (watford) | Map It! | Unit 14 , Stratford Road, Watford, Hertfordshire | WD17 4DG | East Anglia |
01923 816686 fax: 01923 213436 | website |
|
description: Local hospital | ||||||
| Cromer Hospital | Map It! | Mill Road , Cromer, Norfolk | NR27 0BQ | East Anglia | 01263 513571 | website |
|
description: Local hospital | ||||||
| Dereham Hospital | Map It! | Northgate , Dereham, Norfolk | NR19 2EX | East Anglia | 1362692391 | |
|
description: Local hospital | ||||||
| Edith Cavell Hospital | Map It! | Bretton Gate , Bretton, Peterborough, Cambridgeshire | PE3 9GZ | East Anglia |
01733 874000 fax: 01733 874001 | website |
|
description: Local hospital | ||||||
| Essex County Hospital | Map It! | Lexden Road , Colchester, Essex | CO3 3NB | East Anglia |
01206 747474 fax: 01206 744654 | website |
|
description: Local hospital | ||||||
| Goodwins Road | Map It! | 17 Goodwins Road , King's Lynn, Norfolk | PE30 5QX | East Anglia | ||
|
description: Local hospital | ||||||
| Greenfields | Map It! | Yarmouth Road , Hales, Norwich, Norfolk | NR14 6AB | East Anglia | 01508 548456 | |
|
description: Local hospital | ||||||
| Halstead Hospital | Map It! | 78 Hedingham Road , Halstead, Essex | CO9 2DL | East Anglia | 01787 472174 | |
|
description: Local hospital | ||||||
| Harold Wood Hospital | Map It! | Gubbins Lane , Romford, Essex | RM3 0BE | East Anglia |
01708 345533 fax: 01708 708099 | website |
|
description: Local hospital | ||||||
| Harpenden Memorial Hospital | Map It! | Carlton Road , Harpenden, Hertfordshire | AL5 4TA | East Anglia | 01582 760196 | website |
|
description: Local hospital | ||||||
| Harwich Hospital | Map It! | 419 Main Road , Harwich, Essex | CO12 4EX | East Anglia | 01255 201200 | |
|
description: Local hospital | ||||||
| Hellesdon Hospital | Map It! | Drayton High Road , Norwich, Norfolk | NR6 5BE | East Anglia | 01603 421421 | |
|
description: Local hospital | ||||||
| Hertford County Hospital | Map It! | North Road , Hertford, Hertfordshire | SG14 1LP | East Anglia | ||
|
description: Local hospital | ||||||
| Herts and Essex Community Hospital | Map It! | Haymeads Lane , Bishop's Stortford, Hertfordshire | CM23 5JH | East Anglia | 01279 444455 | |
|
description: Local hospital | ||||||
| Herts and Essex Hospital | Map It! | Haymeads Lane , Bishop's Stortford, Hertfordshire | CM23 5JH | East Anglia | 01279 444455 | |
|
description: Local hospital | ||||||
| Hinchingbrooke Hospital | Map It! | Hinchingbrooke Park , Huntingdon, Cambridgeshire | PE29 6NT | East Anglia | 01480 416 416 | |
|
description: Local hospital | ||||||
| Holbeach Hospital | Map It! | Boston Road , Holbeach, Spalding, Lincolnshire | PE12 8AQ | East Anglia | ||
|
description: Local hospital | ||||||
| Ipswich Hospital | Map It! | Heath Road , Ipswich, Suffolk | IP4 5PD | East Anglia |
01473 712 233 fax: 01473 703400 | website |
|
description: Local hospital | ||||||
| Jamandini | Map It! | Great Mans Way , Stoke Ferry, King's Lynn, Norfolk | PE33 9SZ | East Anglia | ||
|
description: General hospital | ||||||
| James Paget Hospital | Map It! | Lowestoft Road , Gorleston, Great Yarmouth, Norfolk | NR31 6LA | East Anglia |
01493 452 452 fax: 01493 452078 | website |
|
description: General hospital | ||||||
| Janifer | Map It! | The Street , Felthorpe, Norwich, Norfolk | NR10 4DG | East Anglia | 01603 754270 | |
|
description: Local hospital | ||||||
| Johnson Hospital | Map It! | Priory Road , Spalding, Lincolnshire | PE11 2XD | East Anglia | ||
|
description: General hospital | ||||||
| Julian Hospital | Map It! | Bowthorpe Road , Norwich, Norfolk | NR2 3TD | East Anglia | 01603 421800 | |
|
description: Local hospital | ||||||
| King George Hospital | Map It! | Barley Lane , Ilford, Essex | IG3 8YB | East Anglia | 020 8983 8000 | website |
|
description: Local hospital | ||||||
| Kings Lynn and Wisbech NHS Hospital | Map It! | Gayton Road , King's Lynn, Norfolk | PE30 4ET | East Anglia | ||
|
description: Local hospital | ||||||
| Lambourn Grove | Map It! | Hixberry Lane , St. Albans, Hertfordshire | AL4 0TZ | East Anglia |
01727 837155 fax: 01727 836098 | website |
|
description: Local hospital | ||||||
| Links Ward | Map It! | St. Peters Hospital , Spital Road, Maldon, Essex | CM9 6EG | East Anglia |
01621 875300 fax: 01621 875385 | |
|
description: Local hospital | ||||||
| Lister Hospital | Map It! | Coreys Mill Lane , Stevenage, Hertfordshire | SG1 4AB | East Anglia | 01438 314333 | website |
|
description: first class health care | ||||||
| Little Acorns | Map It! | Castle Green , Gorleston, Great Yarmouth, Norfolk | NR31 8TJ | East Anglia | 01493 651945 | |
|
description: Local hospital | ||||||
| Lowestoft and North Suffolk Hospital | Map It! | Tennyson Road , Lowestoft, Suffolk | NR32 1PT | East Anglia |
01502 587311 fax: 01502 589510 | website |
|
description: Local hospital | ||||||
| Luton and Dunstable Hospital | Map It! | Lewsey Road , Luton, Bedfordshire | LU4 0DZ | East Anglia |
01582 49 11 22 fax: 01582 49 21 30 | website |
|
description: Local hospital | ||||||
| Marlborough House | Map It! | Standing Way , Eaglestone, Milton Keynes, Buckinghamshire | MK6 5NG | East Anglia | 01908 243279 | |
|
description: Mental illness care treatment. | ||||||
| Meadowlands | Map It! | 214 Yarmouth Road , Norwich, Norfolk | NR7 0SN | East Anglia | 01603 828601 | |
|
description: Local hospital | ||||||
| Mental Health Unit (lister Hospital) | Map It! | Lister Hospital , Coreys Mill Lane, Stevenage, Hertfordshire | SG1 4AB | East Anglia |
01438 314333 fax: 01438 781249 | website |
|
description: Mental health services | ||||||
| Mental Health Unit (queen Elizabeth Ii Hospital) | Map It! | Queen Elizabeth Ii Hospital , Howlands, Welwyn Garden City, Hertfordshire | AL7 4HQ | East Anglia |
01707 328111 fax: 01707 365169 | website |
|
description: Local hospital | ||||||
| Milton Keynes General Hospital | Map It! | Standing Way , Eaglestone, Milton Keynes, Buckinghamshire | MK6 5LD | East Anglia |
01908 660033 fax: 01908 669348 | website |
|
description: General hospital | ||||||
| East Anglia Hospital Directory Barnet Hospital through Milton Keynes General Hospital | ||||||
![]() |
Hospitals by Region:
|