Health Care Support Worker Abertawe Bro Morgannwg University Health Board, Swansea Walesward teams caring for elderly peole with mental health needs. Applicants must have good communication ... organisation. Equality remains at the cen... >>more...
Health Care Support Worker Betsi Cadwaladr University Local Health Board, Bodelwyddan Walesacute intermediate primary and community care mental health and learning disabilities services for a population ... working in partnership with oth... >>more...
HEALTH CARE ASSESSOR Chamberlainrose, Wrexham Walesleading training provider are Urgently seeking experienced Health and Social Care Assessors to Assess Care NVQ 2 and 3 ... As a Health and Social Care... >>more...
Experienced Health Care Assistants Everycare, Cardiff Walesopportunity Experienced Health Care Assistants Do you want to make a difference Looking for a change Then ... aspects of nursing and health care wit... >>more...
Health Care Assistants Everycare, Cardiff Walesto growing demand Everycare Urgently Require- Health Care Assistants For various shifts within Nursing and ... surrounding area. As Cardiff's longest... >>more...
HEALTH CARE ASSESSOR , Wrexham WalesHEALTH CARE ASSESSOR - WREXHAM PARK Berkshire HEALTH CARE ASSESSOR REQUIRED....... ... are Urgently seeking experienced Health and Social Care Assess... >>more...
| Wales Home Care Directory 3D Community Care Ltd through Carewatch (Cardiff) | ||||||
| 3D Community Care Ltd | Map It! | 37 Maes-Y-Crochan , St. Mellons, Cardiff | CF3 0EL | Wales | 029 2040 5249 | |
|
| ||||||
| 3d Community Care Ltd | Map It! | 37 Maes Y Crochan , St. Mellons, South Glamorgan | CF3 0EL | Wales | 029 2040 5249 | |
|
| ||||||
| A1 Care Ltd | Map It! | 9 Commercial St , Cwmbran | NP44 3LR | Wales | 01633 483430 | |
|
| ||||||
| A1 Home Care | Map It! | Top Floor Ty Ceirios Nursing Home Pentrepidd Pontnewynydd , Pontypool, Gwent | NP4 6TJ | Wales | 01495 740005 | |
|
| ||||||
| Abicare Services | Map It! | Unit 21/Blaenau Gwent Workshops/Pond Rd , Nantyglo, Ebbw Vale | NP23 4BL | Wales | 01495 315115 | |
|
| ||||||
| Absolute Care Agency | Map It! | Niazs House/55 Whitchurch Rd , Cardiff | CF14 3JP | Wales | 029 2062 5618 | |
|
| ||||||
| Access Care & Support Services Ltd | Map It! | 15 Fairland Close , Llantrisant, Mid Glamorgan | CF72 8QH | Wales | 01443 224742 | |
|
| ||||||
| Acorn Nursing | Map It! | 3 Orchard St , Swansea, West Glamorgan | SA1 5AG | Wales | 01792 455665 | |
|
| ||||||
| Acorn Recruitment Ltd | Map It! | Somerton House Hazell Drive , Newport, Gwent | NP10 8FY | Wales | 01633 660000 | |
|
| ||||||
| Advantage Healthcare Nursing & Care Limited | Map It! | Temple Court Cathedral Rd , Cardiff, South Glamorgan | CF11 9HA | Wales | 0800 0323355 | |
|
| ||||||
| Alkare Ltd | Map It! | 38 Pocketts Wharf , Maritime Quarter, Swansea | SA1 3XL | Wales | 01792 450930 | |
|
| ||||||
| Alkare Therapeutic Services | Map It! | 92 New Rd , Skewen, Neath | SA10 6HG | Wales | 01792 794602 | |
|
| ||||||
| All Care (Cardiff) Ltd | Map It! | Maindy House 96 Whitchurch Rd , Cardiff, South Glamorgan | CF14 3LY | Wales | 029 2041 5000 | |
|
| ||||||
| All Care South Wales Ltd | Map It! | 228 Holton Rd , Barry, South Glamorgan | CF63 4HS | Wales | 01446 735656 | |
|
| ||||||
| Allcare | Map It! | 96 Whitchurch Rd , Cardiff | CF14 3LY | Wales | 029 2041 5020 | |
|
| ||||||
| AllCare | Map It! | 228 Holton Rd , Barry, South Glamorgan | CF63 4HS | Wales | 01446 721211 | |
|
| ||||||
| Allied Health Care UK Ltd | Map It! | Gwynfa House Main Rd Church Village , Pontypridd, Mid Glamorgan | CF38 1RN | Wales | 01443 204020 | |
|
| ||||||
| Allied Healthcare Group | Map It! | Ground floor Park House Greyfriars Rd , Cardiff, South Glamorgan | CF10 3AF | Wales | 029 2066 8598 | |
|
| ||||||
| Allied Healthcare Group | Map It! | Morfa Clywd Business Centre Unit 4 Marsh Rd , Rhyl, Clwyd | LL18 2AF | Wales | 01745 360777 | |
|
| ||||||
| Allied Healthcare Group | Map It! | 3rd floor,Metropole Chambers Salubrious Passage,Wind St , Swansea, West Glamorgan | SA1 3RT | Wales | 01792 301313 | |
|
| ||||||
| Allied Healthcare Group | Map It! | 16 Spilman St , Carmarthen, Dyfed | SA31 1JY | Wales | 01267 232584 | |
|
| ||||||
| Allied Healthcare Group | Map It! | 2 Old Bridge , Haverfordwest, Dyfed | SA61 2ET | Wales | 01437 761420 | |
|
| ||||||
| Alpha Home Care | Map It! | Beech House/Phoenix Way , Swansea Enterprise Park, Swansea | SA7 9EH | Wales | 01792 790917 | |
|
| ||||||
| Alpha Home Care | Map It! | Phoenix Business Park Phoenix Way Llansamlet , Swansea, West Glamorgan | SA7 9FZ | Wales | 01792 790917 | |
|
| ||||||
| Alzheimers Society | Map It! | Ty Derwen/Church Rd , Newport | NP19 7EJ | Wales | 01633 665110 | |
|
| ||||||
| Andover Nursing Services Ltd | Map It! | Mill House Sidlers Elbow , Treharris, Mid Glamorgan | CF46 5ED | Wales | 01443 410785 | |
|
| ||||||
| Angels Care Services | Map It! | 8 Llandaff Rd , Cardiff, South Glamorgan | CF11 9NJ | Wales | 029 2048 1500 | |
|
| ||||||
| Angels Care Services | Map It! | Britannia House 11 High St , Cowbridge, South Glamorgan | CF71 7AD | Wales | 01446 776290 | |
|
| ||||||
| April Complete Care Solutions | Map It! | 14 Hendre Rd , Pencoed, Mid Glamorgan | CF35 5NW | Wales | 01656 863963 | |
|
| ||||||
| Around The Clock Care | Map It! | 46 NINIAN RD , Cardiff | CF23 5EH | Wales | 029 2049 1542 | |
|
| ||||||
| Ashley Moore Nursing Agency Ltd | Map It! | Stretford End 57 Bro Deg , Ruthin, Clwyd | LL15 1YQ | Wales | 01824 704987 | |
|
| ||||||
| Aylecare Nursing Services Ltd | Map It! | 31 Bwrw Rd , Loughor, West Glamorgan | SA4 6TX | Wales | 01792 895150 | |
|
| ||||||
| Brecnock & Radnor Crossroads Ltd | Map It! | 2 Wheat St , Brecon, Powys | LD3 7DG | Wales | 01874 610346 | |
|
| ||||||
| BS Social Care | Map It! | 1st floor 2 Queen St , Cardiff, South Glamorgan | CF10 2BU | Wales | 029 2039 5801 | |
|
| ||||||
| C.P.I Care | Map It! | 16 Carmel St , Abertillery, Gwent | NP13 1DG | Wales | 01495 321212 | |
|
| ||||||
| Calon Lan | Map It! | 8 Vaughan St , Llandudno | LL30 1AB | Wales | 01492 860444 | |
|
| ||||||
| Cambrian Home Care Ltd | Map It! | 2 Morlan Park , Rhyl, Clwyd | LL18 3EG | Wales | 01745 334510 | |
|
| ||||||
| Capita Social Care Resourcing | Map It! | 1st Floor rear of 4 Cathedral Rd , Cardiff, South Glamorgan | CF11 9LJ | Wales | 029 2066 6518 | |
|
| ||||||
| Cardiff Care & Support | Map It! | Clare House 68 Tudor St , Cardiff, South Glamorgan | CF11 6AL | Wales | 029 2023 5426 | |
|
| ||||||
| Care In Hands Ltd | Map It! | The Laurel House Wooden Pentlepoir , Saundersfoot, Pembrokeshire | SA69 9DY | Wales | 01834 811333 | |
|
| ||||||
| Care That Counts | Map It! | William Knox House/Britannic Way , Llandarcy, Neath | SA10 6EL | Wales | 01792 324670 | |
|
| ||||||
| Care That Counts Ltd | Map It! | Suite G William Knox House Brittanic Way , Llandarcy, West Glamorgan | SA10 6EL | Wales | 01792 324670 | |
|
| ||||||
| Caredig Cyf | Map It! | 32 Castle Square , Caernarfon, Gwynedd | LL55 2NN | Wales | 01286 672828 | |
|
| ||||||
| Caredirect (Wales) Ltd | Map It! | 50 Cambrian Avenue , Gilfach Goch, Mid Glamorgan | CF39 8TG | Wales | 01443 672949 | |
|
| ||||||
| Caredirect (Wales) Ltd | Map It! | Maxwell House 100 Newbridge Rd Llantrisant , Pontyclun, Mid Glamorgan | CF72 8EY | Wales | 01443 238103 | |
|
| ||||||
| Carelink Ltd | Map It! | Connaught House/Benarth Rd , Conwy | LL32 8UB | Wales | 01492 585253 | |
|
| ||||||
| Carelink Nursing & Home Care | Map It! | 3 Oakwood Park Mews , Conwy, Gwynedd | LL32 8HL | Wales | 01492 585253 | |
|
| ||||||
| Carenza Care | Map It! | 8 Aquarium St , Rhyl, Clwyd | LL18 1PG | Wales | 01745 354554 | |
|
| ||||||
| Carewatch | Map It! | Unit 8/9/Williams Court/Trade St , Cardiff | CF10 5DQ | Wales | 029 2023 6969 | |
|
| ||||||
| Carewatch (Cardiff) | Map It! | 1st floor The Maltings East Tyndall St , Cardiff, South Glamorgan | CF24 5EA | Wales | 029 2048 8440 | |
|
| ||||||
| Wales Home Care Directory 3D Community Care Ltd through Carewatch (Cardiff) | ||||||
![]() |
Home Care by Region:
|