| Wales Home Care Directory 3D Community Care Ltd through Carewatch (Cardiff) | ||||||
| 3D Community Care Ltd | 37 Maes-Y-Crochan , St. Mellons, Cardiff | CF3 0EL | Wales | 029 2040 5249 | Map It! | |
|
| ||||||
| 3d Community Care Ltd | 37 Maes Y Crochan , St. Mellons, South Glamorgan | CF3 0EL | Wales | 029 2040 5249 | Map It! | |
|
| ||||||
| A1 Care Ltd | 9 Commercial St , Cwmbran | NP44 3LR | Wales | 01633 483430 | Map It! | |
|
| ||||||
| A1 Home Care | Top Floor Ty Ceirios Nursing Home Pentrepidd Pontnewynydd , Pontypool, Gwent | NP4 6TJ | Wales | 01495 740005 | Map It! | |
|
| ||||||
| Abicare Services | Unit 21/Blaenau Gwent Workshops/Pond Rd , Nantyglo, Ebbw Vale | NP23 4BL | Wales | 01495 315115 | Map It! | |
|
| ||||||
| Absolute Care Agency | Niazs House/55 Whitchurch Rd , Cardiff | CF14 3JP | Wales | 029 2062 5618 | Map It! | |
|
| ||||||
| Access Care & Support Services Ltd | 15 Fairland Close , Llantrisant, Mid Glamorgan | CF72 8QH | Wales | 01443 224742 | Map It! | |
|
| ||||||
| Acorn Nursing | 3 Orchard St , Swansea, West Glamorgan | SA1 5AG | Wales | 01792 455665 | Map It! | |
|
| ||||||
| Acorn Recruitment Ltd | Somerton House Hazell Drive , Newport, Gwent | NP10 8FY | Wales | 01633 660000 | Map It! | |
|
| ||||||
| Advantage Healthcare Nursing & Care Limited | Temple Court Cathedral Rd , Cardiff, South Glamorgan | CF11 9HA | Wales | 0800 0323355 | Map It! | |
|
| ||||||
| Alkare Ltd | 38 Pocketts Wharf , Maritime Quarter, Swansea | SA1 3XL | Wales | 01792 450930 | Map It! | |
|
| ||||||
| Alkare Therapeutic Services | 92 New Rd , Skewen, Neath | SA10 6HG | Wales | 01792 794602 | Map It! | |
|
| ||||||
| All Care (Cardiff) Ltd | Maindy House 96 Whitchurch Rd , Cardiff, South Glamorgan | CF14 3LY | Wales | 029 2041 5000 | Map It! | |
|
| ||||||
| All Care South Wales Ltd | 228 Holton Rd , Barry, South Glamorgan | CF63 4HS | Wales | 01446 735656 | Map It! | |
|
| ||||||
| Allcare | 96 Whitchurch Rd , Cardiff | CF14 3LY | Wales | 029 2041 5020 | Map It! | |
|
| ||||||
| AllCare | 228 Holton Rd , Barry, South Glamorgan | CF63 4HS | Wales | 01446 721211 | Map It! | |
|
| ||||||
| Allied Health Care UK Ltd | Gwynfa House Main Rd Church Village , Pontypridd, Mid Glamorgan | CF38 1RN | Wales | 01443 204020 | Map It! | |
|
| ||||||
| Allied Healthcare Group | Ground floor Park House Greyfriars Rd , Cardiff, South Glamorgan | CF10 3AF | Wales | 029 2066 8598 | Map It! | |
|
| ||||||
| Allied Healthcare Group | Morfa Clywd Business Centre Unit 4 Marsh Rd , Rhyl, Clwyd | LL18 2AF | Wales | 01745 360777 | Map It! | |
|
| ||||||
| Allied Healthcare Group | 3rd floor,Metropole Chambers Salubrious Passage,Wind St , Swansea, West Glamorgan | SA1 3RT | Wales | 01792 301313 | Map It! | |
|
| ||||||
| Allied Healthcare Group | 16 Spilman St , Carmarthen, Dyfed | SA31 1JY | Wales | 01267 232584 | Map It! | |
|
| ||||||
| Allied Healthcare Group | 2 Old Bridge , Haverfordwest, Dyfed | SA61 2ET | Wales | 01437 761420 | Map It! | |
|
| ||||||
| Alpha Home Care | Beech House/Phoenix Way , Swansea Enterprise Park, Swansea | SA7 9EH | Wales | 01792 790917 | Map It! | |
|
| ||||||
| Alpha Home Care | Phoenix Business Park Phoenix Way Llansamlet , Swansea, West Glamorgan | SA7 9FZ | Wales | 01792 790917 | Map It! | |
|
| ||||||
| Alzheimers Society | Ty Derwen/Church Rd , Newport | NP19 7EJ | Wales | 01633 665110 | Map It! | |
|
| ||||||
| Andover Nursing Services Ltd | Mill House Sidlers Elbow , Treharris, Mid Glamorgan | CF46 5ED | Wales | 01443 410785 | Map It! | |
|
| ||||||
| Angels Care Services | 8 Llandaff Rd , Cardiff, South Glamorgan | CF11 9NJ | Wales | 029 2048 1500 | Map It! | |
|
| ||||||
| Angels Care Services | Britannia House 11 High St , Cowbridge, South Glamorgan | CF71 7AD | Wales | 01446 776290 | Map It! | |
|
| ||||||
| April Complete Care Solutions | 14 Hendre Rd , Pencoed, Mid Glamorgan | CF35 5NW | Wales | 01656 863963 | Map It! | |
|
| ||||||
| Around The Clock Care | 46 NINIAN RD , Cardiff | CF23 5EH | Wales | 029 2049 1542 | Map It! | |
|
| ||||||
| Ashley Moore Nursing Agency Ltd | Stretford End 57 Bro Deg , Ruthin, Clwyd | LL15 1YQ | Wales | 01824 704987 | Map It! | |
|
| ||||||
| Aylecare Nursing Services Ltd | 31 Bwrw Rd , Loughor, West Glamorgan | SA4 6TX | Wales | 01792 895150 | Map It! | |
|
| ||||||
| Brecnock & Radnor Crossroads Ltd | 2 Wheat St , Brecon, Powys | LD3 7DG | Wales | 01874 610346 | Map It! | |
|
| ||||||
| BS Social Care | 1st floor 2 Queen St , Cardiff, South Glamorgan | CF10 2BU | Wales | 029 2039 5801 | Map It! | |
|
| ||||||
| C.P.I Care | 16 Carmel St , Abertillery, Gwent | NP13 1DG | Wales | 01495 321212 | Map It! | |
|
| ||||||
| Calon Lan | 8 Vaughan St , Llandudno | LL30 1AB | Wales | 01492 860444 | Map It! | |
|
| ||||||
| Cambrian Home Care Ltd | 2 Morlan Park , Rhyl, Clwyd | LL18 3EG | Wales | 01745 334510 | Map It! | |
|
| ||||||
| Capita Social Care Resourcing | 1st Floor rear of 4 Cathedral Rd , Cardiff, South Glamorgan | CF11 9LJ | Wales | 029 2066 6518 | Map It! | |
|
| ||||||
| Cardiff Care & Support | Clare House 68 Tudor St , Cardiff, South Glamorgan | CF11 6AL | Wales | 029 2023 5426 | Map It! | |
|
| ||||||
| Care In Hands Ltd | The Laurel House Wooden Pentlepoir , Saundersfoot, Pembrokeshire | SA69 9DY | Wales | 01834 811333 | Map It! | |
|
| ||||||
| Care That Counts | William Knox House/Britannic Way , Llandarcy, Neath | SA10 6EL | Wales | 01792 324670 | Map It! | |
|
| ||||||
| Care That Counts Ltd | Suite G William Knox House Brittanic Way , Llandarcy, West Glamorgan | SA10 6EL | Wales | 01792 324670 | Map It! | |
|
| ||||||
| Caredig Cyf | 32 Castle Square , Caernarfon, Gwynedd | LL55 2NN | Wales | 01286 672828 | Map It! | |
|
| ||||||
| Caredirect (Wales) Ltd | 50 Cambrian Avenue , Gilfach Goch, Mid Glamorgan | CF39 8TG | Wales | 01443 672949 | Map It! | |
|
| ||||||
| Caredirect (Wales) Ltd | Maxwell House 100 Newbridge Rd Llantrisant , Pontyclun, Mid Glamorgan | CF72 8EY | Wales | 01443 238103 | Map It! | |
|
| ||||||
| Carelink Ltd | Connaught House/Benarth Rd , Conwy | LL32 8UB | Wales | 01492 585253 | Map It! | |
|
| ||||||
| Carelink Nursing & Home Care | 3 Oakwood Park Mews , Conwy, Gwynedd | LL32 8HL | Wales | 01492 585253 | Map It! | |
|
| ||||||
| Carenza Care | 8 Aquarium St , Rhyl, Clwyd | LL18 1PG | Wales | 01745 354554 | Map It! | |
|
| ||||||
| Carewatch | Unit 8/9/Williams Court/Trade St , Cardiff | CF10 5DQ | Wales | 029 2023 6969 | Map It! | |
|
| ||||||
| Carewatch (Cardiff) | 1st floor The Maltings East Tyndall St , Cardiff, South Glamorgan | CF24 5EA | Wales | 029 2048 8440 | Map It! | |
|
| ||||||
| Wales Home Care Directory 3D Community Care Ltd through Carewatch (Cardiff) | ||||||
![]() |
Home Care by Region:
|