NVQ ASSESSOR HEALTH SOCIAL CARE. Pay Monthly 2 Recruit, Haywards Heath EnglandASSESSOR HEALTH SOCIAL CARE. WEST SUSSEX 18-24k This vacancy is being advertised on behalf of Pay Monthly 2 ... for NVQ Assessors to work withi... >>more...
Care of the Elderly Geneva Health International, West Sussex EnglandAll are older people with either nursing requirements dementia and / or enduring mental health needs. The vacancies are for full time days but there ... >>more...
Head of Prison Health Services East Sussex Downs and Weald Pct, Lewes Englandhealth needs of the offender population including primary care services. We have been working hard to update and ... inpatient unit a mental health i... >>more...
Care Worker , Findon Valley EnglandAre you currently experienced or do you hope to become a Domiciliary Care Worker/Care Assistant If so we could have ... first step to a highly succe... >>more...
Domiciliary Care Manager Social Care Solutions, Burgess Hill EnglandCare Manager 25-27K benefits Our client is a national organisation that provides care and support ... brain injuries. They are looking for a Domi... >>more...
Care Officer Brighton Hove City Council, West Sussex EnglandAn exciting opportunity has arisen for a Care Officer/Peer Support Specialist to work as part of East Brighton Recovery ... other post you will need ... >>more...
Experienced Care Co-ordinator , Lewes Englandrequired to join friendly and professional live-in care service in Lewes. Must have experience of care ... transport essential for client visits in th... >>more...
Care Assistant/Support Worker Castlerock Recruitment Group, West Sussex Englandan experienced provider of Health and Social Care Castlerock Recruitment Group CRG is currently recruiting experienced Support Workers. Do you have... >>more...
| South East England Home Care Directory 121 Quality Home Care through Associated Carers | ||||||
| 121 Quality Home Care | Map It! | Park Mount Fairview Close , Margate, Kent | CT9 2QE | South East England | 01843 607121 | |
|
| ||||||
| A Q S Ltd | Map It! | 24 Pevensey Rd , Eastbourne | BN21 3HP | South East England | 01323 727027 | |
|
| ||||||
| A1 Quality Home Care | Map It! | 402 The Ridge , Hastings | TN34 2RR | South East England | 01424 754739 | |
|
| ||||||
| A1 Quality Home Care Ltd | Map It! | 10 Sutton Ind Pk/Sea Rd , Winchelsea Beach, Winchelsea | TN36 4LZ | South East England | 01797 222901 | |
|
| ||||||
| Aaron Health | Map It! | 92 Harbour Way , Folkestone | CT20 1NB | South East England | 01303 240179 | |
|
| ||||||
| Abacus Care-Kent & Sussex | Map It! | Suite B,Arun House The Office Village,River Way , Uckfield, East Sussex | TN22 1SL | South East England | 01825 767857 | |
|
| ||||||
| Abbey Care | Map It! | 5 Ledgers Meadow , Cuckfield, Haywards Heath | RH17 5EW | South East England | 01444 455622 | |
|
| ||||||
| Abbey Care Services | Map It! | 63 Harriotts Lane , Ashtead, Surrey | KT21 2QE | South East England | 01372 278216 | |
|
| ||||||
| Abbey Care Services | Map It! | 46 Dowlans Rd , Great Bookham, Surrey | KT23 4LE | South East England | 01372 457971 | |
|
| ||||||
| Abbey J & G Care Ltd | Map It! | Grid House/Crown Quay La , Sittingbourne | ME10 3HZ | South East England | 01795 425422 | |
|
| ||||||
| Abicare Services | Map It! | Station Rd , East Preston, Littlehampton | BN16 3AF | South East England | 01903 859439 | |
|
| ||||||
| Able Carers | Map It! | Welling Way Welling , Kent | DA16 2RJ | South East England | 01732 459180 | |
|
| ||||||
| Able Carers Ltd | Map It! | PO Box 433 , Sevenoaks | TN13 1WR | South East England | 01732 459180 | |
|
| ||||||
| Acorn Care Services | Map It! | 72 Teville Rd , Worthing, West Sussex | BN11 1UY | South East England | 01903 239239 | |
|
| ||||||
| Acre Care | Map It! | 4 Station Pde/Tarring Rd , Worthing | BN11 4SS | South East England | 01903 505438 | |
|
| ||||||
| Active Assistance | Map It! | 5A Brewery La , Sevenoaks | TN13 1DF | South East England | 01732 779353 | |
|
| ||||||
| Active Assistance | Map It! | 5a Brewery Lane , Bligh's Meadows, Kent | TN13 1DF | South East England | 01732 779353 | |
|
| ||||||
| Active Assistance | Map It! | 15 Lime Tree Walk , Sevenoaks, Kent | TN13 1YH | South East England | 01732 746672 | |
|
| ||||||
| Advantage Healthcare Nursing & Care Limited | Map It! | 1st floor 7 Queen Square , Brighton, East Sussex | BN1 3FD | South East England | 0800 0323355 | |
|
| ||||||
| Advantage Healthcare Nursing & Care Limited | Map It! | first floor 102-104 Park Lane , Croydon, Surrey | CR0 1JB | South East England | 0800 0323355 | |
|
| ||||||
| Advantage Healthcare Nursing & Care Limited | Map It! | 2nd floor Westgate House Spital St , Dartford, Kent | DA1 2EH | South East England | 0800 0323355 | |
|
| ||||||
| Advantage Nursing Agency | Map It! | 17 Yorke Rd , Reigate, Surrey | RH2 9HH | South East England | 01737 213855 | |
|
| ||||||
| Age Concern Meals On Wheels | Map It! | Day Centre/Clarence Row , Gravesend | DA12 1HJ | South East England | 01474 350525 | |
|
| ||||||
| Ages Community Care & Employment Services Ltd | Map It! | 12,Grove Farm Court,76 Brookfields Avenue , Mitcham, Surrey | CR4 4BT | South East England | 020 8646 7649 | |
|
| ||||||
| Agincare | Map It! | 27A Goring Rd , Goring-by-Sea, Worthing | BN12 4AR | South East England | 01903 504000 | |
|
| ||||||
| Agincare | Map It! | 153 Edward St , Brighton | BN2 0JG | South East England | 01273 688771 | |
|
| ||||||
| Agincare | Map It! | 153 Edward St , Brighton, East Sussex | BN2 0JG | South East England | 01273 688771 | |
|
| ||||||
| AJK Home Care Services | Map It! | 16 Oakwood Rd , Croydon, Surrey | CR0 3QS | South East England | 020 8684 3140 | |
|
| ||||||
| Alan Ralph Associates Care Home Consultant | Map It! | 27 The Pantiles , Tunbridge Wells, Kent | TN2 5TD | South East England | 01892 539936 | |
|
| ||||||
| Alexandra Care Home | Map It! | 31 Pollards Oak Rd , Oxted, Surrey | RH8 0JL | South East England | 01883 380739 | |
|
| ||||||
| All Seasons Ltd | Map It! | Cadet Development Centre/Joseph Wilson Ind Est , Whitstable | CT5 3PS | South East England | 01227 265899 | |
|
| ||||||
| Allfor Care Service | Map It! | 15 Maswell Park Rd , Hounslow, Middlesex | TW3 2DL | South East England | 020 8898 2867 | |
|
| ||||||
| Allied Healthcare (UK) Ltd | Map It! | Unit E7 Knoll Business Centre Old Shoreham Rd , Hove, East Sussex | BN3 7GS | South East England | 01273 412448 | |
|
| ||||||
| Allied Healthcare Group | Map It! | The Corner House Station Rd East Preston , Littlehampton, West Sussex | BN16 3AF | South East England | 01903 850500 | |
|
| ||||||
| Allied Healthcare Group | Map It! | 99a Cavendish Place , Eastbourne, East Sussex | BN21 3TY | South East England | 01323 431636 | |
|
| ||||||
| Allied Healthcare Group | Map It! | Unit E7,The Knoll Business Centre Old Shoreham Rd , Hove, East Sussex | BN3 7GS | South East England | 01273 278730 | |
|
| ||||||
| Allied Healthcare Group | Map It! | 33 George St , Croydon, Surrey | CR0 1LB | South East England | 020 8688 8149 | |
|
| ||||||
| Allied Healthcare Group | Map It! | Stoner House London Rd , Crawley, West Sussex | RH10 8LJ | South East England | 01293 521727 | |
|
| ||||||
| Amandacare | Map It! | Unit 3/41 Hailey Rd , Erith | DA18 4AA | South East England | 020 8310 5544 | |
|
| ||||||
| Amandacare | Map It! | Belverdere Business Centre 9 Hailey Rd , Erith, Kent | DA18 4AA | South East England | 020 8310 5544 | |
|
| ||||||
| Amazing Care & Nursing Agency | Map It! | Provident House 6-20 Burrell Row , Beckenham, Kent | BR3 1AT | South East England | 020 8663 0669 | |
|
| ||||||
| Amazing Healthcare Solutions Ltd | Map It! | 53 Croydon Rd , Beckenham | BR3 4AB | South East England | 020 86630669 | website |
|
| ||||||
| Angels Home Care (Kent) Ltd | Map It! | 2a Little Market Row , Leybourne, Kent | ME19 5QL | South East England | 01732 871280 | |
|
| ||||||
| Apetito | Map It! | Unit 13/Wealden Forest Park/Herne Common , Herne Bay | CT6 7LQ | South East England | 01227 719727 | |
|
| ||||||
| AQS Homecare | Map It! | North Wing/Turkey Court/Turkey Mill/Ashford Rd , Maidstone | ME14 5PP | South East England | 01622 600262 | |
|
| ||||||
| Ashford Care Agency | Map It! | 78 Desford Way , Ashford, Middlesex | TW15 3AT | South East England | 01784 256358 | |
|
| ||||||
| Ashford Homecare | Map It! | Plantin House/Wellesley Rd , Ashford | TN24 8ES | South East England | 01233 620071 | |
|
| ||||||
| Ashford Homecare | Map It! | Caxton House Wellesley Rd , Ashford, Kent | TN24 8ET | South East England | 01233 620071 | |
|
| ||||||
| Associated Carers | Map It! | Forsyth Business Centre Lamberts Rd , Tunbridge Wells, Kent | TN2 3EH | South East England | 01892 774878 | |
|
| ||||||
| Associated Carers | Map It! | Marian House Nevill Park , Tunbridge Wells, Kent | TN4 8NW | South East England | 01892 528267 | |
|
| ||||||
| South East England Home Care Directory 121 Quality Home Care through Associated Carers | ||||||
![]() |
Home Care by Region:
|