| Midlands Home Care Directory 1st Choice Nursing and Care Services Ltd through Allours Home Support Ltd | ||||||
| 1st Choice Nursing and Care Services Ltd | 1st Floor Offices The Bell Centre Nottingham Street , Melton Mowbray Leicestershire | LE13 1PJ | Midlands | 01664 562451 | Map It! | |
|
| ||||||
| 24-7 Support | Business & Innovation Centre Aston Sciende Park,Love Lane , West Midlands | B7 4BJ | Midlands | 0121 250 3640 | Map It! | |
|
| ||||||
| 24-7 Support Service Ltd | 7 St. James Court Friar Gate , Derby, Derbyshire | DE1 1BG | Midlands | 01332 200300 | Map It! | |
|
| ||||||
| 24-7 Support Service Ltd | Imperial House St. Nicholas Circle , Leicester, Leicestershire | LE1 4LF | Midlands | 0116 242 4142 | Map It! | |
|
| ||||||
| 24-7 Support Services Ltd | 16 Commerce Square , Nottingham, Nottinghamshire | NG1 1HS | Midlands | 0115 950 0247 | Map It! | |
|
| ||||||
| A & M Bewdley Care Service | Suite 10/Amspray House/Hoobrook Ind Est/Worcester Rd , Kidderminster | DY10 1HY | Midlands | 01562 750060 | Map It! | |
|
| ||||||
| A M G Nursing & Care Services | 7 Musters Road West Bridgford , Nottingham, Nottinghamshire | NG2 7PP | Midlands | 0115 982 5833 | Map It! | |
|
| ||||||
| A N A Nursing & Care Services Ltd | 166 Newcastle St , Burslen, Staffordshire | ST6 3QN | Midlands | 07002 781567 | Map It! | |
|
| ||||||
| ABACUS CARE | Abacus House 89 Melton Rd West Bridgford , Nottingham, Nottinghamshire | NG2 6EN | Midlands | 0115 982 1331 | Map It! | |
|
| ||||||
| ABACUS CARE DERBYSHIRE | 86 Glass House Hill , Codnor, Derbyshire | DE5 9QT | Midlands | 01773 512226 | Map It! | |
|
| ||||||
| Abacus Care Leicester | Suite 36 Vulcan House Vulcan Rd , Leicester, Leicestershire | LE5 3EF | Midlands | 0116 242 5566 | Map It! | |
|
| ||||||
| Abberley Care | Bush House 4 Pitgreen Lane , Wolstanton, Staffordshire | ST5 0DB | Midlands | 01782 717829 | Map It! | |
|
| ||||||
| Abberley Home Care Services | Bush House/4 Pitgreen La , Newcastle | ST5 0DB | Midlands | 01782 717829 | Map It! | |
|
| ||||||
| Academy | 2 Kinver St , Stourbridge | DY8 5AA | Midlands | 01384 79922 | Map It! | |
|
| ||||||
| Academy Nursing Agency Ltd | 24 Elm Drive , Bradley, Staffordshire | ST18 9DS | Midlands | 01785 780949+F1746 | Map It! | |
|
| ||||||
| Accord | 6 &7 St Brides Close , Wombourne | WV5 8PA | Midlands | 01902 897311 | Map It! | |
|
| ||||||
| Ace | New Rd , Brownhills, Walsall | WS8 6AT | Midlands | 01543 454438 | Map It! | |
|
| ||||||
| Ace Care Agency | 15 High St , Brownhills, West Midlands | WS8 6ED | Midlands | 01543 454438 | Map It! | |
|
| ||||||
| Acme Care Ltd | Unit 3b Cashs Business Centre Cashs Lane , Coventry, West Midlands | CV1 4NN | Midlands | 024 7625 1199 | Map It! | |
|
| ||||||
| Acorn Home Care | 29 Park Rd , Loughborough | LE11 2ED | Midlands | 01509 218618 | Map It! | |
|
| ||||||
| Acorn Home Care | 12a Bridge St , Rothwell, Northamptonshire | NN14 6EW | Midlands | 01536 711480 | Map It! | |
|
| ||||||
| Acorn Home Care Ltd | St. Marys House Church Close , Lutterworth, Leicestershire | LE17 4UJ | Midlands | 01455 554192 | Map It! | |
|
| ||||||
| Acorn Home Care Ltd | 2 St. Albans Rd , Leicester, Leicestershire | LE2 1GE | Midlands | 0116 255 5628 | Map It! | |
|
| ||||||
| Acorn Home Care Ltd | 12 Regent St , Nottingham, Nottinghamshire | NG1 5BQ | Midlands | 0115 953 7377 | Map It! | |
|
| ||||||
| Acorn Home Care Ltd | 44 Beacon Building Leighswood Rd , Walsall, West Midlands | WS9 8AA | Midlands | 01922 745911 | Map It! | |
|
| ||||||
| Acorn Homecare Ltd | West Midlands House/Gipsy La , Willenhall | WV13 2HA | Midlands | 0121-609 7164 | Map It! | |
|
| ||||||
| Additional Loving Care Services | 6 Station Rd Codsall , Wolverhampton, West Midlands | WV8 1BX | Midlands | 01902 840666 | Map It! | |
|
| ||||||
| Advanced Age Care Services | Parkfield Business Centre/Park St , Stafford | ST17 4AL | Midlands | 01785 244050 | Map It! | |
|
| ||||||
| Advanced Care | 11-13 Queen Victoria Rd , Coventry | CV1 3JS | Midlands | 024 7623 4567 | Map It! | |
|
| ||||||
| Advanced Care | 11-13 Queen Victoria Rd , Coventry, West Midlands | CV1 3JS | Midlands | 024 7623 4567 | Map It! | |
|
| ||||||
| Advantage Healthcare Nursing & Care Limited | Suite 305 Bradford Court 123-131 Bradford St , Birmingham, West Midlands | B12 0NS | Midlands | 0800 0323355 | Map It! | |
|
| ||||||
| Advantage Healthcare Nursing & Care Limited | 38 Millstone Lane , Leicester, Leicestershire | LE1 5JN | Midlands | 0800 0323355 | Map It! | |
|
| ||||||
| Advantage Healthcare Nursing & Care Limited | Cumberland House 35 Park Row , Nottingham, Nottinghamshire | NG1 6EE | Midlands | 0800 0323355 | Map It! | |
|
| ||||||
| Age Care Home Support Services Ltd | 23 Church Rd , Kirby Muxloe, Leicester | LE9 2AD | Midlands | 0116-239 0333 | Map It! | |
|
| ||||||
| Age Care Home Support Services Ltd | 23-25 The Courtyard,Church Rd , Kirby Muxloe, Leicestershire | LE9 2AD | Midlands | 0116 239 0333 | Map It! | |
|
| ||||||
| Agincare | Station Rd , Hinckley | LE10 1AW | Midlands | 01455 619618 | Map It! | |
|
| ||||||
| Alexandra Nursing Agency | 20 Waterloo Rd , Wolverhampton, West Midlands | WV1 4BY | Midlands | 01902 420777 | Map It! | |
|
| ||||||
| All & Small Ltd | 46 Crankhall La , Wednesbury | WS10 0ED | Midlands | 0121-505 3700 | Map It! | |
|
| ||||||
| All Care | 5 The Lawns Business Centre , Hinckley, Leicestershire | LE10 1DY | Midlands | 01455 616663 | Map It! | |
|
| ||||||
| All In One Care | 2 Essex Rd , Rushden, Northamptonshire | NN10 0LG | Midlands | 01933 359369 | Map It! | |
|
| ||||||
| All Seasons Care Ltd | 21a Alcester Rd South , Kings Heath, West Midlands | B14 7LR | Midlands | 0121 443 2121 | Map It! | |
|
| ||||||
| Allcare | Unit 5-6/The Lawns Business Centre/The Lawns , Hinckley | LE10 1DY | Midlands | 01455 616663 | Map It! | |
|
| ||||||
| Allied Healthcare Group | 1156 Stratford Rd , Hall Green, West Midlands | B28 8AF | Midlands | 0121 778 2866 | Map It! | |
|
| ||||||
| Allied Healthcare Group | 19 Regent St , Rugby, Warwickshire | CV21 2PE | Midlands | 01788 551125 | Map It! | |
|
| ||||||
| Allied Healthcare Group | Suite 5C,2nd floor,Anson Court Horninglow St , Burton-On-Trent, Staffordshire | DE14 1NG | Midlands | 01283 534821 | Map It! | |
|
| ||||||
| Allied Healthcare Group | 87a Queens Rd , Leicester, Leicestershire | LE2 1TT | Midlands | 0116 244 8644 | Map It! | |
|
| ||||||
| Allied Healthcare Group | 22 Regent St , Nottingham, Nottinghamshire | NG1 5BQ | Midlands | 0115 947 3019 | Map It! | |
|
| ||||||
| Allied Healthcare Group | Suite 55 East Wing Burlington House 369 , Wellingborough Rd, Northamptonshire | NN1 4EU | Midlands | 01604 639263 | Map It! | |
|
| ||||||
| Allours Home Support | 228 Aylestone La , Wigston | LE18 1BD | Midlands | 0116-288 1448 | Map It! | |
|
| ||||||
| Allours Home Support Ltd | Rutland House Friar Lane , Leicester, Leicestershire | LE1 5QQ | Midlands | 0116 262 5211 | Map It! | |
|
| ||||||
| Midlands Home Care Directory 1st Choice Nursing and Care Services Ltd through Allours Home Support Ltd | ||||||
![]() |
Home Care by Region:
|