Health Care Assistant required , Birmingham Englandin the heart of Birmingham is currently looking to employ Health Care Assistant to run 4 - 6 sessions at week ... Requirements -NVQ Level 2 or NVQ Le... >>more...
Health Care Assistant , Birmingham Englandrole of Health Care Assistant can vary enormously dependant on the setting and clients individual needs. This role ... our staff must be able to provi... >>more...
Health Care Assistant Coyle Personnel, Coventry Englandneeds this includes laundry An understanding of Health Safety Regulations Awareness of administering ... have valid Enhanced CRB clearanc... >>more...
Senior Health Care Assistant Fawkes Reece, Birmingham Englandlast 12 months Ideally have an NVQ 3 in Health Social Care OR NVQ 2 with 2 years experience Have very good ... areas of Social Care Recruitment... >>more...
Health Care Assistant Coyle Personnel, Coventry Englandneeds this includes laundry An understanding of Health Safety Regulations Awareness of administering ... have valid Enhanced CRB clearanc... >>more...
Health Care Assistant required , Birmingham Englandin the heart of Birmingham is currently looking to employ Health Care Assistant to run 4 - 6 sessions at week ... Requirements -NVQ Level 2 or NVQ Le... >>more...
Health Care Assistant , Birmingham Englandrole of Health Care Assistant can vary enormously dependant on the setting and clients individual needs. This role ... our staff must be able to provi... >>more...
Senior Health Care Assistant Fawkes Reece, Coventry Englandlast 12 months Ideally have an NVQ 3 in Health Social Care OR NVQ 2 with 2 years experience Have very good ... areas of Social Care Recruitment... >>more...
| Midlands Home Care Directory 1st Choice Nursing and Care Services Ltd through Allours Home Support Ltd | ||||||
| 1st Choice Nursing and Care Services Ltd | Map It! | 1st Floor Offices The Bell Centre Nottingham Street , Melton Mowbray Leicestershire | LE13 1PJ | Midlands | 01664 562451 | |
|
| ||||||
| 24-7 Support | Map It! | Business & Innovation Centre Aston Sciende Park,Love Lane , West Midlands | B7 4BJ | Midlands | 0121 250 3640 | |
|
| ||||||
| 24-7 Support Service Ltd | Map It! | 7 St. James Court Friar Gate , Derby, Derbyshire | DE1 1BG | Midlands | 01332 200300 | |
|
| ||||||
| 24-7 Support Service Ltd | Map It! | Imperial House St. Nicholas Circle , Leicester, Leicestershire | LE1 4LF | Midlands | 0116 242 4142 | |
|
| ||||||
| 24-7 Support Services Ltd | Map It! | 16 Commerce Square , Nottingham, Nottinghamshire | NG1 1HS | Midlands | 0115 950 0247 | |
|
| ||||||
| A & M Bewdley Care Service | Map It! | Suite 10/Amspray House/Hoobrook Ind Est/Worcester Rd , Kidderminster | DY10 1HY | Midlands | 01562 750060 | |
|
| ||||||
| A M G Nursing & Care Services | Map It! | 7 Musters Road West Bridgford , Nottingham, Nottinghamshire | NG2 7PP | Midlands | 0115 982 5833 | |
|
| ||||||
| A N A Nursing & Care Services Ltd | Map It! | 166 Newcastle St , Burslen, Staffordshire | ST6 3QN | Midlands | 07002 781567 | |
|
| ||||||
| ABACUS CARE | Map It! | Abacus House 89 Melton Rd West Bridgford , Nottingham, Nottinghamshire | NG2 6EN | Midlands | 0115 982 1331 | |
|
| ||||||
| ABACUS CARE DERBYSHIRE | Map It! | 86 Glass House Hill , Codnor, Derbyshire | DE5 9QT | Midlands | 01773 512226 | |
|
| ||||||
| Abacus Care Leicester | Map It! | Suite 36 Vulcan House Vulcan Rd , Leicester, Leicestershire | LE5 3EF | Midlands | 0116 242 5566 | |
|
| ||||||
| Abberley Care | Map It! | Bush House 4 Pitgreen Lane , Wolstanton, Staffordshire | ST5 0DB | Midlands | 01782 717829 | |
|
| ||||||
| Abberley Home Care Services | Map It! | Bush House/4 Pitgreen La , Newcastle | ST5 0DB | Midlands | 01782 717829 | |
|
| ||||||
| Academy | Map It! | 2 Kinver St , Stourbridge | DY8 5AA | Midlands | 01384 79922 | |
|
| ||||||
| Academy Nursing Agency Ltd | Map It! | 24 Elm Drive , Bradley, Staffordshire | ST18 9DS | Midlands | 01785 780949+F1746 | |
|
| ||||||
| Accord | Map It! | 6 &7 St Brides Close , Wombourne | WV5 8PA | Midlands | 01902 897311 | |
|
| ||||||
| Ace | Map It! | New Rd , Brownhills, Walsall | WS8 6AT | Midlands | 01543 454438 | |
|
| ||||||
| Ace Care Agency | Map It! | 15 High St , Brownhills, West Midlands | WS8 6ED | Midlands | 01543 454438 | |
|
| ||||||
| Acme Care Ltd | Map It! | Unit 3b Cashs Business Centre Cashs Lane , Coventry, West Midlands | CV1 4NN | Midlands | 024 7625 1199 | |
|
| ||||||
| Acorn Home Care | Map It! | 29 Park Rd , Loughborough | LE11 2ED | Midlands | 01509 218618 | |
|
| ||||||
| Acorn Home Care | Map It! | 12a Bridge St , Rothwell, Northamptonshire | NN14 6EW | Midlands | 01536 711480 | |
|
| ||||||
| Acorn Home Care Ltd | Map It! | St. Marys House Church Close , Lutterworth, Leicestershire | LE17 4UJ | Midlands | 01455 554192 | |
|
| ||||||
| Acorn Home Care Ltd | Map It! | 2 St. Albans Rd , Leicester, Leicestershire | LE2 1GE | Midlands | 0116 255 5628 | |
|
| ||||||
| Acorn Home Care Ltd | Map It! | 12 Regent St , Nottingham, Nottinghamshire | NG1 5BQ | Midlands | 0115 953 7377 | |
|
| ||||||
| Acorn Home Care Ltd | Map It! | 44 Beacon Building Leighswood Rd , Walsall, West Midlands | WS9 8AA | Midlands | 01922 745911 | |
|
| ||||||
| Acorn Homecare Ltd | Map It! | West Midlands House/Gipsy La , Willenhall | WV13 2HA | Midlands | 0121-609 7164 | |
|
| ||||||
| Additional Loving Care Services | Map It! | 6 Station Rd Codsall , Wolverhampton, West Midlands | WV8 1BX | Midlands | 01902 840666 | |
|
| ||||||
| Advanced Age Care Services | Map It! | Parkfield Business Centre/Park St , Stafford | ST17 4AL | Midlands | 01785 244050 | |
|
| ||||||
| Advanced Care | Map It! | 11-13 Queen Victoria Rd , Coventry | CV1 3JS | Midlands | 024 7623 4567 | |
|
| ||||||
| Advanced Care | Map It! | 11-13 Queen Victoria Rd , Coventry, West Midlands | CV1 3JS | Midlands | 024 7623 4567 | |
|
| ||||||
| Advantage Healthcare Nursing & Care Limited | Map It! | Suite 305 Bradford Court 123-131 Bradford St , Birmingham, West Midlands | B12 0NS | Midlands | 0800 0323355 | |
|
| ||||||
| Advantage Healthcare Nursing & Care Limited | Map It! | 38 Millstone Lane , Leicester, Leicestershire | LE1 5JN | Midlands | 0800 0323355 | |
|
| ||||||
| Advantage Healthcare Nursing & Care Limited | Map It! | Cumberland House 35 Park Row , Nottingham, Nottinghamshire | NG1 6EE | Midlands | 0800 0323355 | |
|
| ||||||
| Age Care Home Support Services Ltd | Map It! | 23 Church Rd , Kirby Muxloe, Leicester | LE9 2AD | Midlands | 0116-239 0333 | |
|
| ||||||
| Age Care Home Support Services Ltd | Map It! | 23-25 The Courtyard,Church Rd , Kirby Muxloe, Leicestershire | LE9 2AD | Midlands | 0116 239 0333 | |
|
| ||||||
| Agincare | Map It! | Station Rd , Hinckley | LE10 1AW | Midlands | 01455 619618 | |
|
| ||||||
| Alexandra Nursing Agency | Map It! | 20 Waterloo Rd , Wolverhampton, West Midlands | WV1 4BY | Midlands | 01902 420777 | |
|
| ||||||
| All & Small Ltd | Map It! | 46 Crankhall La , Wednesbury | WS10 0ED | Midlands | 0121-505 3700 | |
|
| ||||||
| All Care | Map It! | 5 The Lawns Business Centre , Hinckley, Leicestershire | LE10 1DY | Midlands | 01455 616663 | |
|
| ||||||
| All In One Care | Map It! | 2 Essex Rd , Rushden, Northamptonshire | NN10 0LG | Midlands | 01933 359369 | |
|
| ||||||
| All Seasons Care Ltd | Map It! | 21a Alcester Rd South , Kings Heath, West Midlands | B14 7LR | Midlands | 0121 443 2121 | |
|
| ||||||
| Allcare | Map It! | Unit 5-6/The Lawns Business Centre/The Lawns , Hinckley | LE10 1DY | Midlands | 01455 616663 | |
|
| ||||||
| Allied Healthcare Group | Map It! | 1156 Stratford Rd , Hall Green, West Midlands | B28 8AF | Midlands | 0121 778 2866 | |
|
| ||||||
| Allied Healthcare Group | Map It! | 19 Regent St , Rugby, Warwickshire | CV21 2PE | Midlands | 01788 551125 | |
|
| ||||||
| Allied Healthcare Group | Map It! | Suite 5C,2nd floor,Anson Court Horninglow St , Burton-On-Trent, Staffordshire | DE14 1NG | Midlands | 01283 534821 | |
|
| ||||||
| Allied Healthcare Group | Map It! | 87a Queens Rd , Leicester, Leicestershire | LE2 1TT | Midlands | 0116 244 8644 | |
|
| ||||||
| Allied Healthcare Group | Map It! | 22 Regent St , Nottingham, Nottinghamshire | NG1 5BQ | Midlands | 0115 947 3019 | |
|
| ||||||
| Allied Healthcare Group | Map It! | Suite 55 East Wing Burlington House 369 , Wellingborough Rd, Northamptonshire | NN1 4EU | Midlands | 01604 639263 | |
|
| ||||||
| Allours Home Support | Map It! | 228 Aylestone La , Wigston | LE18 1BD | Midlands | 0116-288 1448 | |
|
| ||||||
| Allours Home Support Ltd | Map It! | Rutland House Friar Lane , Leicester, Leicestershire | LE1 5QQ | Midlands | 0116 262 5211 | |
|
| ||||||
| Midlands Home Care Directory 1st Choice Nursing and Care Services Ltd through Allours Home Support Ltd | ||||||
![]() |
Home Care by Region:
|