| Midlands Home Care Directory Intercare Community Support Ltd through Medico Nursing & Homecare | ||||||
| Intercare Community Support Ltd | Queen Victoria Rd Coventry , West Midlands | CV1 3JS | Midlands | 024 7622 4050 | Map It! | |
|
| ||||||
| ISS Healthcare | 109 Court Oak Rd , Birmingham | B17 9AA | Midlands | 0121-426 6198 | Map It! | |
|
| ||||||
| J D L A Unique Care Service | 35 Wood La , Handsworth, Birmingham | B20 2AJ | Midlands | 0121-356 4448 | Map It! | |
|
| ||||||
| J Meads & Associates Ltd | 47 High St , Henley-In-Arden | B95 5AA | Midlands | 01564 793133 | Map It! | |
|
| ||||||
| J V Care Services Ltd | Old Shop Cottage Watling St Wall , Lichfield, Staffordshire | WS14 0AN | Midlands | 01543 480049 | Map It! | |
|
| ||||||
| Juliet Bravo & Co Ltd | Nuffield Hospital 748 Mansfield Rd Woodthorpe , Nottingham, Nottinghamshire | NG5 3FZ | Midlands | 0115 840 0808 | Map It! | |
|
| ||||||
| Kare Plus Nursing Agency (Wolverhampton) | Unit 12 Imex Business Centre 21 Temple St , Wolverhampton, West Midlands | WV2 4AN | Midlands | 01902 558314 | Map It! | |
|
| ||||||
| Kareplus | The Business Centre,Edward St Redditch , Worcestershire | B97 6HA | Midlands | 01527 62268 | Map It! | |
|
| ||||||
| KarePlus Nursing Agency | 3 Brindley Place , Birmingham, West Midlands | B1 2JB | Midlands | 0121 698 8512 | Map It! | |
|
| ||||||
| Kennedy Resource Ltd | P.O Box 2753,Dudley,DY1 2YS Dudley , West Midlands | DY1 2YS | Midlands | 01384 347643 | Map It! | |
|
| ||||||
| Kenyoncrest Ltd | Georgian Mews 24a Bird St , Lichfield, Staffordshire | WS13 6PR | Midlands | 01543 417874 | Map It! | |
|
| ||||||
| Knightsbridge Care Services | Bartlett House/1075 Warwick Rd , Acocks Green, Birmingham | B27 6QT | Midlands | 0121-693 0181 | Map It! | |
|
| ||||||
| Kwik Fix Recruitment | Vogue House 4-8 St. Michaels Rd , Northampton, Northamptonshire | NN1 3JU | Midlands | 01604 602288 | Map It! | |
|
| ||||||
| L & A Care Agency Ltd | 9 Walsall St , West Bromwich, West Midlands | B70 7NX | Midlands | 0121 525 4469 | Map It! | |
|
| ||||||
| L & A Care Agency Ltd | 9 Walsall St , West Bromwich | B70 7NX | Midlands | 0121-525 4469 | Map It! | |
|
| ||||||
| L.P.N.S Ltd | Carnegie Centre Hunters Rd , Birmingham, West Midlands | B19 1DR | Midlands | 0121 515 2345 | Map It! | |
|
| ||||||
| Lakeside Care | 15 Broadlands Cl , Sutton-in-Ashfield | NG17 4JN | Midlands | 01623 553712 | Map It! | |
|
| ||||||
| Lancefield Nursing Agency | Unit 26 Business Development Centre W'Hampton , Wolverhampton, West Midlands | WV2 4AN | Midlands | 01902 428801 | Map It! | |
|
| ||||||
| Leicester Care Force | 2 Spa Lane , Wigston, Leicestershire | LE18 3QD | Midlands | 0116 288 5688 | Map It! | |
|
| ||||||
| Leicester Careforce | 2 Spa La , Wigston | LE18 3QD | Midlands | 0116-288 5688 | Map It! | |
|
| ||||||
| Leicestershire Community Care Services | 418 Hinckley Rd , Leicester, Leicestershire | LE3 0WA | Midlands | 0116 254 7343 | Map It! | |
|
| ||||||
| LEIGHTON CARE & TRAINING | 5 Bagworth Rd , Nailstone, Warwickshire | CV13 0QJ | Midlands | 0845 1294985 | Map It! | |
|
| ||||||
| Lifestyle Ltd | Corner Oak 1 Homer Rd , Solihull, West Midlands | B91 3QG | Midlands | 0121 711 4417 | Map It! | |
|
| ||||||
| Lifeways | The Bearings/Bowbridge Rd , Newark | NG24 4BZ | Midlands | 01636 640222 | Map It! | |
|
| ||||||
| Lifeways Community Care | Greenlands Business Centre/Studley Rd , Redditch | B98 7HD | Midlands | 01527 528023 | Map It! | |
|
| ||||||
| Lifeways Community Care Ltd | The Bearings Bowbridge Rd , Newark, Nottinghamshire | NG24 4BZ | Midlands | 01636 640222 | Map It! | |
|
| ||||||
| Lin Services | 53 Windsor Rd , West Bromwich | B71 2NT | Midlands | 0121-532 0261 | Map It! | |
|
| ||||||
| Linfield | 37 Eastgate St , Stafford, Staffordshire | ST16 2LZ | Midlands | 01785 220851 | Map It! | |
|
| ||||||
| Livingwell Care Ltd | 2 All Saints Rd , Kings Heath, Birmingham | B14 7LL | Midlands | 0121-444 6047 | Map It! | |
|
| ||||||
| Loving Care Services | 138 Walsgrave Rd , Coventry, West Midlands | CV2 4AX | Midlands | 024 7644 0880 | Map It! | |
|
| ||||||
| Loving Care Services Ltd | Walsgrave Rd , Coventry | CV2 4ED | Midlands | 024 7644 0880 | Map It! | |
|
| ||||||
| Manor House Care Services | Manor House/High St , Cleobury Mortimer, Kidderminster | DY14 8DG | Midlands | 01299 270400 | Map It! | |
|
| ||||||
| Manor House Care Services | The Manor House Nursing Home High St Cleobury Mortimer , Kidderminster, Worcestershire | DY14 8DG | Midlands | 01299 270400 | Map It! | |
|
| ||||||
| Meadow | 41 Warwick Rd , Solihull | B92 7HS | Midlands | 0121-706 3430 | Map It! | |
|
| ||||||
| Meadow Home Care | 41 Warwick Rd , Solihull | B92 7HS | Midlands | 0121-706 2808 | Map It! | |
|
| ||||||
| Meadow Home Care | 41 Warwick Rd , Solihull, West Midlands | B92 7HS | Midlands | 0121 706 3430 | Map It! | |
|
| ||||||
| Medbank Healthcare Solutions | 143 Sandon Rd , Edgbaston, West Midlands | B17 8HA | Midlands | 0121 420 2200 | Map It! | |
|
| ||||||
| Medicall (Northampton) Ltd | Rutland House Friar Lane , Leicester, Leicestershire | LE1 5QQ | Midlands | 0116 251 3121 | Map It! | |
|
| ||||||
| Medicall (Northampton) Ltd | 46 Drapery , Northampton, Northamptonshire | NN1 2HG | Midlands | 01604 621517 | Map It! | |
|
| ||||||
| Medico | Unit 5/Business Innovation Centre/Gates Ct , Staffordshire Technology Park, Stafford | ST18 0AR | Midlands | 01785 270000 | Map It! | |
|
| ||||||
| Medico | Marcus House/Parkhall Rd , Stoke-on-Trent | ST3 5XA | Midlands | 01782 310123 | Map It! | |
|
| ||||||
| Medico Homecare & Nursing | 187 Yorke St , Mansfield Woodhouse, Nottinghamshire | NG19 9NJ | Midlands | 01623 627772 | Map It! | |
|
| ||||||
| Medico Nursing | 2-6 St. Jamess St , Nottingham | NG1 6FG | Midlands | 0115-948 4502 | Map It! | |
|
| ||||||
| Medico Nursing & Homecare | 21 Lichfield St , Tamworth, Staffordshire | B79 7QD | Midlands | 01827 66660 | Map It! | |
|
| ||||||
| Medico Nursing & Homecare | Saddlers Court 650-654 Warwick Rd , Solihull, West Midlands | B91 3DX | Midlands | 0121 705 9044 | Map It! | |
|
| ||||||
| Medico Nursing & Homecare | 38 Providence St , Coventry, West Midlands | CV5 6ED | Midlands | 024 7669 1999 | Map It! | |
|
| ||||||
| Medico Nursing & Homecare | Ambron House Eastfield Rd , Wellingborough, Northamptonshire | NN8 1QX | Midlands | 01933 443665 | Map It! | |
|
| ||||||
| Medico Nursing & Homecare | Unit 5,Marconi Gate Staffordshire Technology Park Beaconside , Stafford, Staffordshire | ST18 0AR | Midlands | 01785 270009 | Map It! | |
|
| ||||||
| Medico Nursing & Homecare | Unit 5,Marconi Gate Staffordshire Technology Park , Stafford, Staffordshire | ST18 0FZ | Midlands | 01785 270000 | Map It! | |
|
| ||||||
| Medico Nursing & Homecare | Marcus House Parkhall Business Village Longton , Stoke-On-Trent, Staffordshire | ST3 5XA | Midlands | 01782 310123 | Map It! | |
|
| ||||||
| Midlands Home Care Directory Intercare Community Support Ltd through Medico Nursing & Homecare | ||||||
![]() |
Home Care by Region:
|