| Midlands Home Care Directory Claimar through Derbyshire Total Care | ||||||
| Claimar | 26 Church Street , Kidderminster, Worcester | DY10 2AR | Midlands | 0845 6440948 | Map It! | |
|
| ||||||
| Claimar | 26 Church Street , Kidderminster, Worcester | DY10 2AR | Midlands | 01562 510529 | Map It! | |
|
| ||||||
| Claimar | 26 Church Street Kidderminster , Worcestershire | DY10 2AR | Midlands | 01604 627 800 | Map It! | |
|
| ||||||
| Claimar Care Homes | Church St , Kidderminster | DY10 2AR | Midlands | 01562 510529 | Map It! | |
|
| ||||||
| Claimar Care Ltd | 16 Highfield Rd , Edgbaston, Birmingham | B15 3DU | Midlands | 0121-410 4080 | Map It! | |
|
| ||||||
| Claimar Care Ltd | The Old Exchange/Hinckley Rd , Leicester | LE3 0WD | Midlands | 0845-644 0948 | Map It! | |
|
| ||||||
| Claimar Care Ltd | 16 Highfied Rd , Edgbaston, West Midlands | B15 3DU | Midlands | 0121 410 4080 | Map It! | |
|
| ||||||
| Claimar Homecare | 449 Hinckley Rd , Leicester | LE3 0WD | Midlands | 0845-644 0948 | Map It! | |
|
| ||||||
| Clamoore Home Based Care Ltd | Holt Ct South/Jennens Rd , Birmingham | B7 4EJ | Midlands | 0121-250 3615 | Map It! | |
|
| ||||||
| CM Community Care Services | 30 Waterloo Rd , Wolverhampton | WV1 4BL | Midlands | 01902 717519 | Map It! | |
|
| ||||||
| Community Care | Cashs Business Centre/Widdrington Rd , Coventry | CV1 4PB | Midlands | 024 7655 9666 | Map It! | |
|
| ||||||
| Community Careline Services | Room 211 /Somerville House/20-22 Harborne Rd , Birmingham | B15 3AA | Midlands | 0121-455 7278 | Map It! | |
|
| ||||||
| Community Careline Services | 165 Buryfield Rd , Solihull | B91 2BB | Midlands | 0121-711 7636 | Map It! | |
|
| ||||||
| Community Careline Services | Morton Grange Nursing Home/Stretton Rd , Morton, Alfreton | DE55 6HD | Midlands | 01246 861500 | Map It! | |
|
| ||||||
| Community Careline Services | Unit 17/The Springboard Centre/Mantle La , Coalville | LE67 3DW | Midlands | 01530 830034 | Map It! | |
|
| ||||||
| Community Careline Services | 165 Buryfield Rd , Solihull, West Midlands | B91 2BB | Midlands | 0121 711 7636 | Map It! | |
|
| ||||||
| Community Careline Services | Morton Grange Nursing Home Stretton Rd Morton , Alfreton, Derbyshire | DE55 6HD | Midlands | 01246 861500 | Map It! | |
|
| ||||||
| Community Careline Services | 87 Leicester Rd Mountsorrel , Loughborough, Leicestershire | LE12 7AJ | Midlands | 0116 230 3636 | Map It! | |
|
| ||||||
| Community Careline Services | Unit 17,The Springboard Centre Mantle Lane , Coalville, Leicestershire | LE67 3DW | Midlands | 01530 830034 | Map It! | |
|
| ||||||
| Community Careline Services | 187 Yorke St , Woodhouse, Nottinghamshire | NG19 9NJ | Midlands | 01623 428400 | Map It! | |
|
| ||||||
| Community Careline Services | 82 Wellingborough Rd , Northampton, Northamptonshire | NN1 4DP | Midlands | 01604 233091 | Map It! | |
|
| ||||||
| Community Careline Services | Unit C2,Canberra House Corby Gate Business Park Priors Haw Rd , Corby, Northamptonshire | NN17 5JG | Midlands | 01536 443666 | Map It! | |
|
| ||||||
| Community Home Care Services Ltd | Bilston St , Wednesbury | WS10 8EY | Midlands | 0121-568 6530 | Map It! | |
|
| ||||||
| Community Homecare Services | Albert House/The Green , Wednesbury | WS10 8JS | Midlands | 0121-568 7062 | Map It! | |
|
| ||||||
| Complete Care Support Ltd | Aquinas House/63 Warstone La , Birmingham | B18 6NG | Midlands | 0121-710 1920 | Map It! | |
|
| ||||||
| Complete Homecare Services | 12 Drummond Close , Coventry, West Midlands | CV6 2BY | Midlands | 024 7633 3110 | Map It! | |
|
| ||||||
| Complete Nursing Services Ltd | 69 Sevenlands Drive , Derbyshire | DE24 5AD | Midlands | 01332 603130 | Map It! | |
|
| ||||||
| Complete Nursing Services Ltd | P.O Box 6585 Chellaston , Derby, Derbyshire | DE73 7ND | Midlands | 01332 700966 | Map It! | |
|
| ||||||
| Consummmate Care Ltd | 28 Market Street Kettering , Northants | NN16 0AH | Midlands | 01536 484142 | Map It! | |
|
| ||||||
| Content Care | 12 Westhill Gardens , Brackley, Northamptonshire | NN13 6AA | Midlands | 07736 520635 | Map It! | |
|
| ||||||
| Contract Care | Futurist House Valley Rd Basford , Nottingham, Nottinghamshire | NG5 1JE | Midlands | 0115 979 1403 | Map It! | |
|
| ||||||
| Corinth Healthcare | The Coachouse 19 Newport Rd , Stafford, Staffordshire | ST16 1BA | Midlands | 01785 256434 | Map It! | |
|
| ||||||
| County Wide Home Care Ltd | 7a Lower Mill St , Kidderminster, Worcestershire | DY11 6UU | Midlands | 01562 515583 | Map It! | |
|
| ||||||
| Countywide Home Care Ltd | 97A Marlpool La , Kidderminster | DY11 5HP | Midlands | 01562 515583 | Map It! | |
|
| ||||||
| Coventry Crossroads | 59 Melbourne Rd , Coventry, West Midlands | CV5 6JN | Midlands | 024 7667 3242 | Map It! | |
|
| ||||||
| Crest Homecare | 10 Oak Tree Lane , Selly Oak, West Midlands | B29 6HX | Midlands | 0121 414 1173 | Map It! | |
|
| ||||||
| Crossroads Care | Bassett Cl , Wolverhampton | WV4 4YG | Midlands | 01902 764295 | Map It! | |
|
| ||||||
| Crossroads Caring for Carers | Dunsmore Business Centre Spring St , Rugby, Warwickshire | CV21 3HH | Midlands | 01788 532512 | Map It! | |
|
| ||||||
| Crossroads Caring for Carers | Arkwright House Longfellow Rd , Leicester, Leicestershire | LE2 6BT | Midlands | 0116 270 6319 | Map It! | |
|
| ||||||
| Crossroads Caring for Carers | St. Johns Centre St. Johns Rd Tiffield , Towcester, Northamptonshire | NN12 8AA | Midlands | 01604 858741 | Map It! | |
|
| ||||||
| Crystal Home Care Ltd | 46 First Avenue , Carlton, Nottinghamshire | NG4 1PA | Midlands | 0115 875 9734 | Map It! | |
|
| ||||||
| D A K Homecare | 16 Edward Cl , Oadby, Leicester | LE2 4SF | Midlands | 0116-271 7218 | Map It! | |
|
| ||||||
| Debcare Community Services | 61 Kirkby Rd , Sutton-in-Ashfield | NG17 1GG | Midlands | 01623 472407 | Map It! | |
|
| ||||||
| Debcare Community Services | 61 Kirkby Rd , Sutton-In-Ashfield, Nottinghamshire | NG17 1GG | Midlands | 01623 472407 | Map It! | |
|
| ||||||
| Delamcare | 9 Shirley Rd , Stoke-on-Trent | ST1 3PF | Midlands | 01782 208590 | Map It! | |
|
| ||||||
| Delta Nursing Agency Ltd | Suites F12-F14,Scala House Holloway Circus Queensway , Birmingham, West Midlands | B1 1EQ | Midlands | 0800 7833279 | Map It! | |
|
| ||||||
| Derbys Helping Hand | 1 Nevinson Dr , Sunnyhill, Derby | DE23 1GX | Midlands | 01332 772957 | Map It! | |
|
| ||||||
| Derbyshire Care Services | Ajit House Prime Enterprise Park Prime Park Way , Derby, Derbyshire | DE1 3QB | Midlands | 01332 371050 | Map It! | |
|
| ||||||
| Derbyshire Homecare Ltd | 2 Buttermere Drive , Allestree, Derbyshire | DE22 2SN | Midlands | 01332 608145 | Map It! | |
|
| ||||||
| Derbyshire Total Care | 6 Main St , Horsley Woodhouse, Ilkeston | DE7 6AT | Midlands | 01332 881255 | Map It! | |
|
| ||||||
| Midlands Home Care Directory Claimar through Derbyshire Total Care | ||||||
![]() |
Home Care by Region:
|