| Midlands Home Care Directory Care UK Homecare through Choices Care Ltd | ||||||
| Care UK Homecare | Suite 15c Imex Business Park Shobnall Rd , Burton-On-Trent, Staffordshire | DE14 2AU | Midlands | 01283 568254 | Map It! | |
|
| ||||||
| Care UK Homecare | 4-5 Rosehill Business Centre Normanton Rd , Derby, Derbyshire | DE23 6RH | Midlands | 01332 206601 | Map It! | |
|
| ||||||
| Care UK Homecare | Unit 6 Westleigh Business Park Winchester Avenue Blaby , Leicester, Leicestershire | LE8 4EZ | Midlands | 0116 244 4930 | Map It! | |
|
| ||||||
| Care Watch | 25 Sutton New Rd , Birmingham | B23 6XB | Midlands | 0121-382 3106 | Map It! | |
|
| ||||||
| Care Watch (Walsall) | 20-21 Lower Hall Lane , Walsall, West Midlands | WS1 1RL | Midlands | 01922 628834 | Map It! | |
|
| ||||||
| Care Watch Care Services Solihull | 141a High St , Kings Heath, West Midlands | B14 7DG | Midlands | 0121 680 4040 | Map It! | |
|
| ||||||
| Care Watch North Birmingham | 25 Sutton New Rd , Birmingham, West Midlands | B23 6XB | Midlands | 0121 382 3106 | Map It! | |
|
| ||||||
| Care Watch WFB | First Floor/6 Lower Mill St , Kidderminster | DY11 6UU | Midlands | 01562 744738 | Map It! | |
|
| ||||||
| Carehomes (Stoke) Ltd | Unit 2/Trent House/Dunning St , Stoke-on-Trent | ST6 5AP | Midlands | 01782 577772 | Map It! | |
|
| ||||||
| Caremark Redditch & Bromsgrove | Unit 22/Greenlands Business Centre/Studley Rd , Redditch | B98 7HD | Midlands | 01527 521777 | Map It! | |
|
| ||||||
| Carers Careline | Room 1 Ecumenical Centre Evesham Walk , Redditch, Worcestershire | B97 4EX | Midlands | 01527 66177 | Map It! | |
|
| ||||||
| Carers That Care Ltd | 222-224 Chervil Rise , Wolverhampton, West Midlands | WV10 0HR | Midlands | 01902 452044 | Map It! | |
|
| ||||||
| Carewatch | European Business Park/Taylors Lane , Oldbury | B69 2BN | Midlands | 0121-544 9844 | Map It! | |
|
| ||||||
| Carewatch | 1 Nottingham Rd , Ripley | DE5 3DJ | Midlands | 01773 745556 | Map It! | |
|
| ||||||
| Carewatch | 84 St. Marys Rd , Market Harborough | LE16 7DX | Midlands | 01858 466999 | Map It! | |
|
| ||||||
| Carewatch | Hamilton House/9 Hucknall Rd , Nottingham | NG5 1AE | Midlands | 0115-962 6212 | Map It! | |
|
| ||||||
| Carewatch | Suite G6,Enterprise House Foleshill Enterprise Park Courtaulds Way , Coventry, West Midlands | CV6 5NX | Midlands | 024 7658 1003 | Map It! | |
|
| ||||||
| Carewatch | Devonshire House Bank St , Lutterworth, Leicestershire | LE17 4AG | Midlands | 01455 553384 | Map It! | |
|
| ||||||
| Carewatch (Derbyshire) | Jubilee House 1 Nottingham Rd , Ripley, Derbyshire | DE5 3DJ | Midlands | 01773 745556 | Map It! | |
|
| ||||||
| Carewatch (HRC) | 112 St. Marys Rd , Market Harborough, Leicestershire | LE16 7DX | Midlands | 01858 466999 | Map It! | |
|
| ||||||
| Carewatch (Leicester) | Epic House/Charles St , Leicester | LE1 3SG | Midlands | 0116-262 1999 | Map It! | |
|
| ||||||
| Carewatch (Newark & Sherwood) | Northgate Business Centre 38 North Gate , Newark, Nottinghamshire | NG24 1EZ | Midlands | 01636 642835 | Map It! | |
|
| ||||||
| Carewatch (Nottingham) | 910 Woodborough Rd , Nottingham, Nottinghamshire | NG3 5QR | Midlands | 0115 962 6212 | Map It! | |
|
| ||||||
| Carewatch (Rugby) | 44 Railway Terrace , Rugby, Warwickshire | CV21 3EX | Midlands | 01788 821940 | Map It! | |
|
| ||||||
| Carewatch (Rugby) Ltd | Moulton Park Business Centre Redhouse Rd Moulton Park Industrial Estate , Northampton, Northamptonshire | NN3 6AQ | Midlands | 01604 494592 | Map It! | |
|
| ||||||
| Carewatch (WFB) | 6 Lower Mill St , Kidderminster, Worcestershire | DY11 6UU | Midlands | 01562 744738 | Map It! | |
|
| ||||||
| CAREWATCH LEICESTER | Epic House Lower Hill Street , Leicester, Leicestershire | LE1 3SH | Midlands | 0116 262 1 999 | Map It! | |
|
| ||||||
| Carewatch Newark & Sherwood Ltd | Northgate Business Centre/38 North Gate , Newark | NG24 1EZ | Midlands | 01636 642835 | Map It! | |
|
| ||||||
| Caring Hands | 6 Skye Gardens , Tibshelf, Alfreton | DE55 5PL | Midlands | 01773 873925 | Map It! | |
|
| ||||||
| Caring Hands | Suite 3/Georgian Mews/24A Bird St , Lichfield | WS13 6PR | Midlands | 01543 417874 | Map It! | |
|
| ||||||
| Caring Hands | 31a Bridget St , Rugby, Warwickshire | CV21 2BH | Midlands | 01788 572009 | Map It! | |
|
| ||||||
| Caring Hands | 14 Caldecott St , Rugby, Warwickshire | CV21 3TH | Midlands | 01788 330336 | Map It! | |
|
| ||||||
| Caring Hands | Georgian Mews 24a Bird St , Lichfield, Staffordshire | WS13 6PR | Midlands | 01543 417909 | Map It! | |
|
| ||||||
| Caring Hands (East Midlands) Ltd | Huntingdon House 87 Market St , Ashby-De-La-Zouch, Leicestershire | LE65 1AH | Midlands | 01530 564562 | Map It! | |
|
| ||||||
| Caring Hands (East Midlands) Ltd | Rear of St. Helens House 89 Market Street , Ashby-De-La-Zouch, Leicestershire | LE65 1AH | Midlands | 01530 563300 | Map It! | |
|
| ||||||
| Caring People | The Business Centre Edward St , Redditch, Worcestershire | B97 6HA | Midlands | 01527 68680 | Map It! | |
|
| ||||||
| Castle Homecare | 40 Castle Rd , Mountsorrel, Leicestershire | LE12 7EU | Midlands | 0116 230 1331 | Map It! | |
|
| ||||||
| Cayon Care Service | 139 Warstock Rd , Birmingham, West Midlands | B14 4SN | Midlands | 0121 474 3261 | Map It! | |
|
| ||||||
| Central Nursing Services Ltd | 2-20 Goodall St , Walsall, West Midlands | WS1 1QL | Midlands | 01922 725255 | Map It! | |
|
| ||||||
| Charnwood Care | Unit 1B/Charnwood Business Park/North Rd , Loughborough | LE11 1LE | Midlands | 01509 217798 | Map It! | |
|
| ||||||
| Charnwood Care | Unit 1b Charnwood Business Park North Rd , Loughborough, Leicestershire | LE11 1LE | Midlands | 01509 217798 | Map It! | |
|
| ||||||
| Charter Care | 84 Birmingham St , Oldbury | B69 4EB | Midlands | 0121-544 7600 | Map It! | |
|
| ||||||
| Charter Care | Lint House/Linthouse La , Wolverhampton | WV11 3EA | Midlands | 01902 722123 | Map It! | |
|
| ||||||
| Chase Council For Voluntary Services | Council Ho/Anson St , Rugeley | WS15 2BA | Midlands | 01889 584843 | Map It! | |
|
| ||||||
| Cherish Homecare | A/14 Chester Rd , Sutton Coldfield | B73 5DA | Midlands | 0121-354 5500 | Map It! | |
|
| ||||||
| Cherry Trees Complete Care Ltd | 96 Bilton Rd , Rugby, Warwickshire | CV22 7AT | Midlands | 01788 569617 | Map It! | |
|
| ||||||
| Childrens Friend Ltd | Office F15 Moulton Park Business Centre Redhouse Rd , Moulton Park Industrial Estate, Northamptonshire | NN3 6AQ | Midlands | 01604 670600 | Map It! | |
|
| ||||||
| Choice Support | New Walk , Leicester | LE1 6TE | Midlands | 0116-254 7125 | Map It! | |
|
| ||||||
| Choices Care Ltd | Suite 44, 45 & 46/Bilton Ind Est/Humber Av , Coventry | CV3 1JL | Midlands | 024 7665 1775 | Map It! | |
|
| ||||||
| Choices Care Ltd | Suite 45-46 Bilton Industrial Estate Humber Avenue , Coventry, West Midlands | CV3 1JL | Midlands | 024 7665 1775 | Map It! | |
|
| ||||||
| Midlands Home Care Directory Care UK Homecare through Choices Care Ltd | ||||||
![]() |
Home Care by Region:
|