| Midlands Home Care Directory ALPHA CARE SOLUTIONS through Bluecross Homecare Ltd | ||||||
| ALPHA CARE SOLUTIONS | Suite 22,Burlington House,369 Wellingborough Rd , Northampton, Northamptonshire | NN1 4EU | Midlands | 01604 231188 | Map It! | |
|
| ||||||
| Alternative Care | 83 Long La , Halesowen | B62 9DJ | Midlands | 0121-561 4072 | Map It! | |
|
| ||||||
| Ambercare | 30 Brook St , Nether Heage, Derbyshire | DE56 2AP | Midlands | 01773 857024 | Map It! | |
|
| ||||||
| Ambition Recruitment Services Ltd | 3rd Floor 7-8 The Parade Market Square , Northampton, Northamptonshire | NN1 2EA | Midlands | 01604 634630 | Map It! | |
|
| ||||||
| Amicare | Service House/651 Melton Rd , Thurmaston, Leicester | LE4 8EB | Midlands | 0116-260 1747 | Map It! | |
|
| ||||||
| Amicare Domiciliary & Day Care Services | Amicare House 651 Melton Rd , Thurmaston, Leicestershire | LE4 8EB | Midlands | 0116 260 1747 | Map It! | |
|
| ||||||
| Anchor Care | Unit 13 Barshaw Park Leycroft Rd , Leicester | LE4 1ET | Midlands | 0116-255 1044 | website | Map It! |
|
| ||||||
| Anchor Care Alternatives | 57 Foxton Gdns , Nottingham | NG8 3FR | Midlands | 0115-942 5753 | Map It! | |
|
| ||||||
| Ancor Care Alternatives | 57 Foxton Gardens , Nottingham, Nottinghamshire | NG8 3FR | Midlands | 0115 942 5753 | Map It! | |
|
| ||||||
| Angel | Howitt Building/Lenton Boulevard , Nottingham | NG7 2BG | Midlands | 0845-652 2206 | Map It! | |
|
| ||||||
| Angel Homecaring | 7 Ebenezer St , Hednesford, Cannock | WS12 4HD | Midlands | 01543 451501 | Map It! | |
|
| ||||||
| Angels | 75 Long La , Halesowen | B62 9DJ | Midlands | 0121-559 4980 | Map It! | |
|
| ||||||
| Angels | Howitt Building/Lenton Boulevard , Nottingham | NG7 2BG | Midlands | 0115-970 5469 | Map It! | |
|
| ||||||
| Angels Community Home Care Services | Suite 4 1 Horsley Rd , Northampton, Northamptonshire | NN2 6LJ | Midlands | 01604 710472 | Map It! | |
|
| ||||||
| Angels Community Homecare Services Nottingham | Unit T16 Nottingham Business Centre Lenton Boulevard , Nottingham, Nottingham | NG7 2BY | Midlands | 0115 9248222 | Map It! | |
|
| ||||||
| Anser 98 (UK) Ltd | 19 Parkfield Rd , Coleshill, West Midlands | B46 3LD | Midlands | 01675 462678 | Map It! | |
|
| ||||||
| Apex Nursing & Care Services Ltd | Suite 2 The Quadrant Town Rd Hanley , Stoke-On-Trent, Staffordshire | ST1 2JE | Midlands | 01782 269669 | Map It! | |
|
| ||||||
| Arcadia Home Care (Nottingham) Ltd | 138 Musters Rd , West Bridgford, Nottingham | NG2 7PW | Midlands | 0115-945 5909 | Map It! | |
|
| ||||||
| Ashram Care | Southside/249 Ladypool Rd , Birmingham | B12 8LF | Midlands | 0121-693 4088 | Map It! | |
|
| ||||||
| Ashton Home Care Ltd | Ashton House/Compton Rd , Wolverhampton | WV3 9QZ | Midlands | 01902 717856 | Map It! | |
|
| ||||||
| Ashton Home Care Ltd | 3 Parsons St , Dudley, West Midlands | DY1 1JJ | Midlands | 01384 250064 | Map It! | |
|
| ||||||
| Ashton Home Care Ltd | Ashton House Compton Rd , Wolverhampton, West Midlands | WV3 9QZ | Midlands | 01902 717856 | Map It! | |
|
| ||||||
| ASHTON MACEY HEALTH CARE | Imperial House St. Nicholas Circle , Leicester, Leicestershire | LE1 4LF | Midlands | 0800 2986264 | Map It! | |
|
| ||||||
| Ashton Macey Ltd | Imperial House/St. Nicholas Circle , Leicester | LE1 4LF | Midlands | 0800-298 6264 | Map It! | |
|
| ||||||
| Ashton Macey Ltd | 4 Cartwright Court Cartwright Way Forest Business Park , Bardon Hill, Coalville | LE67 1UE | Midlands | 0116-250 5499 | website | Map It! |
|
| ||||||
| Ashton Macey Ltd | 4/Cartwright Court/Cartwright Way , Forest Business Park/Bardon Hi, Coalville | LE67 1UE | Midlands | 01530 832593 | Map It! | |
|
| ||||||
| Ashton Macey Ltd | Imperial House St. Nicholas Circle , Leicester, Leicestershire | LE1 4LF | Midlands | 024 7639 5358 | Map It! | |
|
| ||||||
| Ashton Macey Ltd | 8a Station Rd , Hinckley, Leicestershire | LE10 1AW | Midlands | 01455 239042 | Map It! | |
|
| ||||||
| Ashton Macey Ltd | Oak Villa Chambers 70 Tamworth Rd , Ashby-De-La-Zouch, Leicestershire | LE65 2PR | Midlands | 01530 563640 | Map It! | |
|
| ||||||
| Aspects Care Ltd | A/61 Pershore Rd South , Birmingham | B30 3EL | Midlands | 0121-433 2500 | Map It! | |
|
| ||||||
| Assuramed Healthcare Ltd | Office 21 Coronet House Upper Well St , Coventry, West Midlands | CV1 4AG | Midlands | 024 7663 0678 | Map It! | |
|
| ||||||
| At Home | 54 Hathaway Lane , Stratford-Upon-Avon, Warwickshire | CV37 9BL | Midlands | 01789 297137 | Map It! | |
|
| ||||||
| At Your Service | Pedigree House Radcliffe Rd West Bridgford , Nottingham, Nottinghamshire | NG2 6NQ | Midlands | 01623 883254 | Map It! | |
|
| ||||||
| At Your Service (Care) Ltd | 7 Edward Rd West Bridgeford , Nottingham, Nottinghamshire | NG2 5GE | Midlands | 0870 9909197 | Map It! | |
|
| ||||||
| Athena Care | 227 Hinckley Rd , Leicester | LE3 0TG | Midlands | 0116-262 1688 | Map It! | |
|
| ||||||
| Athena Care Ltd | 227 Hinckley Road , Leicester, Leicestershire | LE3 0TG | Midlands | 0116 262 1688 | Map It! | |
|
| ||||||
| Auxiliary Care Agency | 9 Ridley St , Kettering, Northamptonshire | NN16 9DG | Midlands | 01536 514318 | Map It! | |
|
| ||||||
| B.W.R Care Ltd | 34 Howard Rd , Wellingborough, Northamptonshire | NN29 7QZ | Midlands | 01933 666485 | Map It! | |
|
| ||||||
| Barnfield Care Agency | Bancroft Gardens Residential Home Waterside , Stratford-Upon-Avon, Warwickshire | CV37 6BA | Midlands | 01789 269196 | Map It! | |
|
| ||||||
| Bewdley Social Care | 16 Wolverley Rd , Kidderminster | DY11 5JN | Midlands | 01562 69771 | Map It! | |
|
| ||||||
| BEWDLEY SOCIAL CARE | 16 Wolverley Rd , Franche, Worcestershire | DY11 5JN | Midlands | 01562 69771 | Map It! | |
|
| ||||||
| BF Homecare | 20 Bennetts Hill , Birmingham, West Midlands | B2 5QJ | Midlands | 0121 633 4656 | Map It! | |
|
| ||||||
| Birchwood Homecaring Services Ltd | 29 Derby Rd , Ripley | DE5 3HR | Midlands | 01773 570057 | Map It! | |
|
| ||||||
| Birchwood Homecaring Services Ltd | Birchwood Lodge 29 Derby Rd , Ripley, Derbyshire | DE5 3HR | Midlands | 01773 570057 | Map It! | |
|
| ||||||
| Blaycare Ltd | Osmaston Rd , Derby | DE1 2RF | Midlands | 01332 208811 | Map It! | |
|
| ||||||
| Blue Arrow Nursing Care | 20 Belvoir St , Leicester, Leicestershire | LE1 6QH | Midlands | 0116 254 4398 | Map It! | |
|
| ||||||
| Bluebird Care | 14 Market St , Lutterworth | LE17 4EH | Midlands | 01455 207500 | Map It! | |
|
| ||||||
| Bluebird Care | Cornelius House/Whitehouse Ct , Cannock | WS11 0BH | Midlands | 01543 505262 | Map It! | |
|
| ||||||
| Bluecross Homecare Ltd | 275 Hagley Rd , Birmingham | B16 9NB | Midlands | 0121-454 4242 | Map It! | |
|
| ||||||
| Bluecross Homecare Ltd | 275 Hagley Rd , Birmingham, West Midlands | B16 9NB | Midlands | 0121 454 4242 | Map It! | |
|
| ||||||
| Midlands Home Care Directory ALPHA CARE SOLUTIONS through Bluecross Homecare Ltd | ||||||
![]() |
Home Care by Region:
|