| Midlands Home Care Directory Sevacare Services Ltd through The Victoria Nursing Agency | ||||||
| Sevacare Services Ltd | 1b Central Hall Buildings High St , Wellingborough, Northamptonshire | NN8 4HT | Midlands | 01933 277665 | Map It! | |
|
| ||||||
| Sevacare UK Ltd | 218 Hawthorn Rd , Birmingham, West Midlands | B44 8PP | Midlands | 0121 386 1034 | Map It! | |
|
| ||||||
| Shepshed Carers Ltd | Field House 19-23 Field St Shepshed , Loughborough, Leicestershire | LE12 9AL | Midlands | 01509 505243 | Map It! | |
|
| ||||||
| Solihull Care Ltd | Suite 7 Solihull Trade Centre/Olton Wharf , Solihull | B92 7RN | Midlands | 0121-706 3630 | Map It! | |
|
| ||||||
| Solihull Care Ltd | Suite 7 Solihull Building Trade Cen Olton Wharf,Richmond Rd Olton , Solihull, West Midlands | B92 7RN | Midlands | 0121 706 3630 | Map It! | |
|
| ||||||
| Solihull Care Ltd | Olton, Solihull, West , West Midlands | B92 7RN | Midlands | 0121 706 3630 | Map It! | |
|
| ||||||
| Solitaire Home Care Services | 905 Aldridge Rd , Great Barr, Birmingham | B44 8NS | Midlands | 0121-605 0084 | Map It! | |
|
| ||||||
| Solitaire Homecare Services | 905 Aldridge Rd Great Barr , Birmingham, West Midlands | B44 8NS | Midlands | 0121 605 2777 | Map It! | |
|
| ||||||
| Someone Cares | 15 Fairmead Crescent , Rushden, Northamptonshire | NN10 9NB | Midlands | 01933 311588 | Map It! | |
|
| ||||||
| South Birmingham Community Care | 1802 Pershore Rd , Kings Norton, West Midlands | B30 3AU | Midlands | 0121 693 6998 | Map It! | |
|
| ||||||
| Special Care Services Ltd | 546A Burton Rd , Littleover, Derby | DE23 6FN | Midlands | 01332 608138 | Map It! | |
|
| ||||||
| Special Care Services Ltd | 546a Burton Rd , Littleover, Derbyshire | DE23 6FN | Midlands | 01332 608138 | Map It! | |
|
| ||||||
| Springbank Community Care Ltd | Unit 12 Burslem Enterprise Centre Moorland Rd Burslem , Stoke-On-Trent, Staffordshire | ST6 1JQ | Midlands | 01782 839023 | Map It! | |
|
| ||||||
| St Andrews Care Services | Studio 1/Brindley Court/Dalewood Rd , Lymedale Business Park, Newcastle | ST5 9QA | Midlands | 01782 566603 | Map It! | |
|
| ||||||
| St. Andrews Care Services | Brindley Court Dalewood Rd Lymedale Business Park , Newcastle, Staffordshire | ST5 9QA | Midlands | 01782 566603 | Map It! | |
|
| ||||||
| St. Ann's Day Centre | Dennett Close Nottingham , Nottinghamshire | NG3 2GL | Midlands | 0115 950 1777 | Map It! | |
|
| ||||||
| St. Cuthberts Health Care | 8 Lammermoor Avenue , Birmingham, West Midlands | B43 6ET | Midlands | 0121 357 3366 | Map It! | |
|
| ||||||
| Staffordshire Crossroads Caring For Carers | Hope St , Stoke-on-Trent | ST1 5BT | Midlands | 01782 683141 | Map It! | |
|
| ||||||
| Sterling Homecare Ltd | Unit 6 The Glade Business Centre Forum Rd , Nottingham, Nottinghamshire | NG5 9RW | Midlands | 0115 927 1999 | Map It! | |
|
| ||||||
| Stirling Home Care | 4 Portland St , Newark, Nottinghamshire | NG24 4XG | Midlands | 01636 700987 | Map It! | |
|
| ||||||
| Stourport Nursing & Homecare Ltd | 7 Hernes Nest , Bewdley | DY12 2ET | Midlands | 01299 403353 | Map It! | |
|
| ||||||
| Sue Ryder Foundation | 40 Eldon St , Walsall | WS1 2JP | Midlands | 01922 623665 | Map It! | |
|
| ||||||
| Sundial C S R | B/70 Main St , Broughton Astley, Leicester | LE9 6RD | Midlands | 01455 282600 | Map It! | |
|
| ||||||
| Sunrise Care | 14 Adelaide St , Coventry | CV1 5GT | Midlands | 024 7663 2852 | Map It! | |
|
| ||||||
| Supreme Home Care | 76a Main St , Calverton, Nottinghamshire | NG14 6FN | Midlands | 0115 912 0196 | Map It! | |
|
| ||||||
| Sure Care | 659A Kingstanding Rd , Birmingham | B44 9RH | Midlands | 0121-354 8136 | Map It! | |
|
| ||||||
| Sure Care | 466 Birchfield Rd , Birmingham, West Midlands | B20 3JQ | Midlands | 0121 356 5032 | Map It! | |
|
| ||||||
| Sure Care (Birmingham South East) | 93 High St Kings Heath , Birmingham, West Midlands | B14 7BW | Midlands | 0121 444 3841 | Map It! | |
|
| ||||||
| Sure Care (North West Midlands) | 659a Kingstanding Rd Kingstanding , Birmingham, West Midlands | B44 9RH | Midlands | 0121 354 8136 | Map It! | |
|
| ||||||
| SureCare | 16 Binley Road Coventry , Coventry | CV3 1HZ | Midlands | 02476 552553 | Map It! | |
|
| ||||||
| Surecare | 9 Campion House Green St , Kidderminster, Worcestershire | DY10 1JL | Midlands | 01562 752116 | Map It! | |
|
| ||||||
| Surecare (South Warwickshire) | Auburndale House 661 Foleshill Rd , Coventry, West Midlands | CV6 5JQ | Midlands | 024 7663 8339 | Map It! | |
|
| ||||||
| SureCare Birmingham West | 75 Great Bridge , Tipton, West Midlands | DY4 7HF | Midlands | 0121 557 5986 | Map It! | |
|
| ||||||
| Surecare Community Services | 93 High St , Kings Heath, Birmingham | B14 7BW | Midlands | 0121-444 3841 | Map It! | |
|
| ||||||
| Surecare Community Services (Dudley) | 77 Gospel End St Sedgeley , Dudley, West Midlands | DY3 3LR | Midlands | 07973 867474 | Map It! | |
|
| ||||||
| Surecare North Northants | Suite 1,Kettering Business Centre 26-30 Rockingham Rd , Kettering, Northamptonshire | NN16 8JS | Midlands | 01536 485685 | Map It! | |
|
| ||||||
| Surecare Services | 55 High St , Irthlingborough, Northamptonshire | NN9 5PU | Midlands | 01933 653361 | Map It! | |
|
| ||||||
| Take Care Ltd | 44d Borough St , Castle Donington, Derbyshire | DE74 2LB | Midlands | 01332 814809 | Map It! | |
|
| ||||||
| Taylor Made Care | 11 Bowne St , Sutton-in-Ashfield | NG17 4BH | Midlands | 01623 443035 | Map It! | |
|
| ||||||
| The Calthorpe Nurses Agency | 24 Queslett Rd , Great Barr, West Midlands | B43 6PL | Midlands | 0121 357 6337 | Map It! | |
|
| ||||||
| The Care Agency | 8a Bank St , Lutterworth, Leicestershire | LE17 4AG | Midlands | 01455 559988 | Map It! | |
|
| ||||||
| The Family Care Trust (Solihull) | 11-13 Land Lane , Birmingham, West Midlands | B37 7DE | Midlands | 0121 770 1578 | Map It! | |
|
| ||||||
| The Flame Lily Nursing Agency | Old Fallings Hall Old Fallings Lane , Wolverhampton, West Midlands | WV10 8BL | Midlands | 01902 573324 | Map It! | |
|
| ||||||
| The Flame Lily Nursing Agency | 27 Chapel Ash , Wolverhampton, West Midlands | WV3 0TZ | Midlands | 0870 0433852 | Map It! | |
|
| ||||||
| The Gentle Touch | 11a Sponne House Watling St , Northamptonshire | NN12 6BY | Midlands | 01327 320800 | Map It! | |
|
| ||||||
| The Hinckley Carer Support Scheme | 29 Hill St , Hinckley, Leicestershire | LE10 1DS | Midlands | 01455 614655 | Map It! | |
|
| ||||||
| The Larches | 59 Larches Rd , Kidderminster, Worcestershire | DY11 7AA | Midlands | 01562 515855 | Map It! | |
|
| ||||||
| The Nursing Service Birmingham | 71 Bristol Rd , Birmingham, West Midlands | B5 7TU | Midlands | 0121 440 2516 | Map It! | |
|
| ||||||
| The Saddington Bureau | Kimberley House 47 Vaughan Way , Leicester, Leicestershire | LE1 4SG | Midlands | 0116 251 7222 | Map It! | |
|
| ||||||
| The Victoria Nursing Agency | Empire Court Albert St , Redditch, Worcestershire | B97 4DA | Midlands | 01527 584984 | Map It! | |
|
| ||||||
| Midlands Home Care Directory Sevacare Services Ltd through The Victoria Nursing Agency | ||||||
![]() |
Home Care by Region:
|