| East Anglia Home Care Directory Loco Care Services through Nightingales Homecare | ||||||
| Loco Care Services | 197 Gaddesden Crescent , Milton Keynes, Buckinghamshire | MK7 7SF | East Anglia | 01908 586366 | Map It! | |
|
| ||||||
| Lomack Health Co | 162 Bedford Rd , Kempston, Bedfordshire | MK42 8BH | East Anglia | 01234 844030 | Map It! | |
|
| ||||||
| London Care | 3-4 Newark Rd , Peterborough | PE1 5PP | East Anglia | 01733 296850 | Map It! | |
|
| ||||||
| London Care plc | Whitehall Estate,Flex Meadow Harlow , Essex | CM19 5TP | East Anglia | 01279 620640 | Map It! | |
|
| ||||||
| London Care plc | 235-237 East Barnet Rd , Barnet, Hertfordshire | EN4 8WS | East Anglia | 020 8364 8989 | Map It! | |
|
| ||||||
| London Care plc | 1st floor Pembroke House 11 Northlands Pavement , Pitsea, Essex | SS13 3DU | East Anglia | 1268 | Map It! | |
|
| ||||||
| Lynks Care | Suite 7b Britannia House Leagrave Rd , Luton, Bedfordshire | LU3 1RJ | East Anglia | 01582 727700 | Map It! | |
|
| ||||||
| Malco Nursing Agency Ltd | 179 High St , Maldon, Essex | CM9 5BS | East Anglia | 01621 859447 | Map It! | |
|
| ||||||
| Maldon Careforce | Units Ff5 & Sf4 Heybridge Business 110 The Causeway , Maldon, Essex | CM9 4ND | East Anglia | 01621 879607 | Map It! | |
|
| ||||||
| Manorcourt Home Care | 29 Turbine Way , Swaffham, Norfolk | PE37 7XD | East Anglia | 01760 726394 | Map It! | |
|
| ||||||
| Maple Lodge Residential Home | 116 Lodge Lane , Grays, Essex | RM16 2UL | East Anglia | 01375 396789 | Map It! | |
|
| ||||||
| Martins Care Ltd | 20 Watling St Bletchley , Milton Keynes, Buckinghamshire | MK2 2BL | East Anglia | 01908 370051 | Map It! | |
|
| ||||||
| Match Agency | Match Office,Room 324 West Herts Community Health Nhs Tru Waverley Rd , St. Albans, Hertfordshire | AL3 5TL | East Anglia | 01727 897864 | Map It! | |
|
| ||||||
| Match Agency | Match Office,The Rowans Highwood Hospital Geary Drive,Ongar Rd , Essex | CM15 9DY | East Anglia | 01277 214002 | Map It! | |
|
| ||||||
| Match Agency | Match Office St. Margarets Hospital The Plain , Essex | CM16 6TN | East Anglia | 01992 570724 | Map It! | |
|
| ||||||
| Match Agency | Match Office Barnet General Hospital Wellhouse Lane , Barnet, Hertfordshire | EN5 3DJ | East Anglia | 020 8364 8572 | Map It! | |
|
| ||||||
| Mayfair Care Services Ltd | Thames House Charfleets Rd , Canvey Island, Essex | SS8 0PQ | East Anglia | 01268 696055 | Map It! | |
|
| ||||||
| Medicare Employment Services | Regus House Fairbourne Drive Atterbury , Milton Keynes, Buckinghamshire | MK10 9RG | East Anglia | 01908 487512 | Map It! | |
|
| ||||||
| Medico | Second Floor/26 Regent St , Great Yarmouth | NR30 1RL | East Anglia | 01493 745333 | Map It! | |
|
| ||||||
| Medico | Sheep Market , Spalding | PE11 1BD | East Anglia | 01775 723210 | Map It! | |
|
| ||||||
| Medico Home Care & Nursing | 40 High St , Leighton Buzzard, Bedfordshire | LU7 1EA | East Anglia | 01525 383081 | Map It! | |
|
| ||||||
| Medico Homecare & Nursing | Merchant House 4 North Bridge St , Shefford, Bedfordshire | SG17 5DH | East Anglia | 01462 816612 | Map It! | |
|
| ||||||
| Medico Nursing & Homecare | 11a Broad St , Suffolk | IP23 7AF | East Anglia | 01379 870220 | Map It! | |
|
| ||||||
| Medico Nursing & Homecare | 18 St. Helens St , Ipswich, Suffolk | IP4 1HJ | East Anglia | 01473 289040 | Map It! | |
|
| ||||||
| Medico Nursing & Homecare | 2nd floor 26 Regent St , Great Yarmouth, Norfolk | NR30 1RL | East Anglia | 01493 745333 | Map It! | |
|
| ||||||
| Medico Nursing & Homecare | Holm View 63 High St , Lowestoft, Suffolk | NR32 1JB | East Anglia | 01502 511606 | Map It! | |
|
| ||||||
| Medway Nursing & Care Services | South-End Office Village Chandlers Way , Southend-On-Sea, Essex | SS2 5SE | East Anglia | 01702 610003 | Map It! | |
|
| ||||||
| Midas Care Ltd | Unit 27a E Space North Wisbech Rd , Ely, Cambridgeshire | CB6 1RA | East Anglia | 01353 865435 | Map It! | |
|
| ||||||
| Milberry Care Services | 68 Highfields Rd , Highfields Caldecote, Cambridge | CB3 7NX | East Anglia | 01954 212548 | Map It! | |
|
| ||||||
| Milbury Care Services | 14 St. Catharines Sq , Cambridge | CB4 3XA | East Anglia | 01223 365824 | Map It! | |
|
| ||||||
| Milbury Care Services Ltd | Renton Court Orchard Lane Huntingdon , Huntingdon, Cambridgeshire | PE29 3QT | East Anglia | 01480 411566 | Map It! | |
|
| ||||||
| More-Care (Home Counties) Ltd | 285 Rayleigh Rd , Benfleet, Essex | SS7 3XF | East Anglia | 01268 777275 | Map It! | |
|
| ||||||
| Mosaic Essex (Housing Association) | 28 Medina Rd , Grays, Essex | RM17 6AQ | East Anglia | 01375 380366 | Map It! | |
|
| ||||||
| Multicrown Care Agency Ltd | Trocoll House Wakering Rd , Barking, Essex | IG11 8PD | East Anglia | 020 8594 0237 | Map It! | |
|
| ||||||
| Myneth Healthcare Ltd (Locum Agency Ltd) | PO Box 2048 Rochford , Essex | SS4 1WD | East Anglia | 01702 543366 | Map It! | |
|
| ||||||
| NATIONAL MEDICARE | 15a High St , Colchester, Essex | CO1 1DA | East Anglia | 01206 544999 | Map It! | |
|
| ||||||
| Nationwide Care Ltd | Trocoll House Wakering Rd , Barking, Essex | IG11 8PD | East Anglia | 020 8591 1177 | Map It! | |
|
| ||||||
| Nayland Care Agency Ltd | 6 Nags Corner,Wiston Rd , Colchester, Essex | CO6 4LT | East Anglia | 01206 265999 | Map It! | |
|
| ||||||
| NCS Enterprise Ltd | Unit 49 26-28 Queensway , Enfield, Middlesex | EN3 4SA | East Anglia | 020 8443 5799 | Map It! | |
|
| ||||||
| Nevis Healthcare | Holly Cottage Knoll Close Redgrave , Diss, Norfolk | IP22 1QX | East Anglia | 01379 898472 | Map It! | |
|
| ||||||
| Nevis Healthcare | 38-40 London Rd , Southend-On-Sea, Essex | SS1 1NT | East Anglia | 01702 339444 | Map It! | |
|
| ||||||
| Nevis Healthcare Ltd | 1 Dale Close Colchester | CO3 0FQ | East Anglia | 01206 365111 | Map It! | |
|
| ||||||
| Nevis Healthcare Ltd | Wellington House 90-92 Butt Rd , Essex | CO3 3DA | East Anglia | 01206 366444 | Map It! | |
|
| ||||||
| Nevis Healthcare Ltd | Coach House 8 Commercial Rd , Dereham, Norfolk | NR19 1AE | East Anglia | 01362 656105 | Map It! | |
|
| ||||||
| Nevis Healthcare Ltd | Seebohm House 2-4 Queen St , Norwich, Norfolk | NR2 4SQ | East Anglia | 01603 764030 | Map It! | |
|
| ||||||
| Nevis Healthcare Ltd | Interwood House Stafford Avenue , Hornchurch, Essex | RM11 2ER | East Anglia | 01708 473999 | Map It! | |
|
| ||||||
| New Directions Care & Support Services Ltd | 758 Great Cambridge Rd , Enfield, Middlesex | EN1 3PN | East Anglia | 020 8367 1155 | Map It! | |
|
| ||||||
| New Futures | Offices 39-40 1st Floor Clockhouse 50-54 Laindon Centre , Basildon, Essex | SS15 5TH | East Anglia | 01268 545631 | Map It! | |
|
| ||||||
| Night Owl Nursing Agency | 25 Forebury Avenue , Sawbridgeworth, Hertfordshire | CM21 9BG | East Anglia | 01279 726132 | Map It! | |
|
| ||||||
| Nightingales Homecare | Lynn Rd , Chettisham, Ely | CB6 1SA | East Anglia | 01353 666702 | Map It! | |
|
| ||||||
| East Anglia Home Care Directory Loco Care Services through Nightingales Homecare | ||||||
![]() |
Home Care by Region:
|