| East Anglia Home Care Directory Care UK through Crossroads Caring for Carers | ||||||
| Care UK | 16 Clock Tower Mews , Newmarket, Suffolk | CB8 8LL | East Anglia | 01638 601602 | Map It! | |
|
| ||||||
| Care UK Homecare | 7 St. Augustines Gate , Norwich | NR3 3BE | East Anglia | 01603 877090 | Map It! | |
|
| ||||||
| Care UK Homecare | 850 The Crescent Colchester Business Park , Colchester, Essex | CO4 9QB | East Anglia | 01206 752292 | Map It! | |
|
| ||||||
| Care UK Homecare | Unit 7 St. Augustines Gate Waterloo Rd , Norwich, Norfolk | NR3 3BE | East Anglia | 01603 877090 | Map It! | |
|
| ||||||
| Care UK Homecare | Norfolk Eastern Care Centre Yarmouth Business Park,Suffolk Rd , Great Yarmouth, Norfolk | NR31 0ER | East Anglia | 01493 440200 | Map It! | |
|
| ||||||
| Carewatch | Unit 17-21/Moorgate Business Centre/South Green , Dereham | NR19 1PT | East Anglia | 01362 699166 | Map It! | |
|
| ||||||
| Carewatch | 508 High Rd , Woodford Green, Essex | IG8 0PN | East Anglia | 020 8505 2211 | Map It! | |
|
| ||||||
| CareWatch | Unit 5, K Line House, West Road , Ransomes Europark, Ipswich, Suffolk | IP3 9SX | East Anglia | 01473 279915 | Map It! | |
|
| ||||||
| Carewatch | 98-100 Dunstable St , Goldington Rd, Bedfordshire | MK45 2JP | East Anglia | 01525 755000 | Map It! | |
|
| ||||||
| Carewatch | Melbourne House Arminghall Close , Norwich, Norfolk | NR3 3UE | East Anglia | 01603 406732 | Map It! | |
|
| ||||||
| Carewatch | 351 London Rd , Hadleigh, Essex | SS7 2BT | East Anglia | 01702 557007 | Map It! | |
|
| ||||||
| Carewatch (Enfield) | Howards Chambers,second Floor,31 Church St , Enfield, Middlesex | EN2 6AJ | East Anglia | 020 8367 2525 | Map It! | |
|
| ||||||
| Carewatch (Havering) | Carewatch House 189 South St , Romford, Essex | RM1 1QA | East Anglia | 01708 741414 | Map It! | |
|
| ||||||
| Carewatch (Hitchin) | 28 Bridge St , Hitchin, Hertfordshire | SG5 2DF | East Anglia | 01462 441193 | Map It! | |
|
| ||||||
| Carewatch (Luton - South Beds) | 37 Alma St , Luton, Bedfordshire | LU1 2PL | East Anglia | 01582 404804 | Map It! | |
|
| ||||||
| Carewatch (Milton Keynes) | The Old Courthouse Simpson Rd Bletchley , Milton Keynes, Buckinghamshire | MK2 2DD | East Anglia | 01908 368888 | Map It! | |
|
| ||||||
| Carewatch (MK) | The Old Court House 20 Simpson Rd Bletchley , Milton Keynes, Buckinghamshire | MK2 2DD | East Anglia | 01908 368980 | Map It! | |
|
| ||||||
| Carewatch (Norwich) | Horizon Works/397 Dereham Rd , New Costessey, Norwich | NR5 0SE | East Anglia | 01603 271666 | Map It! | |
|
| ||||||
| Carewatch (Norwich) | Melbourne House Arminghall Close , Norwich, Norfolk | NR3 3UE | East Anglia | 01603 466801 | Map It! | |
|
| ||||||
| Carewatch Central Norfolk | Unit 17-21 Moorgate Business Centre South Green , Dereham, Norfolk | NR19 1PT | East Anglia | 01362 699949 | Map It! | |
|
| ||||||
| Carewatch East Herts & Harlow | Conbar House Mead Lane , Hertford, Hertfordshire | SG13 7AP | East Anglia | 01992 554407 | Map It! | |
|
| ||||||
| Carewatch West Suffolk | 90 Guildhall St , Bury St. Edmunds, Suffolk | IP33 1PR | East Anglia | 01284 701000 | Map It! | |
|
| ||||||
| Caring 4 U (UK) Ltd | Genini House 3 Sculpins Lane Wethersfield , Essex | CM7 4AY | East Anglia | 01371 850099 | Map It! | |
|
| ||||||
| Caring Touch | 45a Buxton Rd , Luton, Bedfordshire | LU1 1RE | East Anglia | 01582 410420 | Map It! | |
|
| ||||||
| Cephas Care | 58 Heigham Rd , Norwich | NR2 3AU | East Anglia | 01603 663174 | Map It! | |
|
| ||||||
| Cephas Community Care | Unit 5-7,Alpha Business Park White House Rd , Ipswich, Suffolk | IP1 5LT | East Anglia | 01473 461191 | Map It! | |
|
| ||||||
| Chase Care Services | 6th floor New Enterprise House 149-151 High Road , Chadwell Heath, Romford Essex | RM6 6PJ | East Anglia | 0845 2300359 | Map It! | |
|
| ||||||
| Chiran Care | The Old Court House 20 Simpson Rd Fenny Stratford , Milton Keynes, Buckinghamshire | MK2 2DD | East Anglia | 01908 366080 | Map It! | |
|
| ||||||
| Christian Care Homes | Oak House 103 Corringham Rd , Stanford-Le-Hope, Essex | SS17 0BA | East Anglia | 01375 673104 | Map It! | |
|
| ||||||
| Christian Care Homes | Cedar House 251 Southend Rd , Stanford-Le-Hope, Essex | SS17 7AB | East Anglia | 01375 672471 | Map It! | |
|
| ||||||
| Christies Care Ltd | The Old Post Office High St , Saxmundham, Suffolk | IP17 1AB | East Anglia | 01728 605000 | Map It! | |
|
| ||||||
| CITC Care Ltd | St Ives Town Hall/Market Hill , St. Ives | PE27 5AL | East Anglia | 01480 356219 | Map It! | |
|
| ||||||
| City Care Services | 46 Whittlesford Rd Little Shelford , Cambridge, Cambridgeshire | CB2 5EW | East Anglia | 01223 842100 | Map It! | |
|
| ||||||
| Classic Care Services (UK) | 9 The Courts , Felixstowe, Suffolk | IP11 7TP | East Anglia | 01394 272900 | Map It! | |
|
| ||||||
| Classic Care Services (UK) Ltd | The Dorset Suite Dencora Business Park Whitehouse Road , Ipswich, Suffolk | IP1 5LZ | East Anglia | 01394 272900 | Map It! | |
|
| ||||||
| Clock Tower Nursing & Care Agency | 44-48 Magdalen St , Norwich, Norfolk | NR3 1JU | East Anglia | 01603 764048 | Map It! | |
|
| ||||||
| Cloud 9 Care Ltd | 2nd floor Coach House East St , Colchester, Essex | CO1 2TG | East Anglia | 01206 793773 | Map It! | |
|
| ||||||
| Clovelly Home Care | Clovelly House 44 Station Rd , March, Cambridgeshire | PE15 8LE | East Anglia | 01354 661805 | Map It! | |
|
| ||||||
| Colne Careforce | 49 High St , West Mersea, Essex | CO5 8JE | East Anglia | 01206 384097 | Map It! | |
|
| ||||||
| Community Care Locums | Laroc House 9-13 Soulbury Rd Leighton Buzzard , Leighton Buzzard, Bedfordshire | LU7 2RL | East Anglia | 0845 1661728 | Map It! | |
|
| ||||||
| Community Careline Services | 6 Hare Hall Lane , Romford, Essex | RM2 6BD | East Anglia | 01708 769969 | Map It! | |
|
| ||||||
| Complete Care Solutions Ltd | 222 Redbridge Lane East , Ilford, Essex | IG4 5BQ | East Anglia | 020 8550 8961 | Map It! | |
|
| ||||||
| Complete Caring Ltd | 1a Cock St , Wymondham, Norfolk | NR18 0BX | East Anglia | 01953 423424 | Map It! | |
|
| ||||||
| Concept Care Solutions Ltd | 9 Grove Place Hartspring Lane , Watford, Hertfordshire | WD25 8AH | East Anglia | 01923 852866 | Map It! | |
|
| ||||||
| Coral Care Agency | 19 Haslemere Avenue , Barnet, Hertfordshire | EN4 8EY | East Anglia | 020 8211 3760 | Map It! | |
|
| ||||||
| Corporate Nursing Agency | Unit D2 The Maltings Station Rd , Sawbridgeworth, Hertfordshire | CM21 9JX | East Anglia | 01279 723160 | Map It! | |
|
| ||||||
| Country Care Nursing Agency | 11 Temple Rd , Suffolk | IP14 1AX | East Anglia | 01449 770702 | Map It! | |
|
| ||||||
| Cromwell Care Services | 24G Great Whyte , Ramsey, Huntingdon | PE26 1HA | East Anglia | 01487 710766 | Map It! | |
|
| ||||||
| Cromwell Care Services Ltd | 20a Great Whyte , Huntingdon, Cambridgeshire | PE26 1HA | East Anglia | 01487 710766 | Map It! | |
|
| ||||||
| Crossroads Caring for Carers | 4 Bunting Rd , Bury St. Edmunds, Suffolk | IP32 7BX | East Anglia | 01284 748811 | Map It! | |
|
| ||||||
| East Anglia Home Care Directory Care UK through Crossroads Caring for Carers | ||||||
![]() |
Home Care by Region:
|