| Wales Almshouse Directory Burton Bungalows through Trinity Square | |||||
| Burton Bungalows | Caerwent , Caldicot, South, Wales | NP26 5AQ | Wales | Map It! | |
|
description: 12 bungalows. Sizes 1bed. Opened in 1928. Renovated in 1988. services: Community alarm service. | |||||
| Burton Bunglaows | Friars Road , Newport, South, Wales | NP20 4FA | Wales | Map It! | |
|
description: 12 bungalows. Sizes 1bed. Opened in 1900. services: Community alarm service. | |||||
| Henry Burton Court | Glendover Street , Monmouth, South, Wales | NP25 3UY | Wales | Map It! | |
|
description: 8 flats. Sizes 1bed. Opened in 1928. Renovated in 1991. services: Community alarm service. | |||||
| Queen Victoria Almshouses | Stow Hill , Newport, Gwent | NP20 4DY | Wales | Map It! | |
|
description: 9 bungalows. Sizes 1bed. Opened in 1901. services: Community alarm service. | |||||
| Trinity Square | Baker Street , Abergavenny, South, Wales | NP7 5BG | Wales | Map It! | |
|
description: 8 bungalows. Sizes 1bed. Includes mobility standard properties. Opened in 1850. | |||||
| Wales Almshouse Directory Burton Bungalows through Trinity Square | |||||
![]() |
Almshouses by Region:
|