| South West England Almshouse Directory Mount Dinham through William Paulett Charity | |||||
| Mount Dinham | St Davids , Exeter, Devon | EX4 4EB | South West England | Map It! | |
|
description: 44 flats, houses. Sizes 1bed, 2bed. | |||||
| Partis College | Newbridge Hill , Bath | BA1 3QD | South West England | Map It! | |
|
description: 32 houses. Sizes 1bed, 2bed. Opened in 1825. services: Non-resident management staff (part time). | |||||
| Perry and Dawes Almshouses | Church Street , Wotton-under-Edge, Glos | GL12 7HE | South West England | Map It! | |
|
description: 9 flats. Sizes studio, 1bed. Opened in 1650. Renovated in 1975. services: Resident management staff (part time). | |||||
| Pilton | Barnstaple , Devon | EX31 4JQ | South West England | Map It! | |
|
description: 25 flats, houses. Sizes 1bed, 2bed, 3bed. Includes mobility standard properties. Opened in 1988. services: Resident management staff and community alarm service. | |||||
| Pytts Cottages | Kyre , Tenbury Wells, Worcs | WR15 8RW | South West England | Map It! | |
|
description: 5 houses. Sizes 1bed. Renovated in 1990. | |||||
| Rowland Hill Almshouses | Tabernacle Pitch , Wotton-under-Edge, Gloucestershire | GL12 7ED | South West England | Map It! | |
|
description: 12 bungalows. Sizes studio, 1bed, 2bed. Opened in 1879. Renovated in 2001. services: Resident management staff. | |||||
| Royal Albert Homes | 26-28 Sansome Walk , Worcester | WR1 1LY | South West England | Map It! | |
|
description: 18 flats, bungalows. Sizes 1bed, 2bed. Includes mobility standard properties. Opened in 1968. services: Resident management staff (24 hours). | |||||
| Russel Almshouses | Church Street , Tewkesbury, Glos | GL20 5RZ | South West England | Map It! | |
|
description: 9 flats, bungalows. Sizes 1bed. Opened in 1700. Renovated in 1989. services: Community alarm service. | |||||
| Sarah Roope Almshouses | Beacon Road , Kingswear, Dartmouth, Devon | TQ6 0BS | South West England | Map It! | |
|
description: 4 flats. Sizes 1bed. Opened in 1841. | |||||
| Sir Baptist Hicks Almshouses | 1-12 Church Street , Chipping Campden, Cheltenham, Glos | GL55 6JF | South West England | Map It! | |
|
description: 12 flats. Sizes 1bed. Opened in 1640. Renovated in 1970. services: Community alarm service. | |||||
| Sir George Cary Almshouses | 1-7 Almshouse Cottages , Cockington, Torquay, Devon | TQ2 6XB | South West England | Map It! | |
|
description: 7 houses. Sizes 1bed. Includes mobility standard properties. Opened in 1860. | |||||
| Sir Warwick Hele's Almshouses | Knighton Road , Wembury, Devon | PL9 0EG | South West England | Map It! | |
|
description: 6 houses. Sizes 1bed. Includes mobility standard & wheelchair properties. Opened in 1685. Renovated in 1975. services: Community alarm service. | |||||
| Slees Almshouses | Angel Hill , Tiverton, Devon | EX16 6PB | South West England | Map It! | |
|
description: 3 flats. Sizes 1bed. Opened in 1580. Renovated in 1962. services: Non-resident management staff. | |||||
| St Annes Chapel Almshouses | St Annes Chapel , Old Tiverton Road, Exeter, Devon | EX4 6LA | South West England | Map It! | |
|
description: 4 bungalows. Sizes 1bed. | |||||
| St Bartholomew's | Park Road , Gloucester, Glos | GL1 1LR | South West England | Map It! | |
|
description: 43 flats. Sizes 1bed. services: Resident management staff and community alarm service. | |||||
| St Edward's Close | East Street , Corfe Castle, Dorset | BH20 5EQ | South West England | Map It! | |
|
description: 4 bungalows. Sizes 1bed. Opened in 1969. services: Non-resident management staff and community alarm service. | |||||
| St Georges Buildings | Church Street , Poole, Dorset | BH15 1JR | South West England | Map It! | |
|
description: 4 flats. Sizes 1bed. services: Resident management staff (part time) and community alarm service. | |||||
| St James Close | St James Street , Taunton, Somerset | TA1 1JS | South West England | Map It! | |
|
description: 10 flats. Sizes 1bed. Includes mobility standard properties. Opened in 1845. Renovated in 1968. services: Non-resident management staff (part time) and community alarm service. | |||||
| St Johns Almshouse | Half Moon Street , Sherborne, Dorset | DT9 3LH | South West England | Map It! | |
|
description: 20 flats. Sizes studio. Includes mobility standard properties. Opened in 1437. Renovated in 2000. services: Resident management staff and community alarm service. | |||||
| St Katherine's | High Street , Ledbury, Herefordshire | HR8 1ED | South West England | Map It! | |
|
description: 16 flats. Sizes 1bed. | |||||
| St Katherines Chapel Almshouses | 50-53 Frome Road , Bradford-on-Avon, Wilts | BA15 1LE | South West England | Map It! | |
|
description: 3 houses. Sizes 1bed. | |||||
| St Margaret's | London Road , Gloucester, Glos | GL1 3PH | South West England | Map It! | |
|
description: 36 flats. Sizes studio, 1bed. services: Resident management staff and community alarm service. | |||||
| St Mark's Court | Sherborne Street , Gloucester, Glos | GL1 3ES | South West England | Map It! | |
|
description: 26 flats. Sizes 1bed, 2bed. services: Resident management staff and community alarm service. | |||||
| St Philip's Court | Philip Street , Gloucester, Glos | GL1 5PL | South West England | Map It! | |
|
description: 24 flats. Sizes studio, 1bed, 2bed. services: Resident management staff and community alarm service. | |||||
| Strensham | 1,2 & 3 The Almshouses , Twyning Road, Strensham, Worcs | WR8 9LH | South West England | Map It! | |
|
description: 3 houses. Sizes 1bed, 2bed. Opened in 1700. Renovated in 1985. | |||||
| Sunset Homes | 3 Carlton Street , Cheltenham, Glos | GL52 6AG | South West England | Map It! | |
|
description: 9 flats. Sizes 1bed. Includes mobility standard properties. services: Community alarm service. | |||||
| Sutcombe Almshouses | c/o Culverden Cottage , Sutcombe, Holsworthy, Devon | EX22 7PR | South West England | Map It! | |
|
description: 3 flats. Sizes 1bed. Renovated in 1983. | |||||
| The Blue House | Market Place , Frome, Somerset | BA11 1AP | South West England | Map It! | |
|
description: 15 . Sizes 1bed. Opened in 1728. Renovated in 1993. services: Resident management staff, non-resident management staff and community alarm service. | |||||
| The Island | Lowman Green , Tiverton, Devon | EX16 4LA | South West England | Map It! | |
|
description: 51 flats, bungalows, houses. Sizes 1bed, 2bed. | |||||
| The Old Rope Walk | Blandford Road , Hamworth, Poole, Dorset | BH15 4AU | South West England | Map It! | |
|
description: 38 flats. Sizes studio, 1bed. services: Resident management staff and community alarm service. | |||||
| The Rawling & John Gayer Almshouses | Green Street , Charles Cross, Plymouth | PL4 9AN | South West England | Map It! | |
|
description: 16 flats. Sizes studio. | |||||
| The Row | Lower End , Birlingham, Pershore, Worcs | WR10 3AF | South West England | Map It! | |
|
description: 6 houses. Sizes 1bed. Opened in 1824. Renovated in 1998. | |||||
| Tregonwell Almshouses | The Street , Milton Abbas, Blandford Forum, Dorset | DT11 0BN | South West England | Map It! | |
|
description: 4 bungalows. Sizes 1bed. Opened in 1785. | |||||
| Tudor House | 18 Hailes Street , Winchcombe, Cheltenham, Glos | GL54 5HU | South West England | Map It! | |
|
description: 4 flats. Sizes 1bed, 2bed. Opened in 1900. | |||||
| Victoria Road | Dartmouth , Devon | TQ6 9DU | South West England | Map It! | |
|
description: 4 flats. Sizes 1bed, 2bed. Opened in 1900. services: Community alarm service. | |||||
| Wadham Almshouses | Merryfield Lane , Ilton, Ilminster, Somerset | TA19 9HA | South West England | Map It! | |
|
description: 4 bungalows. Sizes 1bed. Includes mobility standard & wheelchair properties. Opened in 1606. Renovated in 1999. | |||||
| Wellman House | 66a Langdon Road , Parkstone, Poole, Dorset | BH14 9EH | South West England | Map It! | |
|
description: 10 flats. Sizes studio, 1bed. Includes mobility standard & wheelchair properties. Opened in 1978. services: Resident management staff and community alarm service. | |||||
| William Paulett Charity | Stogursey , Bridgwater, Somerset | TA5 1TS | South West England | Map It! | |
|
description: 10 flats, houses. Sizes 1bed. services: Community alarm service. | |||||
| South West England Almshouse Directory Mount Dinham through William Paulett Charity | |||||
![]() |
Almshouses by Region:
|