| North West England Almshouse Directory Allonby Almshouses through William Jones Almshouse | |||||
| Allonby Almshouses | Allonby , Nr Maryport, Cumbria | CA15 8QF | North West England | Map It! | |
|
description: 10 flats, bungalows, houses. Sizes 1bed, 2bed. Opened in 1988. | |||||
| Almshouses | Widows Hill , Palmer Hill, Sedbergh, Cumbria | LA10 5RX | North West England | Map It! | |
|
description: 3 bungalows. Sizes 1bed. Opened in 1848. Renovated in 1960. | |||||
| Cooper Pattinson's Trust Homes | Beresford Road , Windermere, Cumbria | LA23 2JG | North West England | Map It! | |
|
description: 24 flats, bungalows. Sizes 1bed, 2bed. Includes mobility standard & wheelchair properties. services: Resident management staff. | |||||
| Dickinson Memorial Cottages | Lamplugh , Workington, Cumbria | CA14 4SH | North West England | Map It! | |
|
description: 2 houses. Sizes 2bed. Includes mobility standard properties. Opened in 1924. | |||||
| Hartley Homes | Laneshaw Bridge , Colne, Lancs | BB8 7HJ | North West England | Map It! | |
|
description: 20 bungalows. Sizes 1bed. Opened in 1911. Renovated in 1960. services: Community alarm service. | |||||
| Houlston Cottage | Myddle , Shrewsbury, Shropshire | SY4 3RD | North West England | Map It! | |
|
description: 18 flats, houses. Sizes studio, 1bed. Opened in 1901. services: Resident management staff and community alarm service. | |||||
| Ingham's Almshouses | St James' Square , New Mills, High Peak, Derbyshire | SK22 4BB | North West England | Map It! | |
|
description: 6 bungalows. Sizes 1bed. Opened in 1881. Renovated in 1970. | |||||
| Kendal Almshouses | Sandes Hosp , Romney Rd, Maude St & Aynam Rd, & Aynam Rd, Cumbria | LA9 4SX | North West England | Map It! | |
|
description: 38 bungalows, houses. Sizes 1bed, 2bed. Includes mobility standard & wheelchair properties. Opened in 1900. | |||||
| Much Wenlock Almshouse | 51-54 Shineton Street , Much Wenlock, Shropshire | TF13 6HT | North West England | Map It! | |
|
description: 4 houses. Sizes 1bed. Opened in 1880. Renovated in 1970. services: Community alarm service. | |||||
| Old Ben Homes | The Old Hall , Church Road, Lilleshall, Shropshire | TF10 9JA | North West England | Map It! | |
|
description: 37 flats. Sizes 1bed. Opened in 1976. services: Resident management staff and community alarm service. | |||||
| Sir Thomas/Sir John/ Alms House | Beam Street , Nantwich, Cheshire | CW5 5LJ | North West England | Map It! | |
|
description: 24 flats. Sizes 1bed, 2bed. | |||||
| Smales Cottages | Arundel Road , Oswestry, Shropshire | SY11 1AT | North West England | Map It! | |
|
description: 9 bungalows. Sizes 1bed. Includes mobility standard properties. Renovated in 1999. services: Community alarm service. | |||||
| St Helens Almshouses | Great Asby , Appleby, Cumbria | CA16 6EY | North West England | Map It! | |
|
description: 4 houses. Sizes 1bed. Opened in 1820. Renovated in 1989. | |||||
| Tattersall Almshouses | Church Street , Milnthorpe, Cumbria | LA7 7DZ | North West England | Map It! | |
|
description: 6 bungalows, houses. Sizes 1bed, 2bed. Includes mobility standard properties. Opened in 1884. | |||||
| The Almshouses | Bargates , Whitchurch, Shropshire | SY13 1LH | North West England | Map It! | |
|
description: 6 houses. Sizes 1bed. Opened in 1700. Renovated in 1985. | |||||
| The Hill / Charlesworth Court | Newcastle Road , Sandbach, Cheshire | CW11 1LB | North West England | Map It! | |
|
description: 29 flats, houses. Sizes 1bed. Opened in 1850. services: Resident management staff and community alarm service. | |||||
| Tong Almshouses | Tong , Shifnal, Shropshire | TF11 8PW | North West England | Map It! | |
|
description: 4 bungalows. Sizes 1bed. Opened in 1750. Renovated in 1964. services: Community alarm service. | |||||
| Trinity | Hospital Lane , Clun, Craven Arms, Shropshire | SY7 8LE | North West England | Map It! | |
|
description: 12 houses. Includes wheelchair properties. Opened in 1614. | |||||
| Waddington Hospital | The Bungalow , Waddington, Clitheroe, Lancashire | BB7 3HH | North West England | Map It! | |
|
description: 24 bungalows. Sizes 1bed. Opened in 1990. services: Resident management staff. | |||||
| William Jones Almshouse | Park Street , Chester, Cheshire | CH1 1RN | North West England | Map It! | |
|
description: ? Number and type not known. | |||||
| William Jones Almshouse | Westminster Road , Chester, Cheshire | CH2 3AP | North West England | Map It! | |
|
description: ? Number and type not known. | |||||
| North West England Almshouse Directory Allonby Almshouses through William Jones Almshouse | |||||
![]() |
Almshouses by Region:
|