| East Anglia Almshouse Directory Storey's House through Wynnes Almshouses | |||||
| Storey's House | Mount Pleasant , Cambridge, Cambs | CB3 0BZ | East Anglia | Map It! | |
|
description: 47 flats. Sizes 1bed. Includes mobility standard properties. Opened in 1974. Renovated in 2000. services: Resident management staff and community alarm service. | |||||
| The Almshouses | Stock Road , Stock, Ingatestone, Essex | CM4 9BT | East Anglia | Map It! | |
|
description: 4 bungalows. Sizes 1bed. | |||||
| The Almshouses | The Green , Thorpe Market, Norwich, Norfolk | NR11 8TJ | East Anglia | Map It! | |
|
description: 2 bungalows. Sizes 1bed. Includes mobility standard properties. Opened in 1671. Renovated in 1983. | |||||
| The Almshouses | The Street , Tibenham, Norwich, Norfolk | NR16 1PZ | East Anglia | Map It! | |
|
description: 3 houses. Sizes 1bed. Opened in 1850. Renovated in 1999. | |||||
| The Almshouses | Hadham Road , Standon, Ware, Herts | SG11 1TH | East Anglia | Map It! | |
|
description: 5 bungalows. Sizes 1bed. Includes mobility standard properties. services: Community alarm service. | |||||
| The Bungalows | Locks Lane , Howe Street, Great Waltham, Chelmsford, Essex | CM3 1BT | East Anglia | Map It! | |
|
description: 2 houses. Sizes 1bed. Opened in 1935. Renovated in 2000. | |||||
| The Burkitt Homes | Queen Street , King's Lynn, Norfolk | PE30 1HU | East Anglia | Map It! | |
|
description: 12 flats. Sizes studio. Includes mobility standard & wheelchair properties. Opened in 1909. Renovated in 1954. services: Community alarm service. | |||||
| The Ogilvie Almshouses | Church Lane , Aldringham, Leiston, Suffolk | IP16 4QT | East Anglia | Map It! | |
|
description: 18 houses. Sizes 2bed. Opened in 1880. Renovated in 1987. services: Resident management staff and community alarm service. | |||||
| The Ogilvie Homes | Goldings Lane , Aldringham, Leiston, Suffolk | IP16 4PS | East Anglia | Map It! | |
|
description: 24 bungalows. Sizes studio, 1bed, 2bed. Includes mobility standard & wheelchair properties. Opened in 1900. Renovated in 2002. services: Resident management staff (24 hours) and community alarm service. | |||||
| Thomas Watson Cottages Homes | Leecroft Road , Barnet, Herts | EN5 2TJ | East Anglia | Map It! | |
|
description: 22 flats, bungalows. Sizes 1bed, 2bed, 3bed. Includes wheelchair properties. Opened in 1914. Renovated in 1996. services: Resident management staff and community alarm service. | |||||
| Tooley's Court | Foundation Street , Ipswich, Suffolk | IP4 1BE | East Anglia | Map It! | |
|
description: 45 flats. Sizes studio, 1bed, 2bed. Opened in 1550. Renovated in 1965. services: Resident management staff and community alarm service. | |||||
| Tower Street | Bengeo , Hertford, Herts | SG14 3HD | East Anglia | Map It! | |
|
description: 2 bungalows. Sizes studio. Opened in 1969. | |||||
| Truesdale's Hospital | Scotgate , Stamford, Lincs | PE9 2YE | East Anglia | Map It! | |
|
description: 9 flats. Sizes studio, 1bed. Includes mobility standard properties. Opened in 1883. Renovated in 1979. | |||||
| Vicarage Close | Melbourn , Royston, Herts | SG8 6DY | East Anglia | Map It! | |
|
description: 8 bungalows. Sizes 2bed. Includes mobility standard & wheelchair properties. Opened in 1978. services: Non-resident management staff (part time) and community alarm service. | |||||
| West Parade | Spalding , Lincs | PE11 1HD | East Anglia | Map It! | |
|
description: 2 houses. Sizes 2bed. services: Community alarm service. | |||||
| Winsleys Charity | 22 Winsley Square , Colchester, Essex | CO1 2AU | East Anglia | Map It! | |
|
description: 85 flats, bungalows, houses. Sizes studio, 1bed, 2bed. Includes mobility standard & wheelchair properties. Opened in 1730. services: Resident management staff (24 hours). | |||||
| Winsover Road | Spalding , Lincs | PE11 1EG | East Anglia | Map It! | |
|
description: 6 bungalows. Sizes 1bed. Includes mobility standard properties. services: Community alarm service. | |||||
| Wood St/ Union St/ Grosnenor Av/etc | , Barnet | EN5 4HY | East Anglia | Map It! | |
|
description: 53. | |||||
| Writtle Almshouses | Loves Walk , Writtle, Chelmsford, Essex | CM1 3JG | East Anglia | Map It! | |
|
description: 3 bungalows. Sizes 1bed. Opened in 1900. Renovated in 1977. services: Non-resident management staff and community alarm service. | |||||
| Wynnes Almshouses | 32-38 High Street , Baldock, Herts | SG7 6AX | East Anglia | Map It! | |
|
description: 4 flats. Sizes 1bed. Opened in 1653. Renovated in 1998. | |||||
| East Anglia Almshouse Directory Storey's House through Wynnes Almshouses | |||||
![]() |
Almshouses by Region:
|